FUNDS

All Funds



pearl oyster shell

Fund Inception Date Performance (p.a.)
As of 31/3/2024
Unit Price
As of 16/4/2024
1 Month 3 Months 1 Year 3 Years 5 Years Since Inception Entry Exit
Multi Asset
Russell Investments Conservative Fund - Class A 31/10/2000 1.56% 2.19% 6.00% 1.91% 3.00% 5.08% 0.8749 0.8718
Russell Investments Diversified 50 Fund - Class A 30/11/2000 2.12% 3.77% 8.94% 3.65% 4.64% 5.69% 0.9899 0.9863
Russell Investments Balanced Fund - Class A 31/10/2000 2.63% 5.57% 12.25% 5.64% 6.20% 6.02% 0.9713 0.9677
Russell Investments Growth Fund - Class A 31/10/2000 3.06% 6.90% 15.01% 6.91% 7.35% 6.16% 0.9812 0.9774
Russell Investments High Growth Fund - Class A 31/8/2005 3.44% 8.14% 17.65% 7.84% 8.51% 6.96% 0.9754 0.9722
Russell Investments Multi-Asset Growth Strategy Fund - Class A 8/10/2014 2.39% 3.57% 7.33% 3.48% 4.16% 4.55% 1.0027 0.9983
Russell Investments Multi-Asset Growth Strategy Plus Fund - Class A 11/12/2012 2.57% 4.64% 9.49% 3.73% 4.34% 5.86% 1.0688 1.0643
Russell Investments Multi-Asset Income Strategy Fund - Class A 12/12/2012 1.44% 2.70% 7.71% 3.65% 4.09% 4.47% 1.0321 1.0287
Alternatives
Russell Investments Global Listed Infrastructure Fund - Hedged - Class A 28/9/2009 4.13% 2.32% 2.32% 5.87% 4.30% 9.38% 1.1301 1.1268
Australian shares
Russell Investments Australian Shares Fund - Class A 31/12/1997 3.49% 7.09% 16.07% 9.54% 9.00% 8.56% 2.0946 2.0884
Russell Investments Australian Opportunities Fund - Class A 31/5/2004 3.88% 6.22% 12.52% 7.23% 7.40% 8.25% 1.3592 1.3524
Russell Investments Low Carbon Australian Shares Fund 8/2/2019 3.16% 5.66% 14.76% 9.25% 9.21% 9.64% 1.2458 1.2434
Cash
Russell Investments Australian Cash Fund - Class A 30/6/1998 0.32% 1.02% 3.93% 1.87% 1.30% 3.51% 1.0405 1.0405
Fixed Interest
Russell Investments Australian Bond Fund - Class A 31/12/1997 1.19% 1.07% 1.74% -1.42% 0.06% 4.59% 0.8953 0.8942
Russell Investments International Bond Fund - $A Hedged - Class A 31/12/1997 0.85% -0.36% 1.63% -3.33% -0.63% 5.17% 0.8152 0.8128
8/10/2010 - - - - - - - -
International shares
Russell Investments International Shares Fund - Class A 31/12/1997 3.48% 14.09% 27.38% 14.20% 13.63% 6.36% 2.8049 2.7979
Russell Investments International Shares Fund - $A Hedged - Class A 31/7/1998 3.76% 10.08% 23.63% 8.54% 10.65% 6.33% 1.6213 1.6166
Russell Investments Global Opportunities Fund - Class A 31/12/2004 3.33% 12.68% 22.85% 11.00% 11.72% 8.26% 0.9787 0.9756
Russell Investments Global Opportunities Fund - $A Hedged - Class A 31/12/2008 3.64% 8.88% 19.45% 5.61% 8.86% 11.27% 0.5479 0.5460
Russell Investments Emerging Markets Fund - Class A 30/4/2007 1.93% 7.62% 8.85% -1.07% 2.88% 3.91% 0.8735 0.8692
Russell Investments Low Carbon Global Shares Fund - Class A 10/10/2017 2.79% 13.16% 26.20% 11.90% 12.73% 12.13% 1.7570 1.7531
Russell Investments Low Carbon Global Shares Fund - Class AUDH 10/10/2017 3.16% 9.20% 22.84% 6.27% 9.81% 8.51% 1.5553 1.5512
Russell Investments Tax Effective Global Shares Fund - Class A 8/11/2016 3.24% 12.61% 23.90% 10.55% 12.19% 13.10% 1.8036 1.7981
Russell Investments Sustainable Global Shares ex Fossil Fuels Fund - Class A - - - - - - - - -
Property
Russell Investments International Property Securities Fund - Hedged - Class A 31/12/2004 3.32% 0.40% 8.50% -0.88% -0.62% 4.79% 1.0716 1.0685

Past performance is not a reliable indicator of future performance. Performance has been calculated after allowing for tax and investment management expenses. Administration fees are not included in the calculation. Performance for periods longer than 1 year are annualised. The inception date reflects the day the fund was constituted. This information has been prepared for the purpose of providing general information, without taking into account your objectives, financial situation or needs. Before making an investment decision, you need to consider whether this information is appropriate to your objectives, financial situation or needs. Please consult your financial adviser. This information has been compiled from sources considered to be reliable, but is not guaranteed. Any potential investor should consider the relevant PDS in deciding whether to acquire, or continue to hold units in a fund.