Russell Investments Fixed Income Pool
Goal
To provide effective diversification against equities and a stable level of cash flow by investing principally in fixed income securities of Canadian issuers that are rated by Dominion Bond Rating Service as BBB or higher or that are, in the opinion of the money manager, equivalent to such a rating.
Key Facts | |
---|---|
CUSIP | 78249T103 |
Ticker | RIFI |
Inception date | Jan 22, 2020 |
Management fee | 0.50% |
Exchange | TSX |
Distribution frequency | Monthly |
Risk rating | Low |
Characteristics
As of 01/31/2021
Updated monthly
Fund Characteristics | |
---|---|
Total Assets (All Series) | $3,729.93 million |
Net Asset Value (Series F) | $12.70 |
For Prices and Performance, please click here.
Growth of $10,000 (Since Inception) Series F¹
As of 02/28/2021
02-22-2001 | 10000.00 |
02-28-2001 | 10080.40 |
03-31-2001 | 10097.00 |
04-30-2001 | 9996.06 |
05-31-2001 | 10043.17 |
06-30-2001 | 10087.35 |
07-31-2001 | 10284.54 |
08-31-2001 | 10496.53 |
09-30-2001 | 10570.62 |
10-31-2001 | 10859.10 |
11-30-2001 | 10758.61 |
12-31-2001 | 10734.61 |
01-31-2002 | 10800.72 |
02-28-2002 | 10876.78 |
03-31-2002 | 10665.82 |
04-30-2002 | 10831.63 |
05-31-2002 | 10927.76 |
06-30-2002 | 11004.94 |
07-31-2002 | 11156.03 |
08-31-2002 | 11309.63 |
09-30-2002 | 11471.81 |
10-31-2002 | 11411.47 |
11-30-2002 | 11492.31 |
12-31-2002 | 11746.40 |
01-31-2003 | 11651.18 |
02-28-2003 | 11774.67 |
03-31-2003 | 11742.29 |
04-30-2003 | 11940.76 |
05-31-2003 | 12320.10 |
06-30-2003 | 12347.64 |
07-31-2003 | 12161.50 |
08-31-2003 | 12242.62 |
09-30-2003 | 12486.95 |
10-31-2003 | 12365.17 |
11-30-2003 | 12431.30 |
12-31-2003 | 12632.69 |
01-31-2004 | 12798.41 |
02-29-2004 | 12949.97 |
03-31-2004 | 13030.63 |
04-30-2004 | 12852.16 |
05-31-2004 | 12769.63 |
06-30-2004 | 12747.43 |
07-31-2004 | 12866.48 |
08-31-2004 | 13055.39 |
09-30-2004 | 13086.91 |
10-31-2004 | 13211.64 |
11-30-2004 | 13281.58 |
12-31-2004 | 13433.57 |
01-31-2005 | 13549.27 |
02-28-2005 | 13594.17 |
03-31-2005 | 13584.74 |
04-30-2005 | 13723.03 |
05-31-2005 | 13960.48 |
06-30-2005 | 14130.21 |
07-31-2005 | 14113.48 |
08-31-2005 | 14275.89 |
09-30-2005 | 14153.94 |
10-31-2005 | 14032.39 |
11-30-2005 | 14139.03 |
12-31-2005 | 14235.51 |
01-31-2006 | 14145.86 |
02-28-2006 | 14207.91 |
03-31-2006 | 14158.44 |
04-30-2006 | 14039.60 |
05-31-2006 | 14087.93 |
06-30-2006 | 14020.70 |
07-31-2006 | 14288.50 |
08-31-2006 | 14524.69 |
09-30-2006 | 14666.53 |
10-31-2006 | 14722.13 |
11-30-2006 | 14879.52 |
12-31-2006 | 14761.73 |
01-31-2007 | 14730.08 |
02-28-2007 | 14913.91 |
03-31-2007 | 14881.71 |
04-30-2007 | 14885.86 |
05-31-2007 | 14637.53 |
06-30-2007 | 14606.85 |
07-31-2007 | 14646.49 |
08-31-2007 | 14783.08 |
09-30-2007 | 14910.40 |
10-31-2007 | 14980.82 |
11-30-2007 | 15203.40 |
12-31-2007 | 15272.60 |
01-31-2008 | 15428.64 |
02-29-2008 | 15660.94 |
03-31-2008 | 15790.87 |
04-30-2008 | 15698.00 |
05-31-2008 | 15646.82 |
06-30-2008 | 15598.61 |
07-31-2008 | 15751.70 |
08-31-2008 | 15863.25 |
09-30-2008 | 15442.41 |
10-31-2008 | 15109.29 |
11-30-2008 | 15361.85 |
12-31-2008 | 15942.43 |
01-31-2009 | 15734.45 |
02-28-2009 | 15772.10 |
03-31-2009 | 16089.78 |
04-30-2009 | 16224.85 |
05-31-2009 | 16453.40 |
06-30-2009 | 16893.18 |
07-31-2009 | 17107.00 |
08-31-2009 | 17393.20 |
09-30-2009 | 17640.81 |
10-31-2009 | 17627.98 |
11-30-2009 | 17846.69 |
12-31-2009 | 17638.60 |
01-31-2010 | 18037.49 |
02-28-2010 | 18050.08 |
03-31-2010 | 17947.62 |
04-30-2010 | 17993.72 |
05-31-2010 | 18142.94 |
06-30-2010 | 18452.33 |
07-31-2010 | 18550.07 |
08-31-2010 | 18929.09 |
09-30-2010 | 19078.38 |
10-31-2010 | 19120.69 |
11-30-2010 | 18916.87 |
12-31-2010 | 18966.89 |
01-31-2011 | 18894.11 |
02-28-2011 | 18930.38 |
03-31-2011 | 18915.29 |
04-30-2011 | 19076.00 |
05-31-2011 | 19324.70 |
06-30-2011 | 19305.42 |
07-31-2011 | 19673.87 |
08-31-2011 | 19715.80 |
09-30-2011 | 19921.49 |
10-31-2011 | 19901.36 |
11-30-2011 | 19945.84 |
12-31-2011 | 20210.21 |
01-31-2012 | 20418.55 |
02-29-2012 | 20402.72 |
03-31-2012 | 20414.87 |
04-30-2012 | 20437.98 |
05-31-2012 | 20759.79 |
06-30-2012 | 20807.17 |
07-31-2012 | 20974.14 |
08-31-2012 | 20982.61 |
09-30-2012 | 21132.19 |
10-31-2012 | 21159.53 |
11-30-2012 | 21286.07 |
12-31-2012 | 21319.84 |
01-31-2013 | 21224.73 |
02-28-2013 | 21387.64 |
03-31-2013 | 21507.96 |
04-30-2013 | 21720.26 |
05-31-2013 | 21520.70 |
06-30-2013 | 21112.50 |
07-31-2013 | 21178.63 |
08-31-2013 | 21080.30 |
09-30-2013 | 21150.97 |
10-31-2013 | 21382.51 |
11-30-2013 | 21368.55 |
12-31-2013 | 21322.58 |
01-31-2014 | 21783.06 |
02-28-2014 | 21881.55 |
03-31-2014 | 21822.14 |
04-30-2014 | 21908.80 |
05-31-2014 | 22152.63 |
06-30-2014 | 22236.27 |
07-31-2014 | 22349.95 |
08-31-2014 | 22591.97 |
09-30-2014 | 22420.38 |
10-31-2014 | 22515.74 |
11-30-2014 | 22804.76 |
12-31-2014 | 22856.39 |
01-31-2015 | 23617.87 |
02-28-2015 | 23651.37 |
03-31-2015 | 23551.77 |
04-30-2015 | 23305.98 |
05-31-2015 | 23334.59 |
06-30-2015 | 23192.64 |
07-31-2015 | 23440.63 |
08-31-2015 | 23222.58 |
09-30-2015 | 23142.66 |
10-31-2015 | 23119.39 |
11-30-2015 | 23124.57 |
12-31-2015 | 23337.22 |
01-31-2016 | 23404.31 |
02-29-2016 | 23433.54 |
03-31-2016 | 23641.42 |
04-30-2016 | 23680.21 |
05-31-2016 | 23884.49 |
06-30-2016 | 24261.81 |
07-31-2016 | 24466.14 |
08-31-2016 | 24527.71 |
09-30-2016 | 24582.02 |
10-31-2016 | 24394.49 |
11-30-2016 | 23919.07 |
12-31-2016 | 23849.59 |
01-31-2017 | 23845.91 |
02-28-2017 | 24073.57 |
03-31-2017 | 24143.24 |
04-30-2017 | 24445.64 |
05-31-2017 | 24641.69 |
06-30-2017 | 24384.06 |
07-31-2017 | 23998.17 |
08-31-2017 | 24296.39 |
09-30-2017 | 23996.77 |
10-31-2017 | 24348.96 |
11-30-2017 | 24514.73 |
12-31-2017 | 24432.84 |
01-31-2018 | 24273.15 |
02-28-2018 | 24283.49 |
03-31-2018 | 24444.23 |
04-30-2018 | 24279.34 |
05-31-2018 | 24436.63 |
06-30-2018 | 24545.55 |
07-31-2018 | 24390.27 |
08-31-2018 | 24563.90 |
09-30-2018 | 24339.35 |
10-31-2018 | 24186.46 |
11-30-2018 | 24335.78 |
12-31-2018 | 24583.46 |
01-31-2019 | 24974.32 |
02-28-2019 | 25046.43 |
03-31-2019 | 25558.99 |
04-30-2019 | 25580.33 |
05-31-2019 | 25885.80 |
06-30-2019 | 26127.02 |
07-31-2019 | 26195.66 |
08-31-2019 | 26599.77 |
09-30-2019 | 26443.26 |
10-31-2019 | 26425.24 |
11-30-2019 | 26521.99 |
12-31-2019 | 26298.68 |
01-31-2020 | 26986.58 |
02-29-2020 | 27110.33 |
03-31-2020 | 26071.07 |
04-30-2020 | 27278.97 |
05-31-2020 | 27488.46 |
06-30-2020 | 28035.87 |
07-31-2020 | 28476.41 |
08-31-2020 | 28237.19 |
09-30-2020 | 28290.22 |
10-31-2020 | 28115.29 |
11-30-2020 | 28518.29 |
12-31-2020 | 28696.31 |
01-31-2021 | 28475.91 |
02-28-2021 | 27866.82 |
Although exchange-traded series of mutual funds (“ETF Series”) will be listed on the TSX or another exchange or marketplace, there can be no assurance that an active public market for ETF Series will develop or be sustained. Trading of ETF Series on certain marketplaces may be halted under certain circumstances. There can be no assurance that ETF Series will trade at prices that reflect their net asset value per security. The trading price of ETF Series will fluctuate. For more information on risks associated with investing in ETF Series, please read the prospectus before investing.
Top 10 Holdings*
As of 07/31/2020
Updated monthly
Company | Weight |
---|---|
Canadian Dollar | 10.11% |
Province of Ontario, 2.400% 02-Jun-2026 | 2.25% |
ONTARIO (PROVINCE OF), 2.6%, 09/08/2023 | 2.15% |
Province of Ontario, 2.65%, Dec 02/50 | 1.73% |
Government of Canada, 1.5%, 05/01/2022 | 1.37% |
Government of Canada, 2%, 12/01/2051 | 1.35% |
Province of Quebec, 3.1%, 12/01/2051 | 1.32% |
Canada Housing Trust No. 1, 0.95%, 06/15/2025 | 1.17% |
Province of Quebec, 3.500% 01-Dec-2048 | 1.13% |
Shaw Communications Inc., 6.750% 09-Nov-2039 | 1.01% |
*A portion of the cash held in this fund is securitized. The listing of holdings provides information on a fund's investments as of the date indicated and may differ from its annual financial statements. |
Sub-Advisers
As of 12/31/2019
Name | Allocation % | Style |
---|---|---|
Beutel, Goodman & Company Ltd. | 32 | Interest Rate Management |
Canso Investment Counsel Ltd. | 25 | Credit security selection |
Leith Wheeler Investment Counsel Ltd. | 23 | Interest rate and credit management |
Western Asset Management Company, LLC | 15 | Global rates and credit |
Russell Investments | 5 | Positioning strategies |
Although exchange-traded series of mutual funds (“ETF Series”) will be listed on the TSX or another exchange or marketplace, there can be no assurance that an active public market for ETF Series will develop or be sustained. Trading of ETF Series on certain marketplaces may be halted under certain circumstances. There can be no assurance that ETF Series will trade at prices that reflect their net asset value per security. The trading price of ETF Series will fluctuate. For more information on risks associated with investing in ETF Series, please read the prospectus before investing.
Series | Load | Fund Code | Currency |
---|---|---|---|
Series B | Front Load | FRC 551 | CAD |
Series B | Low Load | FRC 598 | CAD |
Series B3 | Front Load | FRC 725 | CAD |
Series B3 | Low Load | FRC 727 | CAD |
Series ETF Series | RIFI | CAD | |
Series F | No Load | FRC 552 | CAD |
Series F3 | No Load | FRC 729 | CAD |
Series O | No Load | FRC 412 | CAD |
Series USD Hedged B | Front Load | FRC 720 | USD Hedged |
Series USD Hedged B | Low Load | FRC 722 | USD Hedged |
Series USD Hedged F | No Load | FRC 724 | USD Hedged |