Russell Investments Multi-Factor Canadian Equity Pool
Goal
To provide current income and long-term capital growth by investing principally in Canadian equity securities using multiple factors to select investments. The Fund may invest in other mutual funds.
Learn about Multi-Factor Investing at Russell Investments
Characteristics
As of 01/31/2021
Updated monthly
Fund Characteristics | |
---|---|
Total Assets (All Series) | $81.03 million |
Net Asset Value (Series F) | $9.87 |
For Prices and Performance, please click here.
Growth of $10,000 (Since Inception) Series F¹
As of 02/28/2021
07-10-2018 | 10000.00 |
07-31-2018 | 9918.10 |
08-31-2018 | 9893.20 |
09-30-2018 | 9761.45 |
10-31-2018 | 9112.95 |
11-30-2018 | 9244.61 |
12-31-2018 | 8687.77 |
01-31-2019 | 9422.34 |
02-28-2019 | 9694.13 |
03-31-2019 | 9752.71 |
04-30-2019 | 10086.16 |
05-31-2019 | 9768.16 |
06-30-2019 | 9994.60 |
07-31-2019 | 10010.03 |
08-31-2019 | 9990.86 |
09-30-2019 | 10270.46 |
10-31-2019 | 10208.24 |
11-30-2019 | 10554.05 |
12-31-2019 | 10604.42 |
01-31-2020 | 10681.21 |
02-29-2020 | 9965.81 |
03-31-2020 | 7947.58 |
04-30-2020 | 8835.23 |
05-31-2020 | 9071.58 |
06-30-2020 | 9333.10 |
07-31-2020 | 9771.04 |
08-31-2020 | 9993.50 |
09-30-2020 | 9771.43 |
10-31-2020 | 9495.95 |
11-30-2020 | 10504.70 |
12-31-2020 | 10698.08 |
01-31-2021 | 10641.77 |
02-28-2021 | 11149.96 |
¹Compound growth calculations are used only for the purpose of illustrating the effects of compound growth and are not intended to reflect future value of any mutual fund or returns on investment in any mutual fund.
Series F is a wrap or fee-for-service program and as such, the performance shown does not include the advisory fee paid by the investor to the dealer that would have reduced returns. Other series of units of the fund are subject to higher management fees and/or expenses which result in lower returns for those series than cited above. Annual returns are calendar year returns for the last ten years or since inception if the Fund has less than ten years of history. Performance is annualized except for periods of less than one year.
Top 10 Holdings*
As of 12/31/2020
Updated monthly
Company | Weight |
---|---|
Royal Bank of Canada | 5.55% |
Shopify Inc. Cl. A | 4.99% |
Toronto-Dominion Bank | 4.70% |
Canadian Dollar | 3.76% |
Canadian National Railway Co. | 3.21% |
Bank of Nova Scotia | 2.69% |
Enbridge, Inc. | 2.21% |
Bank of Montreal | 1.89% |
Manulife Financial Corp. | 1.86% |
Brookfield Asset Management Inc. Cl. A | 1.81% |
*A portion of the cash held in this fund is securitized. The listing of holdings provides information on a fund's investments as of the date indicated and may differ from its annual financial statements. |
Strategic factor weights
Factor | Allocation % |
---|---|
Value | 40 |
Momentum | 30 |
Quality | 20 |
Low Volatility | 10 |
Sector weightings
As of 12/31/2020
Updated monthly
Sector | Weighting |
---|---|
Communication Services | 3.87% |
Consumer Discretionary | 4.25% |
Consumer Staples | 4.23% |
Energy | 8.46% |
Financials | 30.96% |
Health Care | 0.00% |
Industrials | 14.33% |
Information Technology | 10.28% |
Materials | 11.99% |
Real Estate | 6.47% |
Unclassified | 0.53% |
Utilities | 4.63% |
|
Series | Load | Fund Code | Currency |
---|---|---|---|
Series B | Front Load | FRC 647 | CAD |
Series F | No Load | FRC 667 | CAD |
Series O | No Load | FRC 687 | CAD |