Russell Investments Multi-Factor International Equity Pool
Goal
To provide long-term capital growth by investing principally in equity securities of issuers outside of Canada and the United States using multiple factors to select investments.
Learn about Multi-Factor Investing at Russell Investments
Characteristics
As of 03/31/2021
Updated monthly
Fund Characteristics | |
---|---|
Total Assets (All Series) | $55.54 million |
Net Asset Value (Series F) | $9.65 |
For Prices and Performance, please click here.
Growth of $10,000 (Since Inception) Series F¹
As of 03/31/2021
04-23-2018 | 10000.00 |
04-30-2018 | 9947.00 |
05-31-2018 | 9775.40 |
06-30-2018 | 9728.10 |
07-31-2018 | 9881.30 |
08-31-2018 | 9647.55 |
09-30-2018 | 9664.32 |
10-31-2018 | 9070.55 |
11-30-2018 | 9118.49 |
12-31-2018 | 8878.39 |
01-31-2019 | 9111.82 |
02-28-2019 | 9280.63 |
03-31-2019 | 9429.78 |
04-30-2019 | 9706.84 |
05-31-2019 | 9215.35 |
06-30-2019 | 9410.13 |
07-31-2019 | 9218.76 |
08-31-2019 | 9052.62 |
09-30-2019 | 9384.74 |
10-31-2019 | 9696.23 |
11-30-2019 | 9862.41 |
12-31-2019 | 9965.31 |
01-31-2020 | 9801.23 |
02-29-2020 | 9141.62 |
03-31-2020 | 8094.64 |
04-30-2020 | 8446.16 |
05-31-2020 | 8726.82 |
06-30-2020 | 8870.11 |
07-31-2020 | 8905.64 |
08-31-2020 | 9110.43 |
09-30-2020 | 9039.75 |
10-31-2020 | 8689.45 |
11-30-2020 | 9728.46 |
12-31-2020 | 10022.87 |
01-31-2021 | 9986.59 |
02-28-2021 | 10227.24 |
03-31-2021 | 10490.41 |
¹Compound growth calculations are used only for the purpose of illustrating the effects of compound growth and are not intended to reflect future value of any mutual fund or returns on investment in any mutual fund.
Series F is a wrap or fee-for-service program and as such, the performance shown does not include the advisory fee paid by the investor to the dealer that would have reduced returns. Other series of units of the fund are subject to higher management fees and/or expenses which result in lower returns for those series than cited above. Annual returns are calendar year returns for the last ten years or since inception if the Fund has less than ten years of history. Performance is annualized except for periods of less than one year.
Top 10 Holdings*
As of 02/28/2021
Updated monthly
Company | Weight |
---|---|
Canadian Dollar | 3.00% |
Vanguard FTSE Emerging Markets ETF | 1.89% |
Nestle SA | 1.23% |
Rio Tinto PLC | 1.01% |
Roche Holding AG | 0.96% |
Novartis AG | 0.92% |
Toyota Motor Corp. | 0.89% |
ASML Holding NV | 0.86% |
Royal Bank of Canada | 0.71% |
Toronto-Dominion Bank | 0.70% |
*A portion of the cash held in this fund is securitized. The listing of holdings provides information on a fund's investments as of the date indicated and may differ from its annual financial statements. |
Strategic factor weights
Factor | Allocation % |
---|---|
Value | 40 |
Momentum | 30 |
Quality | 20 |
Low Volatility | 10 |
Sector weightings
As of 02/28/2021
Updated monthly
Sector | Weighting |
---|---|
Financials | 19.65% |
Industrials | 13.43% |
Consumer Discretionary | 12.44% |
Materials | 10.98% |
Consumer Staples | 8.99% |
Health Care | 8.74% |
Information Technology | 6.41% |
Communication Services | 6.18% |
Utilities | 4.04% |
Real Estate | 3.41% |
Energy | 3.21% |
Unclassified | 2.53% |
|
Series | Load | Fund Code | Currency |
---|---|---|---|
Series B | Front Load | FRC 454 | CAD |
Series F | No Load | FRC 464 | CAD |
Series O | No Load | FRC 474 | CAD |