Russell Investments Canadian Equity Pool
Goal
To provide current income and long-term capital appreciation by investing principally in equity securities of Canadian issuers listed on recognized stock exchanges.
Characteristics
As of 01/31/2021
Updated monthly
Fund Characteristics | |
---|---|
Total Assets (All Series) | $619.06 million |
Net Asset Value (Series F) | $16.18 |
For Prices and Performance, please click here.
Growth of $10,000 (Since Inception) Series F¹
As of 02/28/2021
01-10-2001 | 10000.00 |
01-31-2001 | 10631.70 |
02-28-2001 | 9896.80 |
03-31-2001 | 9510.00 |
04-30-2001 | 9947.20 |
05-31-2001 | 10187.30 |
06-30-2001 | 9702.10 |
07-31-2001 | 9682.60 |
08-31-2001 | 9321.10 |
09-30-2001 | 8546.90 |
10-31-2001 | 8608.00 |
11-30-2001 | 9361.90 |
12-31-2001 | 9755.40 |
01-31-2002 | 9710.00 |
02-28-2002 | 9676.10 |
03-31-2002 | 10006.60 |
04-30-2002 | 9763.20 |
05-31-2002 | 9810.90 |
06-30-2002 | 9187.30 |
07-31-2002 | 8498.00 |
08-31-2002 | 8420.10 |
09-30-2002 | 7779.50 |
10-31-2002 | 7896.60 |
11-30-2002 | 8392.30 |
12-31-2002 | 8423.10 |
01-31-2003 | 8415.50 |
02-28-2003 | 8375.00 |
03-31-2003 | 7964.50 |
04-30-2003 | 8267.70 |
05-31-2003 | 8575.20 |
06-30-2003 | 8722.90 |
07-31-2003 | 9031.60 |
08-31-2003 | 9356.40 |
09-30-2003 | 9273.00 |
10-31-2003 | 9649.90 |
11-30-2003 | 9714.10 |
12-31-2003 | 10259.20 |
01-31-2004 | 10544.40 |
02-29-2004 | 10897.30 |
03-31-2004 | 10686.60 |
04-30-2004 | 10309.10 |
05-31-2004 | 10511.50 |
06-30-2004 | 10698.70 |
07-31-2004 | 10594.40 |
08-31-2004 | 10482.10 |
09-30-2004 | 10835.70 |
10-31-2004 | 11073.50 |
11-30-2004 | 11337.00 |
12-31-2004 | 11683.40 |
01-31-2005 | 11660.60 |
02-28-2005 | 12385.00 |
03-31-2005 | 12288.00 |
04-30-2005 | 11902.70 |
05-31-2005 | 12247.00 |
06-30-2005 | 12588.60 |
07-31-2005 | 13342.90 |
08-31-2005 | 13676.20 |
09-30-2005 | 14164.70 |
10-31-2005 | 13341.00 |
11-30-2005 | 13903.00 |
12-31-2005 | 14514.50 |
01-31-2006 | 15504.70 |
02-28-2006 | 15173.70 |
03-31-2006 | 15780.50 |
04-30-2006 | 15968.60 |
05-31-2006 | 15311.50 |
06-30-2006 | 15221.50 |
07-31-2006 | 15483.20 |
08-31-2006 | 15872.80 |
09-30-2006 | 15585.70 |
10-31-2006 | 16374.50 |
11-30-2006 | 17014.00 |
12-31-2006 | 17161.73 |
01-31-2007 | 17403.20 |
02-28-2007 | 17406.74 |
03-31-2007 | 17639.69 |
04-30-2007 | 18031.67 |
05-31-2007 | 18907.70 |
06-30-2007 | 18760.07 |
07-31-2007 | 18749.33 |
08-31-2007 | 18482.08 |
09-30-2007 | 19100.03 |
10-31-2007 | 19768.78 |
11-30-2007 | 18336.44 |
12-31-2007 | 18641.50 |
01-31-2008 | 17424.30 |
02-29-2008 | 17991.36 |
03-31-2008 | 17685.42 |
04-30-2008 | 18505.06 |
05-31-2008 | 19521.32 |
06-30-2008 | 19025.57 |
07-31-2008 | 17873.74 |
08-31-2008 | 18325.66 |
09-30-2008 | 15308.71 |
10-31-2008 | 12618.13 |
11-30-2008 | 11904.48 |
12-31-2008 | 11669.97 |
01-31-2009 | 11196.89 |
02-28-2009 | 10580.42 |
03-31-2009 | 11413.81 |
04-30-2009 | 12356.52 |
05-31-2009 | 13685.77 |
06-30-2009 | 13741.86 |
07-31-2009 | 14327.00 |
08-31-2009 | 14516.06 |
09-30-2009 | 15226.00 |
10-31-2009 | 14662.53 |
11-30-2009 | 15414.69 |
12-31-2009 | 15943.99 |
01-31-2010 | 15152.21 |
02-28-2010 | 15892.98 |
03-31-2010 | 16677.58 |
04-30-2010 | 16686.75 |
05-31-2010 | 15973.09 |
06-30-2010 | 15206.69 |
07-31-2010 | 16042.18 |
08-31-2010 | 16098.76 |
09-30-2010 | 16845.47 |
10-31-2010 | 17391.12 |
11-30-2010 | 17714.52 |
12-31-2010 | 18536.63 |
01-31-2011 | 18780.67 |
02-28-2011 | 19441.58 |
03-31-2011 | 19408.65 |
04-30-2011 | 19151.36 |
05-31-2011 | 18973.82 |
06-30-2011 | 18253.97 |
07-31-2011 | 17741.13 |
08-31-2011 | 17154.63 |
09-30-2011 | 15416.30 |
10-31-2011 | 16536.07 |
11-30-2011 | 16393.06 |
12-31-2011 | 16191.49 |
01-31-2012 | 16972.75 |
02-29-2012 | 17383.56 |
03-31-2012 | 17117.12 |
04-30-2012 | 16967.55 |
05-31-2012 | 15745.77 |
06-30-2012 | 15814.36 |
07-31-2012 | 15965.41 |
08-31-2012 | 16436.02 |
09-30-2012 | 16944.03 |
10-31-2012 | 17133.59 |
11-30-2012 | 17032.43 |
12-31-2012 | 17355.83 |
01-31-2013 | 17806.14 |
02-28-2013 | 17934.53 |
03-31-2013 | 18004.24 |
04-30-2013 | 17601.35 |
05-31-2013 | 17980.22 |
06-30-2013 | 17429.00 |
07-31-2013 | 18173.24 |
08-31-2013 | 18406.75 |
09-30-2013 | 18727.92 |
10-31-2013 | 19555.61 |
11-30-2013 | 19675.83 |
12-31-2013 | 20043.81 |
01-31-2014 | 20102.86 |
02-28-2014 | 20915.69 |
03-31-2014 | 21148.59 |
04-30-2014 | 21639.26 |
05-31-2014 | 21535.13 |
06-30-2014 | 22443.17 |
07-31-2014 | 22667.52 |
08-31-2014 | 23001.69 |
09-30-2014 | 21931.33 |
10-31-2014 | 21425.06 |
11-30-2014 | 21634.92 |
12-31-2014 | 21427.55 |
01-31-2015 | 21368.57 |
02-28-2015 | 22280.56 |
03-31-2015 | 21830.50 |
04-30-2015 | 22267.08 |
05-31-2015 | 22027.44 |
06-30-2015 | 21386.59 |
07-31-2015 | 21051.55 |
08-31-2015 | 20390.01 |
09-30-2015 | 19612.79 |
10-31-2015 | 20218.82 |
11-30-2015 | 20292.47 |
12-31-2015 | 19617.29 |
01-31-2016 | 19345.43 |
02-29-2016 | 19530.66 |
03-31-2016 | 20693.71 |
04-30-2016 | 21564.91 |
05-31-2016 | 21748.59 |
06-30-2016 | 21631.26 |
07-31-2016 | 22203.70 |
08-31-2016 | 22485.41 |
09-30-2016 | 22596.41 |
10-31-2016 | 22790.65 |
11-30-2016 | 23615.37 |
12-31-2016 | 24042.09 |
01-31-2017 | 24137.54 |
02-28-2017 | 23981.32 |
03-31-2017 | 24409.62 |
04-30-2017 | 24425.80 |
05-31-2017 | 24008.13 |
06-30-2017 | 23869.54 |
07-31-2017 | 23872.46 |
08-31-2017 | 23930.46 |
09-30-2017 | 24710.85 |
10-31-2017 | 25571.24 |
11-30-2017 | 25592.23 |
12-31-2017 | 25987.39 |
01-31-2018 | 25742.74 |
02-28-2018 | 25042.53 |
03-31-2018 | 24955.21 |
04-30-2018 | 25475.74 |
05-31-2018 | 26055.03 |
06-30-2018 | 26298.05 |
07-31-2018 | 26566.08 |
08-31-2018 | 26329.72 |
09-30-2018 | 25965.34 |
10-31-2018 | 24215.49 |
11-30-2018 | 24169.16 |
12-31-2018 | 22899.49 |
01-31-2019 | 24601.84 |
02-28-2019 | 25256.23 |
03-31-2019 | 25237.57 |
04-30-2019 | 26008.21 |
05-31-2019 | 24959.17 |
06-30-2019 | 25572.72 |
07-31-2019 | 25553.60 |
08-31-2019 | 25289.73 |
09-30-2019 | 25928.67 |
10-31-2019 | 25827.56 |
11-30-2019 | 26743.22 |
12-31-2019 | 26871.74 |
01-31-2020 | 26771.29 |
02-29-2020 | 24912.29 |
03-31-2020 | 19717.18 |
04-30-2020 | 21797.10 |
05-31-2020 | 22298.68 |
06-30-2020 | 22882.59 |
07-31-2020 | 24052.00 |
08-31-2020 | 24548.97 |
09-30-2020 | 24073.46 |
10-31-2020 | 23509.73 |
11-30-2020 | 26080.90 |
12-31-2020 | 26695.11 |
01-31-2021 | 26542.02 |
02-28-2021 | 27520.28 |
¹Compound growth calculations are used only for the purpose of illustrating the effects of compound growth and are not intended to reflect future value of any mutual fund or returns on investment in any mutual fund.
Series F is a wrap or fee-for-service program and as such, the performance shown does not include the advisory fee paid by the investor to the dealer that would have reduced returns. Other series of units of the fund are subject to higher management fees and/or expenses which result in lower returns for those series than cited above. Annual returns are calendar year returns for the last ten years or since inception if the Fund has less than ten years of history. Performance is annualized except for periods of less than one year.
Russell Investments has the right to engage or terminate a sub-adviser at any time and without notice.
Top 10 Holdings*
As of 12/31/2020
Updated monthly
Company | Weight |
---|---|
Canadian Dollar | 4.88% |
Royal Bank of Canada | 4.57% |
Bank of Nova Scotia | 3.50% |
Toronto-Dominion Bank | 3.29% |
Canadian Imperial Bank of Commerce | 2.68% |
Enbridge, Inc. | 2.31% |
Manulife Financial Corp. | 2.19% |
NUTRIEN LTD | 2.11% |
Rogers Communications, Inc. | 2.04% |
Canadian National Railway Co. | 1.91% |
*A portion of the cash held in this fund is securitized. The listing of holdings provides information on a fund's investments as of the date indicated and may differ from its annual financial statements. |
Sub-Advisers
As of March 2020
Name | Allocation % | Style |
---|---|---|
ClariVest Asset Management LLC. | 29 | Market-Oriented |
Foyston, Gordon & Payne Inc. | 18 | Large & small cap value |
Galibier Capital Management Ltd. | 14 | Growth at a reasonable price |
Scheer, Rowlett & Associates Investment Management Ltd. | 19 | Value |
Russell Investments | 20 | Positioning strategies |
Russell Investments has the right to engage or terminate a sub-adviser at any time and without notice.
Sector weightings
As of 12/31/2020
Updated monthly
Sector | Weighting |
---|---|
Communication Services | 5.57% |
Consumer Discretionary | 6.37% |
Consumer Staples | 5.54% |
Energy | 9.48% |
Financials | 27.60% |
Health Care | 0.52% |
Industrials | 11.58% |
Information Technology | 7.16% |
Materials | 16.61% |
Real Estate | 2.10% |
Unclassified | -0.09% |
Utilities | 7.56% |
|
Series | Load | Fund Code | Currency |
---|---|---|---|
Series B | Front Load | FRC 501 | CAD |
Series B | Low Load | FRC 506 | CAD |
Series F | No Load | FRC 502 | CAD |
Series O | No Load | FRC 411 | CAD |