Russell Investments Emerging Markets Equity Pool
Goal
To provide maximum total return, primarily through capital appreciation, by assuming a higher level of volatility than is ordinarily expected from developed markets outside North America by investing primarily in equity securities of emerging markets.
Characteristics
As of 11/30/2020
Updated monthly
Fund Characteristics | |
---|---|
Total Assets (All Series) | $561.15 million |
Net Asset Value (Series F) | $29.94 |
For Prices and Performance, please click here.
Growth of $10,000 (Since Inception) Series F¹
As of 12/31/2020
02-06-2001 | 10000.00 |
02-28-2001 | 9448.30 |
03-31-2001 | 8889.30 |
04-30-2001 | 9311.90 |
05-31-2001 | 9573.70 |
06-30-2001 | 9183.30 |
07-31-2001 | 8577.00 |
08-31-2001 | 8370.80 |
09-30-2001 | 7197.70 |
10-31-2001 | 7580.90 |
11-30-2001 | 8343.30 |
12-31-2001 | 8992.60 |
01-31-2002 | 9269.60 |
02-28-2002 | 9537.00 |
03-31-2002 | 10045.40 |
04-30-2002 | 9939.10 |
05-31-2002 | 9595.50 |
06-30-2002 | 8806.60 |
07-31-2002 | 8476.60 |
08-31-2002 | 8365.60 |
09-30-2002 | 7544.30 |
10-31-2002 | 7923.20 |
11-30-2002 | 8533.60 |
12-31-2002 | 8203.51 |
01-31-2003 | 7904.87 |
02-28-2003 | 7516.77 |
03-31-2003 | 7162.13 |
04-30-2003 | 7632.54 |
05-31-2003 | 7853.87 |
06-30-2003 | 8170.47 |
07-31-2003 | 8976.86 |
08-31-2003 | 9351.49 |
09-30-2003 | 9254.59 |
10-31-2003 | 9807.93 |
11-30-2003 | 9861.68 |
12-31-2003 | 10820.76 |
01-31-2004 | 11231.50 |
02-29-2004 | 11797.38 |
03-31-2004 | 11747.70 |
04-30-2004 | 11382.96 |
05-31-2004 | 11042.19 |
06-30-2004 | 10969.06 |
07-31-2004 | 10844.83 |
08-31-2004 | 11141.44 |
09-30-2004 | 11426.92 |
10-31-2004 | 11398.06 |
11-30-2004 | 12245.96 |
12-31-2004 | 13070.61 |
01-31-2005 | 13642.50 |
02-28-2005 | 14766.00 |
03-31-2005 | 13385.78 |
04-30-2005 | 13574.06 |
05-31-2005 | 13979.60 |
06-30-2005 | 14054.67 |
07-31-2005 | 15212.03 |
08-31-2005 | 14987.13 |
09-30-2005 | 15848.90 |
10-31-2005 | 15040.37 |
11-30-2005 | 16025.15 |
12-31-2005 | 16886.31 |
01-31-2006 | 18559.88 |
02-28-2006 | 18193.61 |
03-31-2006 | 18905.04 |
04-30-2006 | 19413.18 |
05-31-2006 | 17015.54 |
06-30-2006 | 16976.48 |
07-31-2006 | 17539.30 |
08-31-2006 | 17607.94 |
09-30-2006 | 17814.99 |
10-31-2006 | 18835.17 |
11-30-2006 | 20442.95 |
12-31-2006 | 21838.67 |
01-31-2007 | 21810.83 |
02-28-2007 | 21783.59 |
03-31-2007 | 22180.57 |
04-30-2007 | 22055.72 |
05-31-2007 | 22931.16 |
06-30-2007 | 23675.33 |
07-31-2007 | 24849.32 |
08-31-2007 | 23988.46 |
09-30-2007 | 24938.56 |
10-31-2007 | 26091.64 |
11-30-2007 | 25312.08 |
12-31-2007 | 25044.74 |
01-31-2008 | 22503.69 |
02-29-2008 | 23704.20 |
03-31-2008 | 23392.49 |
04-30-2008 | 24746.40 |
05-31-2008 | 25182.64 |
06-30-2008 | 22902.50 |
07-31-2008 | 21877.43 |
08-31-2008 | 20709.06 |
09-30-2008 | 16932.01 |
10-31-2008 | 13953.29 |
11-30-2008 | 12564.90 |
12-31-2008 | 13450.07 |
01-31-2009 | 12615.93 |
02-28-2009 | 12155.10 |
03-31-2009 | 13972.33 |
04-30-2009 | 15826.33 |
05-31-2009 | 17204.10 |
06-30-2009 | 18138.19 |
07-31-2009 | 18852.45 |
08-31-2009 | 19240.96 |
09-30-2009 | 20725.35 |
10-31-2009 | 20783.09 |
11-30-2009 | 21215.15 |
12-31-2009 | 21968.75 |
01-31-2010 | 20879.55 |
02-28-2010 | 20703.68 |
03-31-2010 | 21676.70 |
04-30-2010 | 21889.76 |
05-31-2010 | 20305.72 |
06-30-2010 | 20374.13 |
07-31-2010 | 21673.83 |
08-31-2010 | 21950.16 |
09-30-2010 | 23565.02 |
10-31-2010 | 23896.83 |
11-30-2010 | 23585.05 |
12-31-2010 | 24202.23 |
01-31-2011 | 23727.84 |
02-28-2011 | 22859.80 |
03-31-2011 | 23923.95 |
04-30-2011 | 24089.64 |
05-31-2011 | 23674.12 |
06-30-2011 | 23215.44 |
07-31-2011 | 22761.29 |
08-31-2011 | 21238.16 |
09-30-2011 | 19238.18 |
10-31-2011 | 20692.48 |
11-30-2011 | 20130.57 |
12-31-2011 | 19633.37 |
01-31-2012 | 21435.61 |
02-29-2012 | 22229.56 |
03-31-2012 | 22098.77 |
04-30-2012 | 21511.87 |
05-31-2012 | 19890.54 |
06-30-2012 | 20267.31 |
07-31-2012 | 20161.20 |
08-31-2012 | 19982.73 |
09-30-2012 | 21026.35 |
10-31-2012 | 21323.80 |
11-30-2012 | 21287.41 |
12-31-2012 | 22463.08 |
01-31-2013 | 22876.48 |
02-28-2013 | 23198.46 |
03-31-2013 | 22635.03 |
04-30-2013 | 22740.95 |
05-31-2013 | 22882.00 |
06-30-2013 | 21770.50 |
07-31-2013 | 21669.12 |
08-31-2013 | 21805.63 |
09-30-2013 | 22705.93 |
10-31-2013 | 24078.23 |
11-30-2013 | 24018.14 |
12-31-2013 | 24035.28 |
01-31-2014 | 23587.79 |
02-28-2014 | 24212.69 |
03-31-2014 | 24884.97 |
04-30-2014 | 25055.73 |
05-31-2014 | 25940.04 |
06-30-2014 | 25918.05 |
07-31-2014 | 26815.86 |
08-31-2014 | 27289.28 |
09-30-2014 | 26236.59 |
10-31-2014 | 26557.43 |
11-30-2014 | 26568.76 |
12-31-2014 | 25533.08 |
01-31-2015 | 27851.53 |
02-28-2015 | 27988.61 |
03-31-2015 | 27765.94 |
04-30-2015 | 28652.22 |
05-31-2015 | 28447.93 |
06-30-2015 | 27781.01 |
07-31-2015 | 26944.57 |
08-31-2015 | 24958.58 |
09-30-2015 | 24349.53 |
10-31-2015 | 25457.61 |
11-30-2015 | 25210.29 |
12-31-2015 | 25620.74 |
01-31-2016 | 24137.40 |
02-29-2016 | 23192.45 |
03-31-2016 | 25041.19 |
04-30-2016 | 24584.71 |
05-31-2016 | 24880.07 |
06-30-2016 | 25409.26 |
07-31-2016 | 27056.05 |
08-31-2016 | 28155.05 |
09-30-2016 | 28623.60 |
10-31-2016 | 29203.92 |
11-30-2016 | 28202.52 |
12-31-2016 | 28054.57 |
01-31-2017 | 29061.04 |
02-28-2017 | 30270.05 |
03-31-2017 | 31155.45 |
04-30-2017 | 32678.95 |
05-31-2017 | 33034.96 |
06-30-2017 | 31969.86 |
07-31-2017 | 32730.14 |
08-31-2017 | 33347.31 |
09-30-2017 | 33397.94 |
10-31-2017 | 35669.68 |
11-30-2017 | 35440.37 |
12-31-2017 | 35547.27 |
01-31-2018 | 37428.72 |
02-28-2018 | 37286.24 |
03-31-2018 | 37035.63 |
04-30-2018 | 36426.64 |
05-31-2018 | 35351.26 |
06-30-2018 | 33939.52 |
07-31-2018 | 34319.93 |
08-31-2018 | 32877.28 |
09-30-2018 | 32308.56 |
10-31-2018 | 30080.10 |
11-30-2018 | 31446.59 |
12-31-2018 | 31054.31 |
01-31-2019 | 32877.63 |
02-28-2019 | 32983.92 |
03-31-2019 | 34043.36 |
04-30-2019 | 34641.39 |
05-31-2019 | 32627.95 |
06-30-2019 | 33706.48 |
07-31-2019 | 33429.63 |
08-31-2019 | 32103.13 |
09-30-2019 | 32837.04 |
10-31-2019 | 33952.05 |
11-30-2019 | 34240.85 |
12-31-2019 | 35934.09 |
01-31-2020 | 34511.20 |
02-29-2020 | 33334.05 |
03-31-2020 | 28296.33 |
04-30-2020 | 30546.75 |
05-31-2020 | 30695.53 |
06-30-2020 | 32403.78 |
07-31-2020 | 34593.57 |
08-31-2020 | 34198.80 |
09-30-2020 | 34337.52 |
10-31-2020 | 34977.91 |
11-30-2020 | 37659.31 |
12-31-2020 | 39842.55 |
¹Compound growth calculations are used only for the purpose of illustrating the effects of compound growth and are not intended to reflect future value of any mutual fund or returns on investment in any mutual fund.
Series F is a wrap or fee-for-service program and as such, the performance shown does not include the advisory fee paid by the investor to the dealer that would have reduced returns. Other series of units of the fund are subject to higher management fees and/or expenses which result in lower returns for those series than cited above. Annual returns are calendar year returns for the last ten years or since inception if the Fund has less than ten years of history. Performance is annualized except for periods of less than one year.
Russell Investments has the right to engage or terminate a sub-adviser at any time and without notice.
Top 10 Holdings*
As of 11/30/2020
Updated monthly
Company | Weight |
---|---|
Canadian Dollar | 6.59% |
Taiwan Semiconductor Manufacturing Co., Ltd. | 5.26% |
Samsung Electronics Co., Ltd. | 4.60% |
Tencent Holdings, Ltd. | 4.20% |
Alibaba Group Holding Ltd. Sponsored ADR | 3.22% |
SK Hynix Inc | 1.66% |
Ping An Insurance Group Co. of China, Ltd. | 1.42% |
LG Chem Ltd. | 1.24% |
Petroleo Brasileiro SA | 1.11% |
Reliance Industries, Ltd. | 1.05% |
*A portion of the cash held in this fund is securitized. The listing of holdings provides information on a fund's investments as of the date indicated and may differ from its annual financial statements. |
Sub-Advisers
As of 12/31/2019
Name | Allocation % | Style |
---|---|---|
AllianceBernstein Canada, Inc. | 20 | Value |
Oaktree Capital Management, L.P. | 15 | Relative value |
Neuberger Berman Investment Advisers LLC | 17 | Growth |
RWC Asset Advisors (US) LLC | 11 | Growth |
Axiom International Investors LLC | 17 | Quality Growth |
Coeli AB | 5 | Frontier Markets |
Russell Investments | 15 | Positioning strategies |
Russell Investments has the right to engage or terminate a sub-adviser at any time and without notice.
Sector weightings
As of 10/31/2020
Updated monthly
Sector | Weighting |
---|---|
Communication Services | 12.05% |
Consumer Discretionary | 19.88% |
Consumer Staples | 6.66% |
Energy | 4.59% |
Financials | 17.62% |
Health Care | 3.75% |
Industrials | 4.31% |
Information Technology | 19.50% |
Materials | 7.22% |
Real Estate | 2.05% |
Unclassified | 0.61% |
Utilities | 1.74% |
|
Series | Load | Fund Code | Currency |
---|---|---|---|
Series B | Front Load | FRC 541 | CAD |
Series B | Low Load | FRC 572 | CAD |
Series F | No Load | FRC 542 | CAD |
Series O | No Load | FRC 416 | CAD |