Russell Investments Fixed Income Plus Pool
A next generation fixed income solution with Core, Plus and Liquid alternatives components
Russell Investments Fixed Income Plus Pool^ aims to maximize returns and diversify risk by investing in a broad range of fixed income assets. It leverages a high-conviction selection of fixed income sub-advisers with Russell Investments’ proprietary strategies to create an actively managed solution.
Broad range of high conviction domestic and global fixed income strategies aims to provide enhanced returns
Provides access to specialist sub-advisers that are experts in their sectors, such as securitized credit
Leverage alternative fixed income exposures and proprietary strategies for diversified sources of return and risk mitigation potential
Comprised of Core, Plus and Liquid Alternatives components, this fund will feature strategies such as long-short credit strategies, high-yield debt and securitized credit. The Core component invests in Russell Investments Fixed Income Pool (45%), the Plus (47%) and Liquid Alternatives (8%) components invest in specialized strategies designed to generate incremental returns.
^Formerly known as Multi-Asset Fixed Income.
As of 02/28/2021
Updated monthly
Fund Characteristics | |
---|---|
Total Assets (All Series) | $163.00 million |
Net Asset Value (Series F) | $10.27 |
For Prices and Performance, please click here.
12-20-2011 | 10000.00 |
12-31-2011 | 9994.00 |
01-31-2012 | 10040.31 |
02-29-2012 | 10038.51 |
03-31-2012 | 10033.67 |
04-30-2012 | 10052.60 |
05-31-2012 | 10204.02 |
06-30-2012 | 10230.81 |
07-31-2012 | 10335.18 |
08-31-2012 | 10335.61 |
09-30-2012 | 10410.10 |
10-31-2012 | 10424.64 |
11-30-2012 | 10470.74 |
12-31-2012 | 10482.95 |
01-31-2013 | 10447.31 |
02-28-2013 | 10525.79 |
03-31-2013 | 10559.22 |
04-30-2013 | 10667.05 |
05-31-2013 | 10548.42 |
06-30-2013 | 10328.63 |
07-31-2013 | 10358.69 |
08-31-2013 | 10300.16 |
09-30-2013 | 10358.29 |
10-31-2013 | 10475.66 |
11-30-2013 | 10452.98 |
12-31-2013 | 10422.24 |
01-31-2014 | 10608.69 |
02-28-2014 | 10659.51 |
03-31-2014 | 10659.64 |
04-30-2014 | 10706.01 |
05-31-2014 | 10801.21 |
06-30-2014 | 10824.00 |
07-31-2014 | 10860.12 |
08-31-2014 | 10927.11 |
09-30-2014 | 10858.51 |
10-31-2014 | 10893.54 |
11-30-2014 | 10962.17 |
12-31-2014 | 10945.72 |
01-31-2015 | 11200.37 |
02-28-2015 | 11217.82 |
03-31-2015 | 11190.98 |
04-30-2015 | 11166.01 |
05-31-2015 | 11195.32 |
06-30-2015 | 11161.05 |
07-31-2015 | 11206.51 |
08-31-2015 | 11136.99 |
09-30-2015 | 11071.87 |
10-31-2015 | 11104.94 |
11-30-2015 | 11099.64 |
12-31-2015 | 11112.19 |
01-31-2016 | 11073.19 |
02-29-2016 | 11073.51 |
03-31-2016 | 11179.14 |
04-30-2016 | 11224.90 |
05-31-2016 | 11274.18 |
06-30-2016 | 11374.64 |
07-31-2016 | 11466.43 |
08-31-2016 | 11512.14 |
09-30-2016 | 11549.34 |
10-31-2016 | 11527.58 |
11-30-2016 | 11402.99 |
12-31-2016 | 11405.88 |
01-31-2017 | 11426.40 |
02-28-2017 | 11517.41 |
03-31-2017 | 11546.81 |
04-30-2017 | 11637.24 |
05-31-2017 | 11677.34 |
06-30-2017 | 11595.42 |
07-31-2017 | 11521.05 |
08-31-2017 | 11576.69 |
09-30-2017 | 11510.20 |
10-31-2017 | 11596.15 |
11-30-2017 | 11632.84 |
12-31-2017 | 11602.22 |
01-31-2018 | 11588.80 |
02-28-2018 | 11610.76 |
03-31-2018 | 11651.52 |
04-30-2018 | 11617.38 |
05-31-2018 | 11654.40 |
06-30-2018 | 11677.48 |
07-31-2018 | 11648.77 |
08-31-2018 | 11691.13 |
09-30-2018 | 11634.73 |
10-31-2018 | 11584.55 |
11-30-2018 | 11618.35 |
12-31-2018 | 11658.61 |
01-31-2019 | 11813.14 |
02-28-2019 | 11863.87 |
03-31-2019 | 11987.05 |
04-30-2019 | 12024.46 |
05-31-2019 | 12077.87 |
06-30-2019 | 12149.79 |
07-31-2019 | 12175.35 |
08-31-2019 | 12265.81 |
09-30-2019 | 12231.99 |
10-31-2019 | 12237.27 |
11-30-2019 | 12286.34 |
12-31-2019 | 12267.22 |
01-31-2020 | 12468.95 |
02-29-2020 | 12497.41 |
03-31-2020 | 11810.87 |
04-30-2020 | 12152.37 |
05-31-2020 | 12304.10 |
06-30-2020 | 12519.08 |
07-31-2020 | 12684.80 |
08-31-2020 | 12685.68 |
09-30-2020 | 12692.57 |
10-31-2020 | 12661.60 |
11-30-2020 | 12868.38 |
12-31-2020 | 12979.17 |
01-31-2021 | 12968.57 |
02-28-2021 | 12812.49 |
Updated monthly
Company | Weight |
---|---|
Russell Investments Fixed Income Pool Series O | 46.74% |
Russell Investments Global Unconstrained Bond Pool Series O | 22.78% |
Russell Investments Short Term Income Pool Series O | 14.90% |
Russell Investments Global Credit Pool Series O | 7.96% |
PH&N BlueBay Global Convertible Bond Fund | 5.88% |
Canadian Dollar | 2.31% |
*If the fund has less than 10 holdings, all holdings are shown. |
Series | Load | Fund Code | Currency |
---|---|---|---|
Series B | Low Load | FRC 027 | CAD |
Series B | Front Load | FRC 028 | CAD |
Series B3 | Low Load | FRC 316 | CAD |
Series B3 | Front Load | FRC 317 | CAD |
Series F | No Load | FRC 030 | CAD |
Series F3 | No Load | FRC 315 | CAD |
Series O | No Load | FRC 424 | CAD |