Russell Investments Global Equity Pool
Goal
To provide long-term capital appreciation by obtaining diversified exposure to equity securities issued by corporations listed on recognized stock exchanges around the world.
Characteristics
As of 11/30/2020
Updated monthly
Fund Characteristics | |
---|---|
Total Assets (All Series) | $888.33 million |
Net Asset Value (Series F) | $18.47 |
For Prices and Performance, please click here.
Growth of $10,000 (Since Inception) Series F¹
As of 12/31/2020
02-22-2001 | 10000.00 |
02-28-2001 | 9906.80 |
03-31-2001 | 9469.90 |
04-30-2001 | 9963.70 |
05-31-2001 | 9889.50 |
06-30-2001 | 9453.40 |
07-31-2001 | 9315.60 |
08-31-2001 | 9004.20 |
09-30-2001 | 8282.40 |
10-31-2001 | 8515.70 |
11-30-2001 | 8904.80 |
12-31-2001 | 9115.70 |
01-31-2002 | 8836.90 |
02-28-2002 | 8844.20 |
03-31-2002 | 9225.90 |
04-30-2002 | 8832.20 |
05-31-2002 | 8589.40 |
06-30-2002 | 8004.10 |
07-31-2002 | 7558.30 |
08-31-2002 | 7498.40 |
09-30-2002 | 6744.40 |
10-31-2002 | 7153.50 |
11-30-2002 | 7543.00 |
12-31-2002 | 7199.00 |
01-31-2003 | 6848.90 |
02-28-2003 | 6530.70 |
03-31-2003 | 6408.80 |
04-30-2003 | 6791.50 |
05-31-2003 | 6915.80 |
06-30-2003 | 6957.00 |
07-31-2003 | 7385.30 |
08-31-2003 | 7443.70 |
09-30-2003 | 7275.80 |
10-31-2003 | 7549.50 |
11-30-2003 | 7559.50 |
12-31-2003 | 7960.10 |
01-31-2004 | 8326.40 |
02-29-2004 | 8541.60 |
03-31-2004 | 8334.10 |
04-30-2004 | 8507.10 |
05-31-2004 | 8505.30 |
06-30-2004 | 8514.90 |
07-31-2004 | 8145.40 |
08-31-2004 | 8106.40 |
09-30-2004 | 7941.20 |
10-31-2004 | 7822.30 |
11-30-2004 | 8035.90 |
12-31-2004 | 8404.90 |
01-31-2005 | 8517.40 |
02-28-2005 | 8707.20 |
03-31-2005 | 8382.80 |
04-30-2005 | 8477.00 |
05-31-2005 | 8634.60 |
06-30-2005 | 8498.10 |
07-31-2005 | 8792.00 |
08-31-2005 | 8598.50 |
09-30-2005 | 8649.90 |
10-31-2005 | 8575.80 |
11-30-2005 | 8767.70 |
12-31-2005 | 8999.10 |
01-31-2006 | 9240.60 |
02-28-2006 | 9159.50 |
03-31-2006 | 9624.60 |
04-30-2006 | 9513.40 |
05-31-2006 | 9008.60 |
06-30-2006 | 9094.00 |
07-31-2006 | 9280.10 |
08-31-2006 | 9326.90 |
09-30-2006 | 9439.50 |
10-31-2006 | 9768.60 |
11-30-2006 | 10231.30 |
12-31-2006 | 10607.50 |
01-31-2007 | 10900.20 |
02-28-2007 | 10758.30 |
03-31-2007 | 10739.90 |
04-30-2007 | 10735.90 |
05-31-2007 | 10553.20 |
06-30-2007 | 10405.50 |
07-31-2007 | 10194.50 |
08-31-2007 | 10054.20 |
09-30-2007 | 9877.20 |
10-31-2007 | 9706.90 |
11-30-2007 | 9912.10 |
12-31-2007 | 9665.80 |
01-31-2008 | 9138.60 |
02-29-2008 | 8784.30 |
03-31-2008 | 9094.70 |
04-30-2008 | 9372.80 |
05-31-2008 | 9346.30 |
06-30-2008 | 8695.30 |
07-31-2008 | 8593.50 |
08-31-2008 | 8753.10 |
09-30-2008 | 7716.30 |
10-31-2008 | 7238.90 |
11-30-2008 | 6801.70 |
12-31-2008 | 6983.70 |
01-31-2009 | 6380.50 |
02-28-2009 | 5915.30 |
03-31-2009 | 6297.10 |
04-30-2009 | 6542.90 |
05-31-2009 | 6586.20 |
06-30-2009 | 6947.40 |
07-31-2009 | 7079.90 |
08-31-2009 | 7442.90 |
09-30-2009 | 7638.00 |
10-31-2009 | 7535.80 |
11-30-2009 | 7698.80 |
12-31-2009 | 7873.90 |
01-31-2010 | 7627.50 |
02-28-2010 | 7660.20 |
03-31-2010 | 7873.30 |
04-30-2010 | 7887.30 |
05-31-2010 | 7386.60 |
06-30-2010 | 7295.90 |
07-31-2010 | 7609.60 |
08-31-2010 | 7574.90 |
09-30-2010 | 8026.60 |
10-31-2010 | 8288.80 |
11-30-2010 | 8250.80 |
12-31-2010 | 8559.80 |
01-31-2011 | 8729.70 |
02-28-2011 | 8764.80 |
03-31-2011 | 8716.10 |
04-30-2011 | 8904.00 |
05-31-2011 | 8935.20 |
06-30-2011 | 8732.60 |
07-31-2011 | 8455.80 |
08-31-2011 | 7917.40 |
09-30-2011 | 7653.10 |
10-31-2011 | 8101.80 |
11-30-2011 | 8097.00 |
12-31-2011 | 8042.80 |
01-31-2012 | 8337.80 |
02-29-2012 | 8677.00 |
03-31-2012 | 9004.90 |
04-30-2012 | 8749.50 |
05-31-2012 | 8295.40 |
06-30-2012 | 8511.30 |
07-31-2012 | 8456.00 |
08-31-2012 | 8533.30 |
09-30-2012 | 8737.40 |
10-31-2012 | 8816.80 |
11-30-2012 | 8907.10 |
12-31-2012 | 9164.00 |
01-31-2013 | 9744.20 |
02-28-2013 | 10037.50 |
03-31-2013 | 10133.00 |
04-30-2013 | 10280.30 |
05-31-2013 | 10740.50 |
06-30-2013 | 10690.10 |
07-31-2013 | 10940.60 |
08-31-2013 | 10936.40 |
09-30-2013 | 11214.40 |
10-31-2013 | 11729.10 |
11-30-2013 | 12212.10 |
12-31-2013 | 12524.50 |
01-31-2014 | 12572.80 |
02-28-2014 | 13112.20 |
03-31-2014 | 12999.70 |
04-30-2014 | 12922.80 |
05-31-2014 | 13061.20 |
06-30-2014 | 13024.40 |
07-31-2014 | 13031.40 |
08-31-2014 | 13298.70 |
09-30-2014 | 13296.80 |
10-31-2014 | 13549.00 |
11-30-2014 | 14074.00 |
12-31-2014 | 14103.20 |
01-31-2015 | 15188.80 |
02-28-2015 | 15863.90 |
03-31-2015 | 15923.60 |
04-30-2015 | 15602.10 |
05-31-2015 | 16158.60 |
06-30-2015 | 15845.40 |
07-31-2015 | 16866.80 |
08-31-2015 | 16004.80 |
09-30-2015 | 15535.20 |
10-31-2015 | 16465.20 |
11-30-2015 | 16709.80 |
12-31-2015 | 17057.69 |
01-31-2016 | 16153.92 |
02-29-2016 | 15358.84 |
03-31-2016 | 15692.79 |
04-30-2016 | 15419.32 |
05-31-2016 | 16097.73 |
06-30-2016 | 15679.10 |
07-31-2016 | 16516.06 |
08-31-2016 | 16727.32 |
09-30-2016 | 16866.97 |
10-31-2016 | 17038.69 |
11-30-2016 | 17363.85 |
12-31-2016 | 17637.35 |
01-31-2017 | 17670.28 |
02-28-2017 | 18392.11 |
03-31-2017 | 18557.08 |
04-30-2017 | 19422.15 |
05-31-2017 | 19567.16 |
06-30-2017 | 18895.66 |
07-31-2017 | 18624.81 |
08-31-2017 | 18701.20 |
09-30-2017 | 19035.12 |
10-31-2017 | 20168.48 |
11-30-2017 | 20600.85 |
12-31-2017 | 20210.74 |
01-31-2018 | 20775.93 |
02-28-2018 | 20764.92 |
03-31-2018 | 20483.78 |
04-30-2018 | 20621.88 |
05-31-2018 | 20912.64 |
06-30-2018 | 21120.74 |
07-31-2018 | 21406.43 |
08-31-2018 | 21727.45 |
09-30-2018 | 21582.13 |
10-31-2018 | 20534.28 |
11-30-2018 | 20984.92 |
12-31-2018 | 19946.88 |
01-31-2019 | 20595.96 |
02-28-2019 | 21136.41 |
03-31-2019 | 21627.56 |
04-30-2019 | 22339.38 |
05-31-2019 | 21329.17 |
06-30-2019 | 21865.18 |
07-31-2019 | 21940.56 |
08-31-2019 | 21725.51 |
09-30-2019 | 22159.79 |
10-31-2019 | 22657.86 |
11-30-2019 | 23520.30 |
12-31-2019 | 23738.71 |
01-31-2020 | 23645.35 |
02-29-2020 | 22109.98 |
03-31-2020 | 19916.38 |
04-30-2020 | 21785.00 |
05-31-2020 | 22492.36 |
06-30-2020 | 22578.01 |
07-31-2020 | 23453.47 |
08-31-2020 | 24252.92 |
09-30-2020 | 23899.66 |
10-31-2020 | 23434.29 |
11-30-2020 | 25844.55 |
12-31-2020 | 26392.23 |
¹Compound growth calculations are used only for the purpose of illustrating the effects of compound growth and are not intended to reflect future value of any mutual fund or returns on investment in any mutual fund.
Series F is a wrap or fee-for-service program and as such, the performance shown does not include the advisory fee paid by the investor to the dealer that would have reduced returns. Other series of units of the fund are subject to higher management fees and/or expenses which result in lower returns for those series than cited above. Annual returns are calendar year returns for the last ten years or since inception if the Fund has less than ten years of history. Performance is annualized except for periods of less than one year.
Russell Investments has the right to engage or terminate a sub-adviser at any time and without notice.
Top 10 Holdings*
As of 11/30/2020
Updated monthly
Company | Weight |
---|---|
Canadian Dollar | 5.86% |
Taiwan Semiconductor Manufacturing Co., Ltd. (ADR) | 2.71% |
Microsoft Corp. | 2.04% |
Apple Inc. | 1.83% |
Alphabet, Inc. | 1.77% |
Facebook, Inc. | 1.66% |
Alibaba Group Holding Ltd. Sponsored ADR | 1.46% |
Samsung Electronics Co., Ltd. | 1.43% |
DaimlerChrysler AG | 1.33% |
UnitedHealth Group Inc. | 1.17% |
*A portion of the cash held in this fund is securitized. The listing of holdings provides information on a fund's investments as of the date indicated and may differ from its annual financial statements. |
Sub-Advisers
As of 12/31/2019
Name | Allocation % | Style |
---|---|---|
Wellington Management Canada ULC | 39 | Growth and value |
Sanders Capital, LLC | 21 | Value |
Intermede Investment Partners Limited and Intermede Global Partners Inc | 20 | Growth |
Russell Investments | 20 | Positioning strategies |
Russell Investments has the right to engage or terminate a sub-adviser at any time and without notice.
Sector weightings
As of 10/31/2020
Updated monthly
Sector | Weighting |
---|---|
Communication Services | 9.94% |
Consumer Discretionary | 13.84% |
Consumer Staples | 5.78% |
Energy | 3.42% |
Financials | 18.61% |
Health Care | 12.31% |
Industrials | 8.01% |
Information Technology | 19.95% |
Materials | 4.70% |
Real Estate | 1.39% |
Unclassified | 0.00% |
Utilities | 2.05% |
|
Series | Load | Fund Code | Currency |
---|---|---|---|
Series B | Low Load | FRC 530 | CAD |
Series B | Front Load | FRC 531 | CAD |
Series F | No Load | FRC 532 | CAD |
Series O | No Load | FRC 417 | CAD |