Russell Investments Global Unconstrained Bond Pool
A Diversified Fixed-Income Strategy
Goal
Russell Investments Global Unconstrained Bond Pool (the “Pool”) aims to address the challenge of low but rising interest rates that has made it difficult to find reliable, income-generating investments. Accordingly, the Pool has the flexibility to invest in a broad range of fixed-income securities across sectors, around the world, and across credit quality and maturity spectrums.
Key Features:
- Absolute-return oriented: Exposure to diversified strategies in fixed income and currency that seek to generate positive returns independent of the interest rate and fixed-income market environment.
- Global fixed income exposure: A broader investment universe presents additional opportunities.
- Focus on sub-adviser capabilities: Skilled sub-advisers are given the flexibility to pursue opportunities utilizing a wide range of strategies.
- Diverse duration* strategy: Flexible approach to managing the fund’s sensitivity to interest rates.
- Fixed income risk profile: While the fund is unconstrained in its approach, the risk profile is low, commensurate with the role traditionally played by bond funds.
- Tactically managed: Flexible strategy not tied to a fixed-income index.
- Diversification benefits: Strong diversifier to both equities and domestic bonds.
Risks:
Among other risks, the pool will face interest rate and credit risk at various points in the market cycle. The shorter duration of the pool may result in a lower yield, as well as potentially providing lower returns than a traditional fixed-income strategy if yields fall. It could have liquidity and other risks due to the use of derivatives, and will have currency risk due to the currency exposure.
Characteristics
As of 11/30/2020
Updated monthly
Fund Characteristics | |
---|---|
Total Assets (All Series) | $649.78 million |
Net Asset Value (Series F) | $9.80 |
For Prices and Performance, please click here.
Growth of $10,000 (Since Inception) Series F¹
As of 12/31/2020
10-30-2007 | 10000.00 |
10-31-2007 | 9980.61 |
11-30-2007 | 10143.55 |
12-31-2007 | 10208.21 |
01-31-2008 | 10283.33 |
02-29-2008 | 10380.44 |
03-31-2008 | 10453.14 |
04-30-2008 | 10453.13 |
05-31-2008 | 10454.41 |
06-30-2008 | 10403.45 |
07-31-2008 | 10457.84 |
08-31-2008 | 10541.53 |
09-30-2008 | 10152.72 |
10-31-2008 | 9860.81 |
11-30-2008 | 9960.27 |
12-31-2008 | 10334.45 |
01-31-2009 | 10265.96 |
02-28-2009 | 10189.43 |
03-31-2009 | 10357.03 |
04-30-2009 | 10455.45 |
05-31-2009 | 10593.81 |
06-30-2009 | 10829.87 |
07-31-2009 | 11020.56 |
08-31-2009 | 11193.51 |
09-30-2009 | 11372.73 |
10-31-2009 | 11413.27 |
11-30-2009 | 11536.84 |
12-31-2009 | 11425.94 |
01-31-2010 | 11665.57 |
02-28-2010 | 11670.68 |
03-31-2010 | 11627.20 |
04-30-2010 | 11672.82 |
05-31-2010 | 11747.42 |
06-30-2010 | 11930.80 |
07-31-2010 | 12003.74 |
08-31-2010 | 12256.24 |
09-30-2010 | 12354.50 |
10-31-2010 | 12398.18 |
11-30-2010 | 12270.24 |
12-31-2010 | 12206.49 |
01-31-2011 | 12195.67 |
02-28-2011 | 12239.33 |
03-31-2011 | 12210.57 |
04-30-2011 | 12324.13 |
05-31-2011 | 12488.55 |
06-30-2011 | 12458.66 |
07-31-2011 | 12706.59 |
08-31-2011 | 12730.79 |
09-30-2011 | 12864.13 |
10-31-2011 | 12867.27 |
11-30-2011 | 12893.97 |
12-31-2011 | 13103.18 |
01-31-2012 | 13211.10 |
02-29-2012 | 13181.07 |
03-31-2012 | 13153.90 |
04-30-2012 | 13178.45 |
05-31-2012 | 13443.66 |
06-30-2012 | 13454.86 |
07-31-2012 | 13585.06 |
08-31-2012 | 13576.82 |
09-30-2012 | 13679.07 |
10-31-2012 | 13683.88 |
11-30-2012 | 13741.96 |
12-31-2012 | 13744.58 |
01-31-2013 | 13649.70 |
02-28-2013 | 13781.17 |
03-31-2013 | 13836.83 |
04-30-2013 | 14011.44 |
05-31-2013 | 13790.35 |
06-30-2013 | 13428.46 |
07-31-2013 | 13453.71 |
08-31-2013 | 13356.91 |
09-30-2013 | 13431.26 |
10-31-2013 | 13597.88 |
11-30-2013 | 13559.94 |
12-31-2013 | 13504.60 |
01-31-2014 | 13846.28 |
02-28-2014 | 13903.85 |
03-31-2014 | 13880.88 |
04-30-2014 | 13944.67 |
05-31-2014 | 14099.44 |
06-30-2014 | 14139.47 |
07-31-2014 | 14217.50 |
08-31-2014 | 14297.25 |
09-30-2014 | 14212.50 |
10-31-2014 | 14225.90 |
11-30-2014 | 14278.09 |
12-31-2014 | 14301.83 |
01-31-2015 | 14482.84 |
02-28-2015 | 14469.69 |
03-31-2015 | 14466.80 |
04-30-2015 | 14442.89 |
05-31-2015 | 14516.97 |
06-30-2015 | 14553.55 |
07-31-2015 | 14512.40 |
08-31-2015 | 14472.27 |
09-30-2015 | 14386.17 |
10-31-2015 | 14425.50 |
11-30-2015 | 14390.43 |
12-31-2015 | 14343.01 |
01-31-2016 | 14218.55 |
02-29-2016 | 14215.61 |
03-31-2016 | 14271.57 |
04-30-2016 | 14349.95 |
05-31-2016 | 14334.34 |
06-30-2016 | 14372.07 |
07-31-2016 | 14428.78 |
08-31-2016 | 14467.47 |
09-30-2016 | 14487.50 |
10-31-2016 | 14544.89 |
11-30-2016 | 14534.71 |
12-31-2016 | 14542.07 |
01-31-2017 | 14526.55 |
02-28-2017 | 14560.24 |
03-31-2017 | 14585.66 |
04-30-2017 | 14582.23 |
05-31-2017 | 14567.44 |
06-30-2017 | 14608.07 |
07-31-2017 | 14593.13 |
08-31-2017 | 14587.21 |
09-30-2017 | 14614.22 |
10-31-2017 | 14557.89 |
11-30-2017 | 14615.40 |
12-31-2017 | 14630.26 |
01-31-2018 | 14650.57 |
02-28-2018 | 14731.00 |
03-31-2018 | 14781.33 |
04-30-2018 | 14825.03 |
05-31-2018 | 14876.08 |
06-30-2018 | 14898.20 |
07-31-2018 | 14935.70 |
08-31-2018 | 14962.52 |
09-30-2018 | 14947.35 |
10-31-2018 | 14996.75 |
11-30-2018 | 14959.70 |
12-31-2018 | 14851.89 |
01-31-2019 | 14965.86 |
02-28-2019 | 15041.62 |
03-31-2019 | 15043.65 |
04-30-2019 | 15132.46 |
05-31-2019 | 15138.88 |
06-30-2019 | 15163.60 |
07-31-2019 | 15211.49 |
08-31-2019 | 15253.28 |
09-30-2019 | 15302.77 |
10-31-2019 | 15309.26 |
11-30-2019 | 15396.90 |
12-31-2019 | 15464.14 |
01-31-2020 | 15524.83 |
02-29-2020 | 15519.39 |
03-31-2020 | 14058.98 |
04-30-2020 | 14003.18 |
05-31-2020 | 14262.82 |
06-30-2020 | 14463.94 |
07-31-2020 | 14493.63 |
08-31-2020 | 14611.40 |
09-30-2020 | 14645.07 |
10-31-2020 | 14656.85 |
11-30-2020 | 14867.06 |
12-31-2020 | 14986.73 |
¹Compound growth calculations are used only for the purpose of illustrating the effects of compound growth and are not intended to reflect future value of any mutual fund or returns on investment in any mutual fund.
Series F is a wrap or fee-for-service program and as such, the performance shown does not include the advisory fee paid by the investor to the dealer that would have reduced returns. Other series of units of the fund are subject to higher management fees and/or expenses which result in lower returns for those series than cited above. Annual returns are calendar year returns for the last ten years or since inception if the Fund has less than ten years of history. Performance is annualized except for periods of less than one year.
Top 10 Holdings*
As of 11/30/2020
Updated monthly
Company | Weight |
---|---|
Canadian Dollar | 30.42% |
Ginnie Mae 2.500% 19-Dec-2049 | 19.79% |
Government National Mortgage Association II TBA 30 | 15.44% |
Ginnie Mae II, 2%, 12/21/2050 | 3.76% |
United States Treasury Inflation Indexed Bonds 0.1 | 2.38% |
United States Treasury Bond, 1.375%, 08/15/2050 | 2.03% |
CARMAX AUTO OWNER TRUST, 3.3%, 05/15/2024 | 0.51% |
Citigroup Commercial Mortgage Trust Series 2014-GC25 Cl. C, 4.525725%, 10/10/2047 | 0.51% |
United Natural Foods Inc. Term Loan B, 0%, 10/22/2025 | 0.50% |
SMB Private Education Loan Trust Series 2017-B Cl. B, 3.5%, 12/16/2041 | 0.41% |
*A portion of the cash held in this fund is securitized. The listing of holdings provides information on a fund's investments as of the date indicated and may differ from its annual financial statements. |
Sub-Advisers
As of 11/30/2020
Name | Allocation % | Style |
---|---|---|
First Eagle Alternative Credit, LLC* | 20 | Yield |
Putnam Investment Management, LLC | 20 | Opportunistic |
Voya Investment Management Co. LLC | 25 | Yield |
Russell Investments | 30 | Positioning strategies |
Russell Investments | 5 | Dynamic cash management |
Russell Investments has the right to engage or terminate a sub-adviser at any time and without notice.
*First Eagle Alternative Credit, LLC acquired THL Credit Advisors, LLC effective January 31, 2020.
Series | Load | Fund Code | Currency |
---|---|---|---|
Series B | Front Load | FRC 931 | CAD |
Series B | Low Load | FRC 933 | CAD |
Series F | No Load | FRC 981 | CAD |
Series O | No Load | FRC 991 | CAD |