Russell Investments U.S. Equity Pool
Goal
To provide current income and long-term capital appreciation by investing principally in equity securities of U.S. issuers listed on recognized stock exchanges.
Characteristics
As of 11/30/2020
Updated monthly
Fund Characteristics | |
---|---|
Total Assets (All Series) | $412.47 million |
Net Asset Value (Series F) | $23.19 |
For Prices and Performance, please click here.
Growth of $10,000 (Since Inception) Series F¹
As of 12/31/2020
01-10-2001 | 10000.00 |
01-31-2001 | 10439.20 |
02-28-2001 | 9632.10 |
03-31-2001 | 9296.80 |
04-30-2001 | 9854.70 |
05-31-2001 | 9982.90 |
06-30-2001 | 9604.10 |
07-31-2001 | 9498.00 |
08-31-2001 | 9066.80 |
09-30-2001 | 8370.40 |
10-31-2001 | 8611.40 |
11-30-2001 | 9213.90 |
12-31-2001 | 9529.90 |
01-31-2002 | 9375.90 |
02-28-2002 | 9194.10 |
03-31-2002 | 9579.10 |
04-30-2002 | 8971.90 |
05-31-2002 | 8617.90 |
06-30-2002 | 8012.90 |
07-31-2002 | 7510.20 |
08-31-2002 | 7457.70 |
09-30-2002 | 6793.80 |
10-31-2002 | 7209.30 |
11-30-2002 | 7664.50 |
12-31-2002 | 7235.80 |
01-31-2003 | 6880.50 |
02-28-2003 | 6549.40 |
03-31-2003 | 6551.00 |
04-30-2003 | 6875.50 |
05-31-2003 | 7025.50 |
06-30-2003 | 7073.30 |
07-31-2003 | 7558.90 |
08-31-2003 | 7624.10 |
09-30-2003 | 7315.40 |
10-31-2003 | 7631.40 |
11-30-2003 | 7616.90 |
12-31-2003 | 7874.40 |
01-31-2004 | 8296.70 |
02-29-2004 | 8441.00 |
03-31-2004 | 8166.50 |
04-30-2004 | 8345.00 |
05-31-2004 | 8388.10 |
06-30-2004 | 8399.30 |
07-31-2004 | 7941.90 |
08-31-2004 | 7887.20 |
09-30-2004 | 7696.70 |
10-31-2004 | 7518.40 |
11-30-2004 | 7696.80 |
12-31-2004 | 8040.20 |
01-31-2005 | 8124.00 |
02-28-2005 | 8187.30 |
03-31-2005 | 7943.90 |
04-30-2005 | 7991.40 |
05-31-2005 | 8317.60 |
06-30-2005 | 8211.90 |
07-31-2005 | 8586.80 |
08-31-2005 | 8270.70 |
09-30-2005 | 8175.90 |
10-31-2005 | 8143.50 |
11-30-2005 | 8378.20 |
12-31-2005 | 8367.70 |
01-31-2006 | 8481.80 |
02-28-2006 | 8458.10 |
03-31-2006 | 8834.60 |
04-30-2006 | 8591.40 |
05-31-2006 | 8122.90 |
06-30-2006 | 8186.60 |
07-31-2006 | 8268.60 |
08-31-2006 | 8296.20 |
09-30-2006 | 8515.20 |
10-31-2006 | 8824.20 |
11-30-2006 | 9155.80 |
12-31-2006 | 9423.60 |
01-31-2007 | 9701.60 |
02-28-2007 | 9481.30 |
03-31-2007 | 9441.50 |
04-30-2007 | 9422.50 |
05-31-2007 | 9458.40 |
06-30-2007 | 9298.40 |
07-31-2007 | 9042.20 |
08-31-2007 | 9051.10 |
09-30-2007 | 8910.40 |
10-31-2007 | 8704.30 |
11-30-2007 | 8715.90 |
12-31-2007 | 8611.50 |
01-31-2008 | 8112.50 |
02-29-2008 | 7663.50 |
03-31-2008 | 7928.50 |
04-30-2008 | 8203.10 |
05-31-2008 | 8284.30 |
06-30-2008 | 7736.20 |
07-31-2008 | 7642.80 |
08-31-2008 | 7981.80 |
09-30-2008 | 7134.10 |
10-31-2008 | 6620.00 |
11-30-2008 | 6134.00 |
12-31-2008 | 6269.00 |
01-31-2009 | 5848.60 |
02-28-2009 | 5427.50 |
03-31-2009 | 5923.00 |
04-30-2009 | 6193.50 |
05-31-2009 | 6067.90 |
06-30-2009 | 6389.80 |
07-31-2009 | 6400.90 |
08-31-2009 | 6776.60 |
09-30-2009 | 6950.50 |
10-31-2009 | 6782.30 |
11-30-2009 | 6962.30 |
12-31-2009 | 7120.20 |
01-31-2010 | 6963.70 |
02-28-2010 | 7139.40 |
03-31-2010 | 7266.00 |
04-30-2010 | 7441.30 |
05-31-2010 | 7028.40 |
06-30-2010 | 6653.50 |
07-31-2010 | 6891.00 |
08-31-2010 | 6731.40 |
09-30-2010 | 7147.40 |
10-31-2010 | 7370.30 |
11-30-2010 | 7494.80 |
12-31-2010 | 7819.70 |
01-31-2011 | 8073.90 |
02-28-2011 | 8142.40 |
03-31-2011 | 8144.80 |
04-30-2011 | 8157.90 |
05-31-2011 | 8204.80 |
06-30-2011 | 8044.50 |
07-31-2011 | 7771.50 |
08-31-2011 | 7390.30 |
09-30-2011 | 7142.30 |
10-31-2011 | 7667.60 |
11-30-2011 | 7817.50 |
12-31-2011 | 7929.10 |
01-31-2012 | 8238.20 |
02-29-2012 | 8499.70 |
03-31-2012 | 8890.50 |
04-30-2012 | 8697.70 |
05-31-2012 | 8419.60 |
06-30-2012 | 8601.20 |
07-31-2012 | 8466.90 |
08-31-2012 | 8615.10 |
09-30-2012 | 8840.80 |
10-31-2012 | 8798.90 |
11-30-2012 | 8853.50 |
12-31-2012 | 9018.80 |
01-31-2013 | 9549.00 |
02-28-2013 | 9890.70 |
03-31-2013 | 10129.90 |
04-30-2013 | 10104.00 |
05-31-2013 | 10598.10 |
06-30-2013 | 10686.20 |
07-31-2013 | 10990.10 |
08-31-2013 | 11006.60 |
09-30-2013 | 11083.20 |
10-31-2013 | 11683.70 |
11-30-2013 | 12217.20 |
12-31-2013 | 12524.70 |
01-31-2014 | 12640.80 |
02-28-2014 | 13102.80 |
03-31-2014 | 13109.90 |
04-30-2014 | 12915.80 |
05-31-2014 | 13041.20 |
06-30-2014 | 13089.90 |
07-31-2014 | 13101.00 |
08-31-2014 | 13603.80 |
09-30-2014 | 13703.80 |
10-31-2014 | 14192.20 |
11-30-2014 | 14694.40 |
12-31-2014 | 14937.09 |
01-31-2015 | 15812.67 |
02-28-2015 | 16580.25 |
03-31-2015 | 16641.90 |
04-30-2015 | 16006.45 |
05-31-2015 | 16747.79 |
06-30-2015 | 16529.87 |
07-31-2015 | 17513.66 |
08-31-2015 | 16827.33 |
09-30-2015 | 16329.86 |
10-31-2015 | 17276.84 |
11-30-2015 | 17740.32 |
12-31-2015 | 17991.92 |
01-31-2016 | 16901.24 |
02-29-2016 | 16293.35 |
03-31-2016 | 16650.24 |
04-30-2016 | 16131.45 |
05-31-2016 | 17156.16 |
06-30-2016 | 16884.85 |
07-31-2016 | 17655.95 |
08-31-2016 | 17830.93 |
09-30-2016 | 17884.83 |
10-31-2016 | 17787.69 |
11-30-2016 | 18742.41 |
12-31-2016 | 19074.57 |
01-31-2017 | 18753.94 |
02-28-2017 | 19671.55 |
03-31-2017 | 19786.20 |
04-30-2017 | 20506.38 |
05-31-2017 | 20453.53 |
06-30-2017 | 19793.63 |
07-31-2017 | 19327.60 |
08-31-2017 | 19333.30 |
09-30-2017 | 19847.39 |
10-31-2017 | 20987.68 |
11-30-2017 | 21662.35 |
12-31-2017 | 21249.35 |
01-31-2018 | 21856.06 |
02-28-2018 | 21954.82 |
03-31-2018 | 21696.55 |
04-30-2018 | 21732.40 |
05-31-2018 | 22446.86 |
06-30-2018 | 22789.21 |
07-31-2018 | 23265.86 |
08-31-2018 | 23955.94 |
09-30-2018 | 23646.13 |
10-31-2018 | 22267.42 |
11-30-2018 | 22935.39 |
12-31-2018 | 21294.02 |
01-31-2019 | 22215.16 |
02-28-2019 | 23006.88 |
03-31-2019 | 23564.52 |
04-30-2019 | 24531.81 |
05-31-2019 | 23176.96 |
06-30-2019 | 23963.64 |
07-31-2019 | 24530.09 |
08-31-2019 | 23971.43 |
09-30-2019 | 24243.43 |
10-31-2019 | 24502.04 |
11-30-2019 | 25497.39 |
12-31-2019 | 25565.58 |
01-31-2020 | 26031.18 |
02-29-2020 | 24324.82 |
03-31-2020 | 21940.84 |
04-30-2020 | 24722.51 |
05-31-2020 | 25959.83 |
06-30-2020 | 26005.87 |
07-31-2020 | 26893.46 |
08-31-2020 | 27728.13 |
09-30-2020 | 27358.17 |
10-31-2020 | 26966.84 |
11-30-2020 | 29491.73 |
12-31-2020 | 30089.72 |
¹Compound growth calculations are used only for the purpose of illustrating the effects of compound growth and are not intended to reflect future value of any mutual fund or returns on investment in any mutual fund.
Series F is a wrap or fee-for-service program and as such, the performance shown does not include the advisory fee paid by the investor to the dealer that would have reduced returns. Other series of units of the fund are subject to higher management fees and/or expenses which result in lower returns for those series than cited above. Annual returns are calendar year returns for the last ten years or since inception if the Fund has less than ten years of history. Performance is annualized except for periods of less than one year.
Russell Investments has the right to engage or terminate a sub-adviser at any time and without notice.
Top 10 Holdings*
As of 11/30/2020
Updated monthly
Company | Weight |
---|---|
Microsoft Corp. | 5.24% |
Amazon.com, Inc. | 3.40% |
Canadian Dollar | 2.32% |
Alphabet, Inc. | 2.00% |
Visa, Inc. | 1.94% |
Uber Technologies, Inc. | 1.83% |
Charter Communications, Inc. | 1.67% |
Apple Inc. | 1.65% |
eBay, Inc. | 1.63% |
TWILIO INC | 1.59% |
*A portion of the cash held in this fund is securitized. The listing of holdings provides information on a fund's investments as of the date indicated and may differ from its annual financial statements. |
Sub-Advisers
As of 12/31/2019
Name | Allocation % | Style |
---|---|---|
Brandywine Global Investment Management, LLC | 20 | Value |
HS Management Partners, LLC | 20 | Growth |
Jackson Square Partners, LLC | 20 | Growth |
Jacobs Levy Equity Management, Inc. | 20 | Market-oriented |
Russell Investments | 20 | Positioning strategies |
Russell Investments has the right to engage or terminate a sub-adviser at any time and without notice.
Sector weightings
As of 10/31/2020
Updated monthly
Sector | Weighting |
---|---|
Communication Services | 10.49% |
Consumer Discretionary | 17.57% |
Consumer Staples | 8.82% |
Energy | 1.29% |
Financials | 9.66% |
Health Care | 12.37% |
Industrials | 5.42% |
Information Technology | 27.87% |
Materials | 4.12% |
Real Estate | 0.60% |
Unclassified | 0.33% |
Utilities | 1.48% |
|
Series | Load | Fund Code | Currency |
---|---|---|---|
Series A | Low Load | FRC 344 | CAD |
Series B | Low Load | FRC 444 | CAD |
Series B | Front Load | FRC 511 | CAD |
Series B | Front Load | FRC 611 | USD |
Series F | No Load | FRC 512 | CAD |
Series F | No Load | FRC 612 | USD |
Series O | No Load | FRC 413 | CAD |