RUSSELL INVESTMENTS
Global Shares Fund
AS OF 31/12/2022
|
Latest Month | Last 3 months | Year to Date | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Since Inception |
---|---|---|---|---|---|---|---|---|
Global Shares Fund (Gross)
|
-5.36% | -0.93% | -9.04% | -9.04% | 7.06% | 7.79% | 11.84% | 12.04% |
Global Shares Fund (Net)
|
-5.43% | -1.15% | -9.89% | -9.89% | 5.73% | 6.36% | 10.30% | 10.50% |
MSCI ACWI Index (NR) Benchmark
|
-5.66% | -1.83% | -11.63% | -11.63% | 6.27% | 7.75% | 11.03% | 11.13% |
Historical distributions
EX-DATE | INCOME DIVIDEND | RE-INVEST NAV |
30/09/22 | 0.015 | |
31/03/22 | 0.000 | 2.6113 |
30/09/21 | 0.015 | 2.6259 |
31/03/21 | 0.015 | 2.4908 |
30/09/20 | 0.015 | 2.1219 |
31/03/20 | 0.015 | 1.89 |
30/09/19 | 0.015 | 2.1546 |
29/03/19 | 0.015 | 1.9429 |
28/09/18 | 0.015 | 2.076 |
29/03/18 | 0.015 | 1.8899 |
29/09/17 | 0.015 | 1.8183 |
31/03/17 | 0.015 | 1.7177 |
Top 10 holdings
As of 31/12/2022
Company | Weight | Index |
---|---|---|
MICROSOFT CORP | 2.93% | 3.03% |
APPLE INC | 2.11% | 3.72% |
UNITEDHEALTH GROUP INC | 1.53% | 0.88% |
TAIWAN SEMICONDUCTOR-SP ADR | 1.29% | 0.00% |
JOHNSON & JOHNSON | 1.14% | 0.83% |
ALPHABET INC-CL C | 1.07% | 0.88% |
PEPSICO INC | 1.06% | 0.44% |
ROCHE HOLDING AG-GENUSSCHEIN | 0.97% | 0.39% |
ALPHABET INC-CL A | 0.95% | 0.94% |
MASTERCARD INC - A | 0.93% | 0.53% |
Regional weights
As of 31/12/2022
Country | Weight | INDEX |
---|---|---|
Asia ex Japan | 1.37% | 1.15% |
Australia/New Zealand | 1.19% | 2.09% |
Canada | 2.98% | 3.13% |
Emerging Markets | 13.04% | 11.20% |
Europe ex UK | 13.66% | 13.06% |
Japan | 6.47% | 5.56% |
UK | 4.22% | 3.87% |
United States | 56.16% | 59.94% |
Other | 0.91% | 0.00% |
Sector weights
As of 31/12/2022
Sector | Weight | INDEX |
---|---|---|
Energy | 3.40% | 5.58% |
Materials | 6.80% | 4.98% |
Industrials | 9.96% | 10.16% |
Consumer Discretionary | 13.16% | 10.46% |
Consumer Staples | 6.71% | 7.76% |
Health Care | 14.62% | 13.38% |
Financials | 14.62% | 15.11% |
Information Technology | 18.87% | 20.03% |
Communication Services | 6.94% | 6.77% |
Utilities | 2.29% | 3.18% |
Real Estate | 1.76% | 2.59% |
Other | 0.87% | 0.00% |
Strategic manager allocations
As at 20/06/2022
Description | Allocation | Manager Style |
---|---|---|
Fiera Capital | 11.00% | Core global equities |
J O Hambro Capital Management | 10.00% | UK equity dynamic |
Man Numeric Investors | 10.00% | Core global equities, global low volatility |
Nissay Asset Management | 10.00% | Japanese equities |
Oaktree Capital | 11.00% | Emerging markets |
Russell Investments | 3.00% | Liquidity Reserve |
Russell Investments | 14.00% | Positioning strategies |
RWC Partners | 7.00% | Global emerging markets |
Sanders Capital | 16.00% | Core global value |
Wellington Management Company | 8.00% | Global growth equity |
Portfolio Manager
Jordan McCall
Fund Inception Date
14/11/2012
Benchmark
MSCI ACWI Index (NR)
Dealing Frequency
Daily
Buy spread
0.18%
As of 31 Mar 2022
SELL SPREAD
0.13%
As of 31 Mar 2022
EX-DATE
30/09/2021
Dividend distribution
0.015
FEEs - Manager
0.80%
ESTIMATED FEE OTHER INCL. GST
0.09%
FEEs - Total annual fund charges
0.89%
3-YEAR BETA
0.92
5-YEAR BETA
0.94
3-YEAR VOLATILITY
12.30%
5-YEAR VOLATILITY
11.58%
3-YEAR TRACKING ERROR
3.79%
5-YEAR TRACKING ERROR
3.04%
Implemented Investment Solutions Limited is the issuer of the funds on this page and Russell Investment Group Limited (RIGL) is the investment manager. Other useful information about these funds is available on the relevant fund’s offer register entry at www.companiesoffice.govt.nz/disclose.
The information on this page has been prepared for the purpose of providing general information, without taking into account your objectives, financial situation or needs and should not be relied upon in making an investment decision. Before making an investment decision, you need to consider whether this information is appropriate to your objectives, financial situation or needs. Please consult your financial adviser. This information has been compiled from sources considered to be reliable, but is not guaranteed. Net Returns above assume highest management fee. Any potential investor should consider the relevant Product Disclosure Statement in deciding whether to acquire, or continue to hold units in a fund.
RIGL is part of Russell Investments. Russell Investments' ownership is composed of a majority stake held by funds managed by TA Associates, with a significant minority stake held by funds managed by Reverence Capital Partners. Russell Investments' employees and Hamilton Lane Advisors, LLC also hold minority, non-controlling, ownership stakes.