U.S. Strategic Equity Fund
Fund objective
Seeks to provide long-term capital growth.
Notice:
Effective September 11, 2019 at the close of business, the RIC U.S. Strategic Equity Fund Class Y Shares closed.
Overview
Class | Ticker | CUSIP |
---|---|---|
A | RSEAX | 78249R859 |
C | RSECX | 78249R842 |
E | RSEEX | 78249R834 |
M | RUSTX | 78250G768 |
S | RSESX | 78249R826 |
Investment strategy
- Invests in medium and large capitalization stocks traded in the U.S. market.
- Blends growth, value, market-oriented, defensive and dynamic styles and managers that focus on those distinct styles.
Fund highlights
- Russell believes incorporating defensive and dynamic styles can help provide more complete insights into market behavior and manager investment styles that can lead to stronger portfolio construction insights.
- The Fund seeks to better manage volatility in the markets and take advantage of potential opportunities.
Growth of hypothetical $10,000 (since inception) - Class S
As of 11/30/2019
8/6/2012 12:00:00 AM | 10000 |
8/31/2012 12:00:00 AM | 10060 |
9/30/2012 12:00:00 AM | 10330 |
10/31/2012 12:00:00 AM | 10145.547 |
11/30/2012 12:00:00 AM | 10255.716 |
12/31/2012 12:00:00 AM | 10355.136 |
1/31/2013 12:00:00 AM | 10919.778 |
2/28/2013 12:00:00 AM | 11030.69 |
3/31/2013 12:00:00 AM | 11484.42 |
4/30/2013 12:00:00 AM | 11650.368 |
5/31/2013 12:00:00 AM | 11933.291 |
6/30/2013 12:00:00 AM | 11731.203 |
7/31/2013 12:00:00 AM | 12352.208 |
8/31/2013 12:00:00 AM | 12007.684 |
9/30/2013 12:00:00 AM | 12402.874 |
10/31/2013 12:00:00 AM | 12937.026 |
11/30/2013 12:00:00 AM | 13322.902 |
12/31/2013 12:00:00 AM | 13632.555 |
1/31/2014 12:00:00 AM | 13204.48 |
2/28/2014 12:00:00 AM | 13841.105 |
3/31/2014 12:00:00 AM | 13874.033 |
4/30/2014 12:00:00 AM | 13876.578 |
5/31/2014 12:00:00 AM | 14174.169 |
6/30/2014 12:00:00 AM | 14449.717 |
7/31/2014 12:00:00 AM | 14216.618 |
8/31/2014 12:00:00 AM | 14779.981 |
9/30/2014 12:00:00 AM | 14559.054 |
10/31/2014 12:00:00 AM | 14884.062 |
11/30/2014 12:00:00 AM | 15260.593 |
12/31/2014 12:00:00 AM | 15226.986 |
1/31/2015 12:00:00 AM | 14729.134 |
2/28/2015 12:00:00 AM | 15591.268 |
3/31/2015 12:00:00 AM | 15384.842 |
4/30/2015 12:00:00 AM | 15468.85 |
5/31/2015 12:00:00 AM | 15687.921 |
6/30/2015 12:00:00 AM | 15420.167 |
7/31/2015 12:00:00 AM | 15690.969 |
8/31/2015 12:00:00 AM | 14727.06 |
9/30/2015 12:00:00 AM | 14312.213 |
10/31/2015 12:00:00 AM | 15428.766 |
11/30/2015 12:00:00 AM | 15563.355 |
12/31/2015 12:00:00 AM | 15212.451 |
1/31/2016 12:00:00 AM | 14318.363 |
2/29/2016 12:00:00 AM | 14201.743 |
3/31/2016 12:00:00 AM | 15134.704 |
4/30/2016 12:00:00 AM | 15235.289 |
5/31/2016 12:00:00 AM | 15469.278 |
6/30/2016 12:00:00 AM | 15378.282 |
7/31/2016 12:00:00 AM | 15990.108 |
8/31/2016 12:00:00 AM | 16094.448 |
9/30/2016 12:00:00 AM | 16081.406 |
10/31/2016 12:00:00 AM | 15869.234 |
11/30/2016 12:00:00 AM | 16614.944 |
12/31/2016 12:00:00 AM | 16896.587 |
1/31/2017 12:00:00 AM | 17156.956 |
2/28/2017 12:00:00 AM | 17801.027 |
3/31/2017 12:00:00 AM | 17801.027 |
4/30/2017 12:00:00 AM | 17984.255 |
5/31/2017 12:00:00 AM | 18148.996 |
6/30/2017 12:00:00 AM | 18286.281 |
7/31/2017 12:00:00 AM | 18525.611 |
8/31/2017 12:00:00 AM | 18608.192 |
9/30/2017 12:00:00 AM | 19076.149 |
10/31/2017 12:00:00 AM | 19621.141 |
11/30/2017 12:00:00 AM | 20270.116 |
12/31/2017 12:00:00 AM | 20480.332 |
1/31/2018 12:00:00 AM | 21529.836 |
2/28/2018 12:00:00 AM | 20795.183 |
3/31/2018 12:00:00 AM | 20405.367 |
4/30/2018 12:00:00 AM | 20533.435 |
5/31/2018 12:00:00 AM | 20909.229 |
6/30/2018 12:00:00 AM | 20939.293 |
7/31/2018 12:00:00 AM | 21620.978 |
8/31/2018 12:00:00 AM | 22254.228 |
9/30/2018 12:00:00 AM | 22254.228 |
10/31/2018 12:00:00 AM | 20387.899 |
11/30/2018 12:00:00 AM | 20584.373 |
12/31/2018 12:00:00 AM | 18540.012 |
1/31/2019 12:00:00 AM | 20408.816 |
2/28/2019 12:00:00 AM | 20889.894 |
3/31/2019 12:00:00 AM | 21093.427 |
4/30/2019 12:00:00 AM | 22150.415 |
5/31/2019 12:00:00 AM | 20721.954 |
6/30/2019 12:00:00 AM | 22206.069 |
7/31/2019 12:00:00 AM | 22469.089 |
8/31/2019 12:00:00 AM | 21985.483 |
9/30/2019 12:00:00 AM | 22394.688 |
10/31/2019 12:00:00 AM | 22750.633 |
11/30/2019 12:00:00 AM | 23421.963 |
Historical distributions
Ex-Date | Income Dividend | Capital Gains - Short Term | Capital Gains - Long Term |
---|---|---|---|
12/19/2018 | 0.0374 | 0.4023 | 1.8121 |
04/02/2019 | 0.0301 | ||
07/02/2019 | 0.0317 | ||
10/02/2019 | 0.0299 |
Performance information is historical and does not guarantee future results. Investment return and principal value will fluctuate so that redeemed shares may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Current to the most recent month-end performance for Russell Investment Company mutual funds is available by visiting: https://russellinvestments.com/us/funds/performance-prices
Holdings, sector weights, and quality ratings (where applicable) are share class agnostic.
Top 10 Holdings✝
As of 11/30/2019
Updated Monthly
Company | Weight |
---|---|
Microsoft Corp. | 5.33% |
Alphabet, Inc. | 2.06% |
UnitedHealth Group Inc. | 1.94% |
IQVIA Holdings, Inc. | 1.91% |
Mastercard, Inc. | 1.87% |
Ball Corp. | 1.80% |
Visa, Inc. | 1.77% |
Charter Communications, Inc. | 1.73% |
KKR & Co. Inc. Class A | 1.69% |
Constellation Brands, Inc. | 1.62% |
|
Sector weightings❄
As of 11/30/2019
Updated Monthly
Sector | Weighting |
---|---|
Financial Services | 23.90% |
Technology | 21.45% |
Consumer Discretionary | 14.81% |
Health Care | 13.59% |
Energy | 6.27% |
Materials and Processing | 6.03% |
Producer Durables | 5.77% |
Consumer Staples | 5.17% |
Utilities | 3.01% |
|
†The top ten holdings list excludes shares of the investment vehicles in which the Fund invests its cash. The % of Portfolio value is subject to change.
*Sector weight totals may exceed or fall below 100% due to rounding.
Fund objectives, risks, charges and expenses should be carefully considered before investing. A summary prospectus, if available, or a prospectus containing this and other important information can be obtained by calling 800-787-7354 or by visiting the prospectus and reports page to download one. Please read the prospectus carefully before investing.
Please remember that all investments carry some level of risk, including the potential loss of principal invested. They do not typically grow at an even rate of return and may experience negative growth. As with any type of portfolio structuring, attempting to reduce risk and increase return could, at certain times, unintentionally reduce returns.
Diversification and multi-asset solutions do not assure a profit and do not protect against loss in declining markets.
Securities products and services offered through Russell Investments Financial Services, LLC, member FINRA, part of Russell Investments.
For information on the Financial Industry Regulatory Authority, go to www.finra.org.