Fund | Inception Date | Performance (p.a.) As of 31/10/2024 |
|||||
---|---|---|---|---|---|---|---|
1 Month | 3 Months | 1 Year | 3 Years | 5 Years | Since Inception | ||
GoalTracker®
|
|||||||
GoalTracker Age Based 50 and below | 26/3/2020 | -0.01% | 1.90% | 22.19% | 6.87% | - | 11.57% |
GoalTracker Age Based 51 | 26/3/2020 | -0.03% | 1.85% | 21.62% | 6.68% | - | 11.26% |
GoalTracker Age Based 52 | 26/3/2020 | -0.06% | 1.79% | 21.06% | 6.49% | - | 10.96% |
GoalTracker Age Based 53 | 26/3/2020 | -0.09% | 1.74% | 20.49% | 6.31% | - | 10.65% |
GoalTracker Age Based 54 | 26/3/2020 | -0.11% | 1.68% | 19.93% | 6.12% | - | 10.34% |
GoalTracker Age Based 55 | 26/3/2020 | -0.14% | 1.63% | 19.37% | 5.93% | - | 10.04% |
GoalTracker Age Based 56 | 26/3/2020 | -0.17% | 1.57% | 18.81% | 5.74% | - | 9.73% |
GoalTracker Age Based 57 | 26/3/2020 | -0.20% | 1.52% | 18.25% | 5.55% | - | 9.42% |
GoalTracker Age Based 58 | 26/3/2020 | -0.22% | 1.46% | 17.69% | 5.36% | - | 9.12% |
GoalTracker Age Based 59 | 26/3/2020 | -0.25% | 1.41% | 17.14% | 5.17% | - | 8.81% |
GoalTracker Age Based 60 and above | 26/3/2020 | -0.28% | 1.35% | 16.59% | 4.98% | - | 8.51% |
Diversified options
|
|||||||
Defensive Option | 1/7/2003 | -0.50% | 0.70% | 9.57% | 2.45% | 3.00% | 4.95% |
Diversified 50 Option | 1/7/2003 | -0.35% | 0.90% | 12.60% | 3.31% | 4.11% | 5.74% |
Balanced Growth Option | 1/7/2008 | -0.15% | 1.19% | 15.84% | 4.79% | 6.11% | 6.04% |
Growth Option | 1/7/2003 | 0.05% | 1.97% | 18.79% | 5.91% | 6.96% | 7.44% |
High Growth Option | 1/4/2005 | 0.03% | 2.34% | 23.15% | 7.12% | 8.16% | 7.23% |
Sector options
|
|||||||
Australian Cash Option | 1/7/2003 | 0.30% | 0.93% | 3.55% | 2.34% | 1.48% | 2.67% |
Australian Fixed Income Option | 24/11/2017 | -2.00% | -0.61% | 6.53% | -0.63% | -0.64% | 0.88% |
Global Fixed Income - $A Hedged Option | 24/11/2017 | -2.05% | -0.10% | 6.87% | -2.94% | -1.12% | 0.27% |
Global Shares – $A Hedged Option | 24/11/2017 | -1.62% | 1.38% | 22.95% | 4.19% | 7.86% | 6.54% |
Emerging Markets Option | 24/11/2017 | 1.35% | 3.24% | 15.97% | 0.84% | 2.67% | 2.32% |
Australian Floating Rate Option | 1/7/2007 | 0.49% | 1.24% | 5.34% | 3.37% | 2.37% | 3.00% |
Global Shares Option | 1/4/2005 | 2.49% | 1.41% | 21.04% | 8.27% | 9.78% | 7.52% |
Listed International Property Securities – $A Hedged Option | 1/4/2005 | -3.04% | 3.11% | 21.24% | -3.33% | -0.52% | 4.32% |
Australian Shares Option | 12/12/2023 | -0.85% | 2.60% | - | - | - | 17.24% |
Responsible Options
|
|||||||
Low Carbon Global Shares Option | 24/11/2017 | 3.11% | 1.79% | 24.12% | 8.43% | 10.59% | 10.19% |
Low Carbon Australian Shares Option | 12/12/2023 | -1.15% | 1.92% | - | - | - | 14.70% |
Third party options
|
|||||||
Third-Party Indexed Australian Shares Option | 24/11/2017 | -1.09% | 2.15% | 22.64% | 8.03% | 8.19% | 8.31% |
Third-Party Indexed Global Shares Option | 24/11/2017 | 3.52% | 1.92% | 26.32% | 10.65% | 12.10% | 11.94% |
Third-Party Index Global Shares - $A Hedged Option | 24/11/2017 | -0.88% | 1.92% | 27.42% | 5.80% | 9.66% | 8.68% |
Past performance is not a reliable indicator of future performance. Performance has been calculated after allowing for tax and investment management expenses and the Trustee Administration Fee. Other Administration fees are not included in the calculation. Performance for periods longer than 1 year are annualised. The inception date reflects the first day of investment into the option. This information has been prepared for the purpose of providing general information, without taking into account your objectives, financial situation or needs. Before making an investment decision, you need to consider whether this information is appropriate to your objectives, financial situation or needs. Please consult your financial adviser. This information has been compiled from sources considered to be reliable, but is not guaranteed. Any potential investor should consider the relevant PDS in deciding whether to acquire, or continue to hold units in a fund.
Note: Buy-sell spreads may apply. Past performance is not a reliable indicator of future performance.
Performance has been calculated after allowing for tax and investment management expenses. Administration fees are not included in the calculation. Performance for periods longer than 1 year are annualised. The inception date reflects the first day of investment into the option. This information has been prepared for the purpose of providing general information, without taking into account your objectives, financial situation or needs. Before making an investment decision, you need to consider whether this information is appropriate to your objectives, financial situation or needs. Please consult your financial adviser. This information has been compiled from sources considered to be reliable, but is not guaranteed. Any potential investor should consider the relevant PDS in deciding whether to acquire, or continue to hold units in a fund.