Russell Investments has been a pioneer in investment consulting, introducing the world’s first multi-manager fund in 1969.
Russell Investment's fund manager research, asset allocation technology, portfolio composition and capital market research are at the forefront of the global pension and investment industry.
Russell Investments has expertise in all asset types, from listed equity and bond markets to real estate and alternative liquid investments with low liquidity.
For investment solutions that deliver your desired outcomes, access our innovative range of multi-asset products and services to complete your portfolio needs.
Equity funds
We have a broad range of equity funds open to institutional investors.
FUND | OVERVIEW | DOMICILE & BENCHMARK | |
---|---|---|---|
GLOBAL | RUSSELL INVESTMENTS GLOBAL OPPORTUNITIES FUND | An aggressive core global equity fund with exposure to developed and emerging markets. Also available in NZD hedged | Australia Russell Global Large Cap Index Net |
RUSSELL INVESTMENTS INTERNATIONAL SHARES FUND | A core global equity fund with an exposure to developed markets accessing some of the best money managers | Australia Russell Developed Large Cap - Net Index |
|
RUSSELL INVESTMENTS GLOBAL DEFENSIVE EQUITY FUND | Seeks to achieve growth but with lower volatility than other global equity funds | Ireland Russell Global Defensive Index |
|
GLOBAL INVESTMENTS HIGH DIVIDEND EQUITY FUND | A global fund with significant investment in high dividend paying companies | Ireland Russell Global Net Index |
|
REGIONAL | RUSSELL INVESTMENTS AUSTRALIAN OPPORTUNITIES FUND | Aims to find higher return seeking strategies in the Australian equity market | Australia S&P/ASX 300 Accumulation Index |
RUSSELL INVESTMENTS AUSTRALIAN SHARES FUND | Provides core exposure to Australian shares | Australia S&P/ASX 300 Accumulation Index |
|
RUSSELL INVESTMENTS AUSTRALIAN SHARES ENHANCED INCOME FUND | Seeks to provide growth, regular income and a level of protection from falling markets | Australia S&P/ASX 200 Accumulation Index |
|
EUROPEAN SMALL CAP FUND | Access to European small and mid cap equities | Ireland MSMM ESCF Benchmark |
|
RUSSELL INVESTMENTS PAN EUROPEAN EQUITY FUND | Broadly diversified across different European countries and industries | Ireland Russell Developed Europe Large Cap Net (Linked) |
|
RUSSELL INVESTMENTS CONTINENTAL EUROPEAN EQUITY FUND | Core exposure to European equities | Ireland Russell Developed Europe ex-UK Large Cap Net (Linked) |
|
RUSSELL INVESTMENTS UK EQUITY PLUS FUND | Exposure to an aggressive portfolio of predominantly UK equities | Ireland FTSE All Shares Index - Sterling TR |
|
RUSSELL INVESTMENTS JAPAN EQUITY FUND | Provides core exposure to Japanese equities | Ireland JEF Benchmark |
|
RUSSELL INVESTMENTS ASIA PACIFIC EX JAPAN FUND | Broadly diversified core exposure to a mix of emerging and developed market equities in the Asia Pacific region | Ireland Russell Asia Pacific ex Japan |
|
RUSSELL INVESTMENTS US SMALL CAP EQUITY FUND | Invests principally in US small capitalisation companies | Ireland Russell 2000 Index Net of Withholding Tax (30%) |
|
EMERGING MARKETS | RUSSELL INVESTMENTS EMERGING MARKETS FUND | Invests in companies in emerging markets (developing countries) or companies that carry out a majority of their business in emerging markets | Ireland Russell Emerging Market Extended Index (Net) |
RUSSELL INVESTMENTS FRONTIER MARKETS EQUITY FUND | Access to newer and smaller developing equity markets | Ireland Russell Frontier™ex GCC Index Net |
|
RUSSELL INVESTMENTS EMERGING MARKETS EXTENDED OPPORTUNITIES FUND | Seeks to find greater opportunities in small cap emerging and frontier equity markets | Australia Russell Emerging Market Extended Index (Net) |
|
RUSSELL INVESTMENTS CHINA A EQUITY FUND | Access to Chinese companies listed on the Shanghai and Shenzhen stock exchanges in local currency | Ireland CSI 300 |
Fixed Income Funds
We have a broad range of fixed income funds that are open to institutional investors.
FUND | OVERVIEW | DOMICILE & BENCHMARK | |
---|---|---|---|
GLOBAL | RUSSELL INVESTMENTS GLOBAL BOND FUND | Provides a core exposure to global bond markets with a broad range of active strategies across interest rates, currency and credit. | Australia Barclays Global Aggregate Index (NZD Hedged) |
RUSSELL INVESTMENTS GLOBAL HIGH YIELD FUND | Invests primarily in high yield corporate and emerging market bonds. | Ireland 100% ML Global HY Constrained (euro hedged) |
|
RUSSELL INVESTMENTS GLOBAL CREDIT FUND | Invests in corporate, governments and government agency bonds worldwide to achieve income and growth. | Ireland Barclays Global Aggregate Credit Index |
|
RUSSELL INVESTMENTS UNCONSTRAINED BOND FUND | Aims to address the challenging, low interest rate environment which has made it difficult to find reliable, income-generating investments. | Ireland | |
REGIONAL | RUSSELL INVESTMENTS AUSTRALIAN BOND FUND | Core exposure to the Australian fixed income securities market. | Australia UBSA Composite Bond Index |
RUSSELL INVESTMENTS AUSTRALIAN BOND INCOME FUND | Seeks to provide an income stream by investing in a diversified portfolio of Australian fixed income securities. | Australia UBSA Composite Bond Index |
|
RUSSELL INVESTMENTS STERLING BOND FUND | Core exposure to sterling denominated bonds. | Ireland RIC SBF Benchmark |
|
RUSSELL INVESTMENTS UK INDEX LINKED FUND | Invests in securities on the FTSE A Government Linked All Stocks Index. | Ireland Barclays UK inflation Linked Bonds Index |
|
RUSSELL INVESTMENTS UK LONG DATED GILT FUND | Invests in long dated UK government bonds. | Ireland Barclays UK Gilts 15+ Index |
|
RUSSELL INVESTMENTS EURO FIXED INCOME FUND | Provides exposure to a diverse portfolio of Euro denominated fixed income securities. | Ireland Citigroup EuroBig Index |
|
RUSSELL INVESTMENTS US BOND FUND | Seeks to deliver income and growth by investing in US dollar denominated fixed income securities. | Ireland Barclays Capital U.S. Aggregate Bond Index |
|
EMERGING MARKETS | RUSSELL INVESTMENTS EMERGING MARKETS DEBT LOCAL CURRENCY FUND | Invests in local currency emerging market, government and corporate bonds to provide income and growth. | Ireland JPM GBI-EM Global Diversified |
Learn more about our global investment capabilities and approach