Performance and pricing
View the latest performance, income distribution and unit prices of Z Series funds here.
Unit prices and performance
Domestic Investment Funds
| APIR Code | Price History | Performance/Fund Focus | |
|---|---|---|---|
| Z Series Australian Property Securities Fund Class A | ZUR0064AU | ⇩ | ⇩ |
Global Investment Funds
| APIR Code | Price History | Fund Focus | |
|---|---|---|---|
| Z Series Concentrated Global Growth Fund Class A | ZUR0617AU | ⇩ | ⇩ |
| Z Series Emerging Markets Equity Fund Class A | ZUR0614AU | ⇩ | ⇩ |
| Z Series Global Growth Share Fund Class A | ZUR0580AU | ⇩ | ⇩ |
| Z Series Global Thematic Share Fund Class A | ZUR0061AU | ⇩ | ⇩ |
| Z Series Hedged Concentrated Global Growth Share Fund Class A | ZUR0619AU | ⇩ | ⇩ |
| Z Series Hedged Global Growth Share Fund Class A | ZUR0621AU | ⇩ | ⇩ |
| Z Series Hedged Global Thematic Share Fund Class A | ZUR0517AU | ⇩ | ⇩ |
| Z Series Managed Growth Fund Class A | ZUR0059AU | ⇩ | ⇩ |
| Z Series Unhedged Global Growth Share Fund Class A | ZUR0581AU | ⇩ | ⇩ |
| Z Series Unhedged Global Thematic Share Fund Class A | ZUR0518AU | ⇩ | ⇩ |
| Z Series Global Thematic Focus Fund Class A | ZUR4756AU | ⇩ | ⇩ |
Notice on unit pricing timings
Please be advised that there may be delays in delivering unit prices during this time of market volatility. Our teams are working together to ensure that once all checks and balances have been completed, unit prices will be released as soon as possible to all of our stakeholders. In the meantime, for any unit pricing related inquiries, please email syd-product@russellinvestments.com
Income distribution
| As at June 2025 | APIR Code | CPU (Net) | Application Price (CUM) | Redemption Price (CUM) | NAV Price (CUM) | Ex-Application Price | Ex-Redemption Price | Reinvestment Price (NAV) | Tax Components |
|---|---|---|---|---|---|---|---|---|---|
| Managed Growth Fund Class A | ZUR0059AU | 4.8878 | 1.325 | 1.3224 | 1.3237 | 1.2761 | 1.2735 | 1.2748 | ⇩ |
| Australian Property Securities Fund Class A | ZUR0064AU | 0.8701 | 1.7084 | 1.6982 | 1.7033 | 1.6997 | 1.6895 | 1.6946 | ⇩ |
| Hedged Global Growth Fund Class A | ZUR0621AU | 7.2323 | 1.36 | 1.3592 | 1.3596 | 1.2877 | 1.2869 | 1.2873 | ⇩ |
| Concentrated Global Growth Fund Class A | ZUR0617AU | 11.9348 | 2.4632 | 2.4622 | 2.4627 | 2.3438 | 2.3428 | 2.3433 | ⇩ |
| Global Thematic Share Fund Class A | ZUR0061AU | 8.2555 | 1.6839 | 1.6825 | 1.6832 | 1.601 | 1.5998 | 1.6004 | ⇩ |
| Unhedged Global Thematic Share Fund Class A | ZUR0518AU | 9.704 | 0.8132 | 0.8126 | 0.8129 | 0.7162 | 0.7156 | 0.7159 | ⇩ |
| Global Growth Share Fund Class A | ZUR0580AU | 19.7591 | 2.9502 | 2.9484 | 2.9493 | 2.7525 | 2.7509 | 2.7517 | ⇩ |
| Global Growth Share Fund - Class E | ZUR7686AU | 9.6149 | 1.4202 | 1.4194 | 1.4198 | 1.324 | 1.3232 | 1.3236 | ⇩ |
| Unhedged Global Growth Share Fund Class A | ZUR0581AU | 26.9215 | 3.8972 | 3.8948 | 3.896 | 3.6279 | 3.6257 | 3.6268 | ⇩ |
| Emerging Markets Equity Fund Class A | ZUR0614AU | 8.1144 | 1.2249 | 1.2249 | 1.2249 | 1.1438 | 1.1438 | 1.1438 | ⇩ |
| Global Thematic Focus Fund Class A | ZUR4756AU | 5.8616 | 1.4204 | 1.4192 | 1.4198 | 1.3617 | 1.3607 | 1.3612 | ⇩ |
Notice for Subdivision 12-H
Notice for Subdivision 12-H of the Taxation Administration Act 1953
A Managed Investment Trust that makes a "fund payment" to an Australian resident intermediary must provide a "Notice" to enable the intermediary to determine the amount they need to withhold from their payments to foreign residents under Subdivision 12-H.
The information provided below constitutes a Notice pursuant to section 12-395 of Schedule 1 to the Taxation Administration Act 1953. These components are provided solely for the purpose of Subdivision 12-H of the Taxation Administration Act 1953 and should not be used for any other purpose.
Russell Investment as responsible entity for the following fund(s) advises the fund payment(s) for the trust(s) below for the distribution period ending year 30 June 2025 are as follows:
Distribution information (cents per unit)
As at distribution period ending - 30 June 2025
| Fund | Fund Payment | Net Cash Distribution (CPU) |
|---|---|---|
| Z Series Managed Growth Fund Class A (APIR ZUR0059AU, ARSN 39 698 471 894) | 0.1442 | 4.8878 |
| Z Series Australian Property Securities Fund Class A (APIR ZUR0064AU, ARSN 23 387 281 724) | 0.0000 | 0.8701 |
| Z Series Global Thematic Share Fund Class A (APIR ZUR0061AU, ARSN 55 793 374 234) | 0.0462 | 8.2555 |
| Z Series Hedged Global Thematic Share Fund Class A (APIR ZUR0517AU, ARSN 71 692 202 244) | 0.0000 | 0.0000 |
| Z Series Unhedged Global Thematic Share Fund Class A (APIR ZUR0518AU, ARSN 14 616 405 994) | 0.0000 | 9.7040 |
| Z Series Global Growth Share Fund Class A (APIR ZUR0580AU, ARSN 62 115 537 736) | 0.0755 | 19.7591 |
| Z Series Unhedged Global Growth Share Fund Class A (APIR ZUR0581AU, ARSN 75 545 764 057) | 0.1198 | 26.9215 |
| Z Series Concentrated Global Growth Fund Class A (APRI ZUR0617AU, ARSN 607 947 937) | 0.0232 | 11.9348 |
| Z Series Emerging Markets Equity Fund Class A (APIR ZUR0614AU, ARSN 168 908 281) | 0.0000 | 8.1144 |
| Z Series Hedged Concentrated Global Growth Scheme Class A (APIR ZUR0619AU, ARSN 607 948 229) | 0.0000 | 0.0000 |
| Z Series Hedged Global Growth Share Scheme Class A (APIR ZUR0621AU, ARSN 641 121 360) | 0.0000 | 7.2323 |
| Z Series Global Thematic Focus Scheme Class A(APIR ZUR4756AU, ARSN 641 121 360) | 0.0000 | 5.8616 |
Australian resident unit holders should not rely on the information contained in the above table for the purposes of completing their income tax returns. Details of full year components of distributions will be provided in the 2025 Annual Taxation Statement.
This notice is issued by Zurich Investment Management Limited ABN 56 063 278 400 AFSL 232 511, as the responsible entity of the fund(s). This notice is for the information of foreign resident unit holders and their custodians and is provided pursuant to section 12-395 of Schedule 1 to the Taxation Administration Act 1953.
Distribution timetable
Z Series by Russell Investments Limited has released the timetable of expected distribution dates for the quarter end 31 March 2026.
Distribution timetable
| Quarter/Year end event | Date |
|---|---|
| Cut off for receipt of applications and redemption requests to receive 31 March 2026 price | Both application and monies must be received by 3pm Sydney time on 31 March 2026 |
| Release of cum prices for 31 March 2026 | 1 April 2026 |
Release of
| 3 April 2026 |
| Distribution CPUs available | 3 April 2026 |
| Distribution confirmation statement available online | 8 April 2026 |
| Distribution payments made | 8 April 2026 |
| Notice for subdivision 12H updated | 9 April 2026 |