Fund Fact Sheets
Access our comprehensive range of funds.
Available fund factsheets
FUND | ISIN | Class | Currency | Language | Factsheet |
---|---|---|---|---|---|
MULTI-ASSET
|
|||||
Russell Investments Multi-Asset Growth Strategy Euro Fund | IE00B8C33B48 | Class A Roll-Up | EUR | EN | Download |
Russell Investments Multi-Asset Growth Strategy Euro Fund | IE00B84TCG88 | Class B Acc | EUR | EN | Download |
Russell Investments Multi-Asset Growth Strategy Euro Fund | IE00B7RBYS07 | Class C Roll-Up | EUR | EN | Download |
Russell Investments Multi-Asset Income Fund | GB00B8GKWL49 | Class C Acc | GBP | EN | Download |
Russell Investments UK IFA Defensive Assets | GB00B4L7KL81 | Class C Acc | GBP | EN | Download |
Russell Investments UK IFA Real Assets | GB00B4KQS127 | Class C Acc | GBP | EN | Download |
Russell Investments UK IFA UK Growth Assets | GB00B4L1FT37 | Class C Acc | GBP | EN | Download |
Russell Investments UK IFA Intl Growth Assets | GB00B4KHXP47 | Class C Acc | GBP | EN | Download |
Russell Investments Multi-Asset 35 Fund | IE00B02WN480 | Class A | USD | EN | Download |
Russell Investments Multi-Asset 35 Fund | IE00B05KX503 | Class B | USD | EN | Download |
Russell Investments Multi-Asset 35 Fund | IE00B05KX503 | Class B Singapore | USD | EN | Download |
Russell Investments Multi-Asset 35 Fund | IE00B1G4PW95 | Class E | USD | EN | Download |
Russell Investments Multi-Asset 35 Fund | IE00B1G4PW95 | Class E Emirates | USD | EN | Download |
Russell Investments Multi-Asset 50 Fund | IE00B02WN597 | Class A | USD | EN | Download |
Russell Investments Multi-Asset 50 Fund | IE00B05KX610 | Class B | USD | EN | Download |
Russell Investments Multi-Asset 50 Fund | IE00B1G4PX03 | Class E | USD | EN | Download |
Russell Investments Multi-Asset 50 Fund | IE00B1G4PX03 | Class E Emirates | USD | EN | Download |
Russell Investments Multi-Asset 70 Fund | IE00B02WN712 | Class A | USD | EN | Download |
Russell Investments Multi-Asset 70 Fund | IE00B05KX727 | Class B | USD | EN | Download |
Russell Investments Multi-Asset 70 Fund | IE00B1G4PY10 | Class E | USD | EN | Download |
Russell Investments Multi-Asset 90 Fund | IE00B02WN829 | Class A | USD | EN | Download |
Russell Investments Multi-Asset 90 Fund | IE00B05KX834 | Class B | USD | EN | Download |
Russell Investments Multi-Asset 90 Fund | IE00B1G4PZ27 | Class E | USD | EN | Download |
Russell Investments Multi-Asset 90 Fund | IE00B1G4PZ27 | Class E Emirates | USD | EN | Download |
Russell Investments Multi-Asset Defensive Fund | IE00B1FZR279 | Class A | USD | EN | Download |
Russell Investments Multi-Asset Defensive Fund | IE00B1FZR386 | Class E | USD | EN | Download |
Russell Investments Multi-Asset Growth Strategy Euro Fund | IE00BYWYC899 | Class N Acc | EUR | EN | Download |
Russell Investments Multi-Asset Growth Strategy Euro Fund | IE00B7LW0N65 | Class U Acc | EUR | EN | Download |
Russell Investments Multi-Asset Growth Strategy Sterling Fund | IE00B4VK0N90 | Class A Roll-Up | GBP | EN | Download |
Russell Investments Multi-Asset Growth Strategy Sterling Fund | IE00B4VY5G95 | Class B Roll-Up | GBP | EN | Download |
Russell Investments Multi-Asset Growth Strategy Sterling Fund | IE00B7H2F792 | C Acc | GBP | EN | Download |
EQUITIES
|
|||||
Russell Investments China Equity Fund | IE00BF5LKK26 | Class A | USD | EN | Download |
The Global Real Estate Securities Fund | IE00B0SY5R54 | Class B Roll-Up | USD | EN | Download |
The Global Real Estate Securities Fund | IE0007356250 | Class USD-H | USD | EN | Download |
Russell Investments Continental European Equity Fund | IE0007356250 | Class A | EUR | EN | Download |
Russell Investments Continental European Equity Fund | IE0007356367 | Class B Acc | EUR | EN | Download |
Russell Investments Continental European Equity Fund | IE0007356581 | Class C | EUR | EN | Download |
Russell Investments Continental European Equity Fund | IE0032502001 | Class D | GBP | EN | Download |
Russell Investments Continental European Equity Fund | IE0031503992 | Class F | EUR | EN | Download |
Russell Investments Continental European Equity Fund | IE0031277357 | Class I | USD | EN | Download |
Russell Investments Continental European Equity Fund | IE00BKT6RV86 | Class M | EUR | EN | Download |
Russell Investments Continental European Equity Fund | IE00B1808D73 | Class SH-I | GBP | EN | Download |
Russell Investments Emerging Markets Equity Fund | IE0003507054 | Class A | EUR | EN | Download |
Russell Investments Emerging Markets Equity Fund | IE0003507054 | Class A | GBP | EN | Download |
Russell Investments Emerging Markets Equity Fund | IE0003507054 | Class A | USD | EN | Download |
Russell Investments Emerging Markets Equity Fund | IE0003502493 | Class B | EUR | EN | Download |
Russell Investments Emerging Markets Equity Fund | IE0003502493 | Class B | USD | EN | Download |
Russell Investments Emerging Markets Equity Fund | IE0002549487 | Class C | EUR | EN | Download |
Russell Investments Emerging Markets Equity Fund | IE0032322319 | Class D | GBP | EN | Download |
Russell Investments Emerging Markets Equity Fund | IE00BKT6RW93 | Class EUR-M | EUR | EN | Download |
Russell Investments Emerging Markets Equity Fund | IE00BKT6RX01 | Class GBP-M | GBP | EN | Download |
Russell Investments Emerging Markets Equity Fund | IE00BBBTRF61 | Class H | USD | EN | Download |
Russell Investments Emerging Markets Equity Fund | IE0007973468 | Class I | GBP | EN | Download |
Russell Investments Emerging Markets Equity Fund | IE0032129094 | Class J | USD | EN | Download |
Russell Investments Emerging Markets Equity Fund | IE00BYXJPM89 | Class N | EUR | EN | Download |
Russell Investments Emerging Markets Equity Fund | IE00B3MNZ023 | Class U Acc | EUR | EN | Download |
Russell Investments Global Small Cap Equity Fund | IE0003512708 | Class A Acc | USD | EN | Download |
Russell Investments Global Small Cap Equity Fund | IE0002549826 | Class C | EUR | EN | Download |
Russell Investments Global Small Cap Equity Fund | IE0031503885 | Class F | EUR | EN | Download |
Russell Investments Global Small Cap Equity Fund | IE0007967189 | Class I | GBP | EN | Download |
Russell Investments Global Small Cap Equity Fund | IE00BYXJPQ28 | Class N | EUR | EN | Download |
Russell Investments Japan Equity Fund | IE0003506866 | Class A | EUR | EN | Download |
Russell Investments Japan Equity Fund | IE0003506866 | Class A Acc | JPY | EN | Download |
Russell Investments Japan Equity Fund | IE0002191298 | Class C | EUR | EN | Download |
Russell Investments Japan Equity Fund | IE0032322194 | Class D | GBP | EN | Download |
Russell Investments Japan Equity Fund | IE0033163407 | Class E | EUR | EN | Download |
Russell Investments Japan Equity Fund | IE00BKT6S374 | Class GBP-M | GBP | EN | Download |
Russell Investments Japan Equity Fund | IE0007966777 | Class I | USD | EN | Download |
Russell Investments Japan Equity Fund | IE00BYWYC782 | Class N | EUR | EN | Download |
Russell Investments Japan Equity Fund | IE00B1808F97 | Class SH-I | GBP | EN | Download |
Russell Investments UK Equity Fund | IE0007356698 | Class A | EUR | EN | Download |
Russell Investments UK Equity Fund | IE0007356698 | Class A Acc | USD | EN | Download |
Russell Investments UK Equity Fund | IE0031276722 | Class I | GBP | EN | Download |
Russell Investments UK Equity Fund | IE00BYXJPN96 | Class N | EUR | EN | Download |
Russell Investments UK Equity Fund | IE0032129433 | Class P | EUR | EN | Download |
Russell Investments US Equity Fund | IE0002190993 | Class A | EUR | EN | Download |
Russell Investments US Equity Fund | IE0002190993 | Class A | USD | EN | Download |
Russell Investments US Equity Fund | IE0002191074 | Class C | EUR | EN | Download |
Russell Investments US Equity Fund | IE0008260022 | Class I | GBP | EN | Download |
Russell Investments US Equity Fund | IE00BYXJPP11 | Class N | EUR | EN | Download |
Russell Investments US Equity Fund | IE00B11YH067 | Class R Roll-Up | EUR | EN | Download |
Russell Investments World Equity Fund II | IE00B1RNTG75 | Class A | EUR | EN | Download |
Russell Investments World Equity Fund II | IE00B1RNTG75 | Class A | USD | EN | Download |
Russell Investments World Equity Fund II | IE00B1FRPK73 | Class B | USD | EN | Download |
Russell Investments World Equity Fund II | IE00B1V6Q947 | Class F | EUR | EN | Download |
Russell Investments World Equity Fund II | IE00B1FRPM97 | Class EH-T | EUR | EN | Download |
Russell Investments World Equity Fund II | IE00B3MLK904 | Class EU-U | EUR | EN | Download |
Russell Investments World Equity Fund II | IE00B2QYD335 | Class I | GBP | EN | Download |
Russell Investments World Equity Fund II | IE00B4QXK668 | Class SH-A | GBP | EN | Download |
Russell Investments World Equity Fund II | IE000S9RX3C5 | Class G | EUR | EN | Download |
Russell Investments World Equity Fund II | IE00BFYN1X90 | Class RCNP Acc | EUR | EN | Download |
Russell Investments World Equity Fund II | IE00BLH94F98 | Class SH-B Income | GBP | EN | Download |
Russell Investments World Equity Fund II | IE00B1FRPP29 | Class J | USD | EN | Download |
Russell Investments World Equity Fund II | IE00B9LBKJ32 | Class TBD | USD | EN | Download |
Russell Investments Global Selective Equity Opportunities Fund | IE00BYY9D898 | Class A | USD | EN | Download |
Russell Investments Global Selective Equity Opportunities Fund | IE00BDRXQZ96 | Class B | USD | EN | Download |
Russell Investments Pan European Equity Fund | IE0031181716 | Class I | GBP | EN | Download |
Russell Investments Pan European Equity Fund | IE0002361404 | Class A | EUR | EN | Download |
Russell Investments Pan European Equity Fund | IE0002393431 | Class B | EUR | EN | Download |
Russell Investments U.S. Quant Fund | IE0031185683 | Class I | GBP | EN | Download |
Russell Investments U.S. Quant Fund | IE0031179298 | Class C Acc | EUR | EN | Download |
Russell Investments U.S. Quant Fund | IE0031184504 | Class B | USD | EN | Download |
Russell Investments World Equity Fund | IE0034343834 | Class B | EUR | EN | Download |
Russell Investments World Equity Fund | IE0034046981 | Class C | EUR | EN | Download |
Russell Investments World Equity Fund | IE0034343834 | Class B | USD | EN | Download |
Russell Investments World Equity Fund | IE0034046981 | Class C | EUR | EN | Download |
Russell Investments World Equity Fund | IE00B0Z6XF88 | Class EH-T | EUR | EN | Download |
Russell Investments World Equity Fund | IE00B14X3G84 | Class SH-B | GBP | EN | Download |
Russell Investments World Equity Fund | IE00BYXJQK31 | Class M | EUR | EN | Download |
Russell Investments World Equity Fund | IE00B11XZD29 | Class N | EUR | EN | Download |
Russell Investments World Equity Fund | IE00BHNV6Z53 | Class M Sterling | GBP | EN | Download |
The European Small Cap Fund | IE0004307934 | Class A Roll-Up | EUR | EN | Download |
The European Small Cap Fund | IE0004308122 | Class B Roll-Up | EUR | EN | Download |
The Eurozone Equity Fund | IE00B0DD1V33 | Class A Retail Euro | EUR | EN | Download |
The Eurozone Equity Fund | IE00B0DD2329 | Class B Institutional Euro Roll-Up | EUR | EN | Download |
The Eurozone Equity Fund | IE00BFNS6416 | Class C | EUR | EN | Download |
The Eurozone Equity Fund | IE00BFNSQG31 | Class E | EUR | EN | Download |
The Eurozone Equity Fund | IE00BFNSQG31 | Class RCNP | EUR | EN | Download |
The Eurozone Equity Fund | IE00BFNS6523 | Class RCNP Roll-Up | EUR | EN | Download |
The Global Real Estate Securities Fund | IE00B0SY5L92 | Class A Roll-Up | EUR | EN | Download |
The Global Real Estate Securities Fund | IE00B0SY5L92 | Class A Roll-Up | USD | EN | Download |
The Global Real Estate Securities Fund | IE00B0SY5R54 | Class B Roll-Up | EUR | EN | Download |
The Global Real Estate Securities Fund | IE00B0SY5R54 | Class B Roll-Up | CHF | EN | Download |
The Global Real Estate Securities Fund | IE00B0SY5Z39 | Class I Income | GBP | EN | Download |
The Global Real Estate Securities Fund | IE00BYXJP841 | Class N Acc | EUR | EN | Download |
The Global Real Estate Securities Fund | IE00BMVT9469 | Class N GBP Acc | GBP | EN | Download |
The Global Real Estate Securities Fund | IE00BMVT9576 | Class N EURO Inc | EUR | EN | Download |
Russell Investments Global High Dividend Equity | IE00BMVT9576 | N Euro Acc | EUR | EN | |
Russell Investments Global High Dividend Equity | IE00B3NKZG80 | B Stg£ Income | GBP | EN | Download |
Russell Investments Global High Dividend Equity | IE00B3YRTR77 | B EURO Income | EUR | EN | Download |
Russell Investments Global High Dividend Equity | IE00B57DQW00 | B USD Income | USD | EN | Download |
Russell Investments Global High Dividend Equity | IE00B649W081 | I US$ Acc | USD | EN | Download |
Russell Investments Global High Dividend Equity | IE00BYY7YT16 | I EURO Income Acc | EUR | EN | Download |
Russell Investments Global High Dividend Equity | IE00B67HZF53 | I Stg£ Income | GBP | EN | Download |
Russell Investments Global High Dividend Equity | IE00B62P5P45 | Class P | USD | EN | Download |
Russell Investments Global High Dividend Equity | IE00B4PPRT53 | Class C EURO | EUR | EN | Download |
Russell Investments Global Low Carbon Equity Fund | IE00BZ3T6J97 | Class A EUR | EUR | EN | Download |
Russell Investments Global Low Carbon Equity Fund | IE00BD3F8P35 | Class A USD | USD | EN | Download |
BOND
|
|||||
Russell Investments Emerging Market Debt Fund | IE00BYSJV369 | Class B Roll Up | USD | EN | Download |
Russell Investments Floating Rate Fund | IE00BD8Z6K96 | Class AUD-H | AUD | EN | Download |
Russell Investments Global Bond Fund | IE00BWX5V917 | Class AUDH Income | AUD | EN | Download |
Russell Investments Global Bond Fund | IE0003507161 | Class A | EUR | EN | Download |
Russell Investments Global Bond Fund | IE0003507161 | Class A | USD | EN | Download |
Russell Investments Global Bond Fund | IE0003507500 | Class B Acc | EUR | EN | Download |
Russell Investments Global Bond Fund | IE0003507500 | Class B Acc | USD | EN | Download |
Russell Investments Global Bond Fund | IE0002549602 | Class C | EUR | EN | Download |
Russell Investments Global Bond Fund | IE0032502555 | Class D Acc | EUR | EN | Download |
Russell Investments Global Bond Fund | IE00B030DX00 | Class DH-B | USD | EN | Download |
Russell Investments Global Bond Fund | IE00BZ77F143 | Class DH-B Income | USD | EN | Download |
Russell Investments Global Bond Fund | IE00B66GZ086 | Class EH-E | EUR | EN | Download |
Russell Investments Global Bond Fund | IE00B036K821 | Class EH-B | EUR | EN | Download |
Russell Investments Global Bond Fund | IE00B3NBWH18 | Class EH-U | EUR | EN | Download |
Russell Investments Global Bond Fund | IE00B3NFLG59 | Class EH-U Income | EUR | EN | Download |
Russell Investments Global Bond Fund | IE00BKT6RZ25 | Class EH-M Acc | EUR | EN | Download |
Russell Investments Global Bond Fund | IE00BKT6S044 | Class EH-M Income | EUR | EN | Download |
Russell Investments Global Bond Fund | IE00B3LHS170 | Class EH-B Income | EUR | EN | Download |
Russell Investments Global Bond Fund | IE00B7XQ9518 | Class EH-A Acc | EUR | EN | Download |
Russell Investments Global Bond Fund | IE00B1808H12 | Class GBPH B | GBP | EN | Download |
Russell Investments Global Bond Fund | IE00BKT6S150 | Class GBPH M Inc | GBP | EN | Download |
Russell Investments Global Bond Fund | IE0031279510 | Class I Income | GBP | EN | Download |
Russell Investments Global Bond Fund | IE00B0686K99 | Class NZDH-A | NZD | EN | Download |
Russell Investments Global Bond Fund | IE00BDW02465 | Class Q Income | EUR | EN | Download |
Russell Investments Global Credit Fund | IE00B62WQV84 | Class A | USD | EN | Download |
Russell Investments Global Credit Fund | IE00B97N5650 | Class EH-C Acc | EUR | EN | Download |
Russell Investments Global Credit Fund | IE00B44KH240 | Class C | USD | EN | Download |
Russell Investments Global Credit Fund | IE00B44KH240 | Class C | EUR | EN | Download |
Russell Investments Global Credit Fund | IE00BKT6SF93 | Class EH-M Acc | EUR | EN | Download |
Russell Investments Global Credit Fund | IE00BF7THQ90 | Class EH-G | EUR | EN | Download |
Russell Investments Global Credit Fund | IE00B7Z1BR07 | Class EUR-H | EUR | EN | Download |
Russell Investments Global Credit Fund | IE00B6RZP939 | Class GBPH-A Acc | GBP | EN | Download |
Russell Investments Global Credit Fund | IE00BKT6SD79 | Class GBH-A Income | GBP | EN | Download |
Russell Investments Global Credit Fund | IE00BG6L9N42 | Class GBH-U Income | GBP | EN | Download |
Russell Investments Global Credit Fund | IE00B5ZWM433 | Class U | EUR | EN | Download |
Russell Investments Global Credit Fund | IE00BKT6S267 | Class EH-M Income | EUR | EN | Download |
Russell Investments Global Credit Fund | IE00BZ77F366 | Class USDH - A Inc | USD | EN | Download |
Russell Investments Global High Yield Fund | IE00B459FF93 | Class A Roll Up | EUR | EN | Download |
Russell Investments Global High Yield Fund | IE00B6TGKF51 | Class AUDH-B | AUD | EN | Download |
Russell Investments Global High Yield Fund | IE00B931T832 | Class USD-H | USD | EN | Download |
Russell Investments Global High Yield Fund | IE000PB5G188 | Class M Income | EUR | EN | Download |
Russell Investments Global High Yield Fund | IE00B4N1NJ71 | Class U | EUR | EN | Download |
Russell Investments Global High Yield Fund | IE00B9721T72 | Class B Income | EUR | EN | Download |
Russell Investments Global High Yield Fund | IE00B72WMF11 | Class B Roll-Up | EUR | EN | Download |
Russell Investments Global High Yield Fund | IE00B643SZ75 | Class DH-B Roll Up | USD | EN | Download |
Russell Investments Global High Yield Fund | IE000OIZU207 | Class M Acc | EUR | EN | Download |
Russell Investments Global High Yield Fund | IE00BYYH8666 | Class NZDH-A | GBP | EN | Download |
Russell Investments Global High Yield Fund | IE00B761WB08 | Class SH - B | GBP | EN | Download |
Russell Investments Global High Yield Fund | IE0000KZUEL1 | Class SH-M Acc | GBP | EN | Download |
Russell Investments Global High Yield Fund | IE000ZF40KT1 | Class SH-M Inc | GBP | EN | Download |
Russell Investments Emerging Market Debt Local Currency Fund | IE00B83KM958 | Class I GBP Acc | GBP | EN | Download |
Russell Investments Emerging Market Debt Local Currency Fund | IE00B8N1QF24 | Class I USD Acc | USD | EN | Download |
Russell Investments Emerging Market Debt Local Currency Fund | IE00B9J57Q36 | Class I AUD Inc | AUD | EN | Download |
Russell Investments Emerging Market Debt Local Currency Fund | IE00B7YK2S66 | Class U | EUR | EN | Download |
Russell Investments Euro Fixed Income Fund | IE0031182896 | Class I | EUR | EN | Download |
Russell Investments Euro Fixed Income Fund | IE0031182896 | Class B Acc | EUR | EN | Download |
Russell Investments Euro Fixed Income Fund | IE0031181930 | Class F | EUR | EN | Download |
Russell Investments Sterling Liquidity | IE00BV0LD334 | Class R Roll-Up | GBP | EN | Download |
Russell Investments Euro Liquidity Fund | IE00BD0NK873 | Class B Roll Up | EUR | EN | Download |
Russell Investments U.S. Dollar Cash Fund II | IE00BVY9WJ22 | Class B Roll-Up | USD | EN | Download |
ALTERNATIVES
|
|||||
Russell Investments Global Listed Infrastructure | IE00B3FNDN84 | Class A | EUR | EN | Download |
Russell Investments Global Listed Infrastructure | IE00B4K8Z175 | Class B USD | EUR | EN | Download |
Russell Investments Global Listed Infrastructure | IE00B4K8Z175 | B USD | EUR | EN | Download |
Russell Investments Global Listed Infrastructure | IE00B8387Y98 | Class B GBP Income | GBP | EN | Download |
Russell Investments Global Listed Infrastructure | IE00B897N648 | Class B | EUR | EN | Download |
Russell Investments Global Listed Infrastructure | IE00B4K8Z175 | Class B | USD | EN | Download |
Russell Investments Global Listed Infrastructure | IE00B4RKC488 | C EURO | EUR | EN | Download |
Russell Investments Global Listed Infrastructure | IE00B4RKC488 | Class C | EUR | EN | Download |
Russell Investments Global Listed Infrastructure | IE00BFTCNB31 | Class I EURO Income | EUR | EN | Download |
Russell Investments Global Listed Infrastructure | IE00B78P9752 | Class I GBP Income | GBP | EN | Download |
Russell Investments Global Listed Infrastructure | IE00B3T1L784 | Class I GBP Acc | GBP | EN | Download |
Russell Investments Global Listed Infrastructure | IE00B6R2VP29 | Class I USD Income | USD | EN | Download |
Russell Investments Global Listed Infrastructure | IE00B3FNDP09 | Class I | USD | EN | Download |
Russell Investments Global Listed Infrastructure | IE00BLF9WX57 | Class N | EUR | EN | Download |
Russell Investments Global Listed Infrastructure | IE00B3FNDQ16 | Class P | EUR | EN | Download |