Fund Fact Sheets
Access our comprehensive range of funds.
Available fund factsheets
FUND | Class | Currency | Language | Factsheet | |
---|---|---|---|---|---|
MULTI-ASSET
|
|||||
Russell Investments Multi-Asset Growth Strategy Euro Fund | Class A Roll-Up | EUR | EN | Download | |
Russell Investments Multi-Asset Growth Strategy Euro Fund | Class B Acc | EUR | EN | Download | |
Russell Investments Multi-Asset Growth Strategy Euro Fund | Class C Roll-Up | EUR | EN | Download | |
Russell Investments Multi-Asset Growth Strategy Euro Fund | Class N Acc | EUR | EN | Download | |
Russell Investments Multi-Asset Growth Strategy Euro Fund | Class U Acc | EUR | EN | Download | |
Russell Investments Multi-Asset Growth Strategy Sterling Fund | Class A Roll-Up | GBP | EN | Download | |
Russell Investments Multi-Asset Growth Strategy Sterling Fund | Class B Roll-Up | GBP | EN | Download | |
Russell Investments Multi-Asset Growth Strategy Sterling Fund | C Acc | GBP | EN | Download | |
Russell Investments Multi-Asset Income Fund | Class C Acc | GBP | EN | Download | |
Russell Investments Multi-Asset 35 Fund | Class A | USD | EN | Download | |
Russell Investments Multi-Asset 35 Fund | Class B | USD | EN | Download | |
Russell Investments Multi-Asset 35 Fund | Class B Singapore | USD | EN | Download | |
Russell Investments Multi-Asset 35 Fund | Class E | USD | EN | Download | |
Russell Investments Multi-Asset 35 Fund | Class E Emirates | USD | EN | Download | |
Russell Investments Multi-Asset 50 Fund | Class A | USD | EN | Download | |
Russell Investments Multi-Asset 50 Fund | Class B | USD | EN | Download | |
Russell Investments Multi-Asset 50 Fund | Class B Singapore | USD | EN | Download | |
Russell Investments Multi-Asset 50 Fund | Class E | USD | EN | Download | |
Russell Investments Multi-Asset 50 Fund | Class E Emirates | USD | EN | Download | |
Russell Investments Multi-Asset 70 Fund | Class A | USD | EN | Download | |
Russell Investments Multi-Asset 70 Fund | Class B | USD | EN | Download | |
Russell Investments Multi-Asset 70 Fund | Class B Singapore | USD | EN | Download | |
Russell Investments Multi-Asset 70 Fund | Class E | USD | EN | Download | |
Russell Investments Multi-Asset 70 Fund | Class E Singapore | USD | EN | Download | |
Russell Investments Multi-Asset 90 Fund | Class A | USD | EN | Download | |
Russell Investments Multi-Asset 90 Fund | Class B | USD | EN | Download | |
Russell Investments Multi-Asset 90 Fund | Class B Singapore | USD | EN | Download | |
Russell Investments Multi-Asset 90 Fund | Class E | USD | EN | Download | |
Russell Investments Multi-Asset 90 Fund | Class E Emirates | USD | EN | Download | |
Russell Investments Multi-Asset Credit Fund | Class GBP Acc | GBP | EN | Download | |
Russell Investments Multi-Asset Defensive Fund | Class A | USD | EN | Download | |
Russell Investments Multi-Asset Defensive Fund | Class D | USD | EN | Download | |
Russell Investments Multi-Asset Defensive Fund | Class E Emirates | USD | EN | Download | |
EQUITIES
|
|||||
Russell Investments Continental European Equity Fund | Class B | EUR | EN | Download | |
Russell Investments Continental European Equity Fund | Class C | EUR | EN | Download | |
Russell Investments Continental European Equity Fund | Class D | GBP | EN | Download | |
Russell Investments Continental European Equity Fund | Class F | EUR | EN | Download | |
Russell Investments Continental European Equity Fund | Class I | GBP | EN | Download | |
Russell Investments Continental European Equity Fund | Class I | USD | EN | Download | |
Russell Investments Continental European Equity Fund | Class M | EUR | EN | Download | |
Russell Investments Continental European Equity Fund | Class SH-I | GBP | EN | Download | |
Russell Investments Emerging Markets Equity Fund | Class A | EUR | EN | Download | |
Russell Investments Emerging Markets Equity Fund | Class A | GBP | EN | Download | |
Russell Investments Emerging Markets Equity Fund | Class A Acc | USD | EN | Download | |
Russell Investments Emerging Markets Equity Fund | Class B | EUR | EN | Download | |
Russell Investments Emerging Markets Equity Fund | Class B | EUR | EN | Download | |
Russell Investments Emerging Markets Equity Fund | Class C | EUR | EN | Download | |
Russell Investments Emerging Markets Equity Fund | Class D | GBP | EN | Download | |
Russell Investments Emerging Markets Equity Fund | Class J | USD | EN | Download | |
Russell Investments Emerging Markets Equity Fund | Class EUR-M | EUR | EN | Download | |
Russell Investments Emerging Markets Equity Fund | Class GBP-M | GBP | EN | Download | |
Russell Investments Emerging Markets Equity Fund | Class H | USD | EN | Download | |
Russell Investments Emerging Markets Equity Fund | Class I | GBP | EN | Download | |
Russell Investments Emerging Markets Equity Fund | Class N | EUR | EN | Download | |
Russell Investments Emerging Markets Equity Fund | Class U | EUR | EN | Download | |
Russell Investments Pan European Equity Fund | Class A | EUR | EN | Download | |
Russell Investments Pan European Equity Fund | Class B | EUR | EN | Download | |
Russell Investments Pan European Equity Fund | Class I | GBP | EN | Download | |
Russell Investments Global Small Cap Equity Fund | Class A | USD | EN | Download | |
Russell Investments Global Small Cap Equity Fund | Class C | EUR | EN | Download | |
Russell Investments Global Small Cap Equity Fund | Class F | EUR | EN | Download | |
Russell Investments Global Small Cap Equity Fund | Class I | GBP | EN | Download | |
Russell Investments Global Small Cap Equity Fund | Class N | EUR | EN | Download | |
Russell Investments Japan Equity Fund | Class A | EUR | EN | Download | |
Russell Investments Japan Equity Fund | Class C | EUR | EN | Download | |
Russell Investments Japan Equity Fund | Class E | EUR | EN | Download | |
Russell Investments Japan Equity Fund | Class GBP-M | GBP | EN | Download | |
Russell Investments Japan Equity Fund | Class I | USD | EN | Download | |
Russell Investments Japan Equity Fund | Class I | GBP | EN | Download | |
Russell Investments Japan Equity Fund | Class N | EUR | EN | Download | |
Russell Investments Japan Equity Fund | Class SH-I | GBP | EN | Download | |
Russell Investments Japan Equity Fund | Class D | GBP | EN | Download | |
Russell Investments Japan Equity Fund | Class F | GBP | EN | Download | |
Russell Investments Japan Equity Fund | Class S | EUR | EN | Download | |
Russell Investments UK Equity Fund | Class A | GBP | EN | Download | |
Russell Investments UK Equity Fund | Class A | EUR | EN | Download | |
Russell Investments UK Equity Fund | Class A | USD | EN | Download | |
Russell Investments UK Equity Fund | Class I | GBP | EN | Download | |
Russell Investments UK Equity Fund | Class I | EUR | EN | Download | |
Russell Investments UK Equity Fund | Class N | EUR | EN | Download | |
Russell Investments UK Equity Fund | Class P | EUR | EN | Download | |
Russell Investments US Equity Fund | Class A | EUR | EN | Download | |
Russell Investments US Equity Fund | Class A Acc | EUR | EN | Download | |
Russell Investments US Equity Fund | Class A Acc | USD | EN | Download | |
Russell Investments US Equity Fund | Class C | EUR | EN | Download | |
Russell Investments US Equity Fund | Class I | GBP | EN | Download | |
Russell Investments US Equity Fund | Class N | EUR | EN | Download | |
Russell Investments US Equity Fund | Class R Roll-Up | EUR | EN | Download | |
Russell Investments World Equity Fund II | Class A | EUR | EN | Download | |
Russell Investments World Equity Fund II | Class A | USD | EN | Download | |
Russell Investments World Equity Fund II | Class B | USD | EN | Download | |
Russell Investments World Equity Fund II | Class E | EUR | EN | Download | |
Russell Investments World Equity Fund II | Class EU-U | EUR | EN | Download | |
Russell Investments World Equity Fund II | Class EH-T | EUR | EN | Download | |
Russell Investments World Equity Fund II | Class F | EUR | EN | Download | |
Russell Investments World Equity Fund II | Class G | EUR | EN | Download | |
Russell Investments World Equity Fund II | Class I | GBP | EN | Download | |
Russell Investments World Equity Fund II | Class J | USD | EN | Download | |
Russell Investments World Equity Fund | Class M Sterling | GBP | en | Download | |
Russell Investments World Equity Fund II | Class RCNP | EUR | EN | Download | |
Russell Investments World Equity Fund II | Class SH-A | GBP | EN | Download | |
Russell Investments World Equity Fund II | Class SH-B | GBP | EN | Download | |
Russell Investments World Equity Fund II | Class TBD | USD | EN | Download | |
Russell Investments China Equity Fund | Class A | USD | EN | Download | |
Russell Investments U.S. Quant Fund | Class C | EUR | EN | Download | |
Russell Investments U.S. Quant Fund | Class I | GBP | EN | Download | |
Russell Investments World Equity Fund | Class B | EUR | EN | Download | |
Russell Investments World Equity Fund | Class B | USD | EN | Download | |
Russell Investments World Equity Fund | Class C | EUR | EN | Download | |
Russell Investments World Equity Fund | Class EH-T | EUR | EN | Download | |
Russell Investments World Equity Fund | Class I | GBP | EN | Download | |
Russell Investments World Equity Fund | Class J | USD | EN | Download | |
Russell Investments World Equity Fund | Class M | EUR | EN | Download | |
Russell Investments World Equity Fund | Class M Sterling | GBP | EN | Download | |
Russell Investments World Equity Fund | Class N | EUR | EN | Download | |
Russell Investments World Equity Fund | Class SH-B | GBP | EN | Download | |
The European Small Cap Fund | Class A | EUR | EN | Download | |
The Eurozone Equity Fund | Class A Retail Euro Roll-Up | EUR | EN | Download | |
The Eurozone Equity Fund | Class B Institutional Euro Roll-Up | EUR | EN | Download | |
The Eurozone Equity Fund | Class C | EUR | EN | Download | |
The Eurozone Equity Fund | Class E | EUR | EN | Download | |
The Eurozone Equity Fund | Class RCNP Roll-up | EUR | EN | Download | |
The Global Real Estate Securities Fund | Class A Roll-Up | EUR | EN | Download | |
The Global Real Estate Securities Fund | Class A Roll-Up | USD | EN | Download | |
The Global Real Estate Securities Fund | Class B Roll-Up | EUR | EN | Download | |
The Global Real Estate Securities Fund | Class B Roll-Up | USD | EN | Download | |
The Global Real Estate Securities Fund | Class B Roll-Up | CHF | EN | Download | |
The Global Real Estate Securities Fund | Class B | EUR | EN | Download | |
The Global Real Estate Securities Fund | Class H | USD | EN | Download | |
The Global Real Estate Securities Fund | Class I Income | GBP | EN | Download | |
The Global Real Estate Securities Fund | Class N Acc | EUR | EN | Download | |
The Global Real Estate Securities Fund | Class N Income | EUR | EN | Download | |
The Global Real Estate Securities Fund | Class N Acc | GBP | EN | Download | |
The Global Real Estate Securities Fund | Class N EURO Inc | EUR | EN | Download | |
Russell Investments Global High Dividend Equity | B Euro Income | EUR | EN | Download | |
Russell Investments Global High Dividend Equity | B Stg£ Income | GBP | EN | Download | |
Russell Investments Global High Dividend Equity | B USD Income | USD | EN | Download | |
Russell Investments Global High Dividend Equity | I Euro Income | EUR | EN | Download | |
Russell Investments Global High Dividend Equity | I Stg£ | GBP | EN | Download | |
Russell Investments Global High Dividend Equity | Class I | USD | EN | Download | |
Russell Investments Global High Dividend Equity | N Euro | EUR | EN | Download | |
Russell Investments Global High Dividend Equity | P USD Income | EUR | EN | Download | |
The European Small Cap Fund | Class B Roll-Up | EUR | EN | Download | |
The European Small Cap Fund | Class A | EUR | EN | Download | |
Russell Investments U.S. Quant Fund | Class B | USD | EN | Download | |
Russell Investments U.S. Quant Fund | Class B Institutional Euro | USD | EN | Download | |
Russell Investments Global Listed Infrastructure | Class I GBP Income | GBP | EN | Download | |
Russell Investments Global Listed Infrastructure | Class I EURO Income | EUR | EN | Download | |
Russell Investments Global Listed Infrastructure | Class B GBP Income | GBP | EN | Download | |
Russell Investments Global Listed Infrastructure | Class I | GBP | EN | Download | |
Russell Investments Global Listed Infrastructure | Class I | USD | EN | Download | |
Russell Investments Global Listed Infrastructure | Class A | EUR | EN | Download | |
Russell Investments Global Listed Infrastructure | Class B USD | EUR | EN | Download | |
Russell Investments Global Listed Infrastructure | Class N | EUR | EN | Download | |
Russell Investments Global Listed Infrastructure | Class A | EUR | EN | Download | |
Russell Investments Global Listed Infrastructure | Class B EURO Income | EUR | EN | Download | |
Russell Investments Global Listed Infrastructure | Class B GBP Income | GBP | EN | Download | |
Russell Investments Global Listed Infrastructure | Class C EURO | EUR | EN | Download | |
Russell Investments Global Listed Infrastructure | Class B USD | USD | EN | Download | |
Russell Investments Global Listed Infrastructure | Class I | EUR | EN | Download | |
Russell Investments Global Listed Infrastructure | Class P | EUR | EN | Download | |
Russell Investments Global Selective Equity Opportunities Fund | Class A | USD | EN | Download | |
Russell Investments Global Selective Equity Opportunities Fund | Class B | USD | EN | Download | |
Russell Investments Global High Dividend Equity | Class C | EUR | EN | Download | |
Russell Investments UK IFA Defensive Assets | Class C Acc | GBP | EN | Download | |
Russell Investments UK IFA Real Assets | Class C | GBP | EN | Download | |
Russell Investments UK IFA Growth Assets | Class C Acc | GBP | EN | Download | |
Russell Investments UK IFA Intl Growth Assets | Class C Acc | GBP | EN | Download | |
BOND
|
|||||
Russell Investments Emerging Market Debt Fund | Class B | USD | EN | Download | |
Russell Investments Emerging Market Debt Fund | Class B Roll Up | USD | EN | Download | |
Russell Investments Global Bond Fund | Class A | EUR | EN | Download | |
Russell Investments Global Bond Fund | Class A | USD | EN | Download | |
Russell Investments Global Bond Fund | Class D Acc | GBP | EN | Download | |
Russell Investments Global Bond Fund | Class GBPH AAcc | GBP | EN | Download | |
Russell Investments Global Bond Fund | Class GBPH M Inc | GBP | EN | Download | |
Russell Investments Global Bond Fund | Class GBPH B | GBP | EN | Download | |
Russell Investments Global Bond Fund | Class EH-E | EUR | EN | Download | |
Russell Investments Global Bond Fund | Class I Income | GBP | EN | Download | |
Russell Investments Global Bond Fund | Class EH-B | EUR | EN | Download | |
Russell Investments Global Bond Fund | Class C | EUR | EN | Download | |
Russell Investments Global Bond Fund | Class Q Income | EUR | EN | Download | |
Russell Investments Global Bond Fund | Class B | EUR | EN | Download | |
Russell Investments Global Bond Fund | Class B | USD | EN | Download | |
Russell Investments Global Bond Fund | Class D | GBP | EN | Download | |
Russell Investments Global Bond Fund | Class DH-B | USD | EN | Download | |
Russell Investments Global Bond Fund | Class DH-B Income | USD | EN | Download | |
Russell Investments Global Bond Fund | Class EH-A Acc | EUR | EN | Download | |
Russell Investments Global Bond Fund | Class EH-U | EUR | EN | Download | |
Russell Investments Global Bond Fund | Class EH-U Income | EUR | EN | Download | |
Russell Investments Global Bond Fund | Class EH-M Acc | EUR | EN | Download | |
Russell Investments Global Bond Fund | Class EH-M Income | EUR | EN | Download | |
Russell Investments Global Bond Fund | Class EH-B Income | EUR | EN | Download | |
Russell Investments Global Bond Fund | Class EH-A Acc | EUR | EN | Download | |
Russell Investments Global Bond Fund | Class EH U DURH Inc | EUR | EN | Download | |
Russell Investments Global Bond Fund | Class B Acc | EUR | EN | Download | |
Russell Investments Global Bond Fund | Class B Acc | USD | EN | Download | |
Russell Investments Global Bond Fund | Class GBPH-A Acc | GBP | EN | Download | |
Russell Investments Global Bond Fund | Class GBPH-B | GBP | EN | Download | |
Russell Investments Global Bond Fund | Class I Income | GBP | EN | Download | |
Russell Investments Global Credit Fund | Class EH-M Acc | EUR | EN | Download | |
Russell Investments Global Credit Fund | Class H | EUR | EN | Download | |
Russell Investments Global Credit Fund | Class EH-G | EUR | EN | Download | |
Russell Investments Global Credit Fund | Class C Acc | EUR | EN | Download | |
Russell Investments Global Credit Fund | Class C | USD | EN | Download | |
Russell Investments Global Credit Fund | Class C | EUR | EN | Download | |
Russell Investments Global Credit Fund | Class U | EUR | EN | Download | |
Russell Investments Global Credit Fund | Class A | USD | EN | Download | |
Russell Investments Global Credit Fund | Class A | GBP | EN | Download | |
Russell Investments Global Credit Fund | Class C | USD | EN | Download | |
Russell Investments Global Credit Fund | Class EH-M Acc | EUR | EN | Download | |
Russell Investments Global Credit Fund | Class EH-M Income | EUR | EN | Download | |
Russell Investments Multi-Asset Credit Fund | Class GBP Acc | GBP | EN | Download | |
Russell Investments Global Credit Fund | Class GBPH-A | GBP | EN | Download | |
Russell Investments Global Credit Fund | Class GBPH-A Income | GBP | EN | Download | |
Russell Investments Global Credit Fund | Class GBPH-A Acc | GBP | EN | Download | |
Russell Investments Global Credit Fund | Class GBPH-U Income | GBP | EN | Download | |
Russell Investments Global Credit Fund | Class H A Inc | USD | EN | Download | |
Russell Investments Global High Yield Fund | Class A Roll Up | EUR | EN | Download | |
Russell Investments Global High Yield Fund | Class A Roll Up | USD | EN | Download | |
Russell Investments Global High Yield Fund | Class M Acc | EUR | EN | Download | |
Russell Investments Global High Yield Fund | Class M Income | EUR | EN | Download | |
Russell Investments Global High Yield Fund | Class U | EUR | EN | Download | |
Russell Investments Global High Yield Fund | Class A Roll-Up | GBP | EN | Download | |
Russell Investments Global High Yield Fund | Class B Income | EUR | EN | Download | |
Russell Investments Global High Yield Fund | Class DH-B Roll-Up | EUR | EN | Download | |
Russell Investments Global High Yield Fund | Class DH-B Roll Up | USD | EN | Download | |
Russell Investments Global High Yield Fund | Class M Acc | EUR | EN | Download | |
Russell Investments Global High Yield Fund | Class M Income | EUR | EN | Download | |
Russell Investments Global High Yield Fund | Class SH - B | GBP | EN | Download | |
Russell Investments Global High Yield Fund | Class SH-M Acc | GBP | EN | Download | |
Russell Investments Global High Yield Fund | Class SH-M Income | GBP | EN | Download | |
Russell Investments Global High Yield Fund | Class H | GBP | EN | Download | |
Russell Investments Global High Yield Fund | Class H | USD | EN | Download | |
Russell Investments Global High Yield Fund | Class H | GBP | EN | Download | |
Russell Investments Emerging Market Debt Local Currency Fund | Class I Acc | GBP | EN | Download | |
Russell Investments Emerging Market Debt Local Currency Fund | Class I Acc | EUR | EN | Download | |
Russell Investments Emerging Market Debt Local Currency Fund | Class I Acc | USD | EN | Download | |
Russell Investments Emerging Market Debt Local Currency Fund | Class U | EUR | EN | Download | |
Russell Investments Euro Fixed Income Fund | Class I | EUR | EN | Download | |
Russell Investments Euro Fixed Income Fund | Class B Acc | EUR | EN | Download | |
Russell Investments Euro Fixed Income Fund | Class F | EUR | EN | Download | |
Russell Investments Euro Liquidity Fund | Class B Roll Up | EUR | EN | Download | |
Russell Investments Euro Liquidity Fund | Class B Roll Up | GBP | EN | Download | |
Russell Investments Sterling Liquidity Fund | Class B Acc | GBP | EN | Download | |
Russell Investments U.S. Dollar Cash Fund II | Class B | USD | EN | Download | |
Russell Investments Global Small Cap Equity Fund | Class A Acc | USD | EN | Download | |
ALTERNATIVES
|
|||||
Russell Investments Global Listed Infrastructure | A USD | EUR | EN | Download | |
Russell Investments Global Listed Infrastructure | B USD | USD | EN | Download | |
Russell Investments Global Listed Infrastructure | I EURO INCOME | EUR | EN | Download |