
Important notice
There was incorrectly published performance data shown on this page for two Russell Investments funds as follows:
- Russell Investments Tax Effective Global Shares Fund – in the period 26 February to 4 March 2019
- Russell Investments After Tax Australian Shares Fund – in the period 20 February to 4 March 2019
The data was corrected by publication of the February factsheets on the website effective 26 March 2019 for the Russell Investments Tax Effective Global Shares Fund and 21 March 2019 for the Russell Investments After Tax Australian Shares Fund.
If you would like further information about this please contact syd-fundoperations@russellinvestments.com.
Reporting
Russell Investments Multi Asset Diversified Funds
Fund Code | Fund Name | Fund Information | Fund Factsheet | PDS |
---|---|---|---|---|
RIM0002AU | Russell Investments Conservative Fund – Class A | Fund Information | Fund Factsheet | PDS |
RIM0003AU | Russell Investments Diversified 50 Fund – Class A | Fund Information | Fund Factsheet | PDS |
RIM0001AU | Russell Investments Balanced Fund – Class A | Fund Information | Fund Factsheet | PDS |
RIM0004AU | Russell Investments Growth Fund – Class A | Fund Information | Fund Factsheet | PDS |
RIM0034AU | Russell Investments High Growth Fund – Class A | Fund Information | Fund Factsheet | PDS |
Russell Investments Multi Asset Real Return Funds
Fund Code | Fund Name | Fund Information | Fund Factsheet | PDS |
---|---|---|---|---|
RIM0089AU | Russell Investments Multi Asset Income Strategy Fund – Class A | Fund Information | Fund Factsheet | PDS |
RIM0098AU | Russell Investments Multi Asset Growth Strategy Fund – Class A | Fund Information | Fund Factsheet | PDS |
RIM0087AU | Russell Investments Multi Asset Growth Strategy Plus Fund – Class A | Fund Information | Fund Factsheet | PDS |
Managed Portfolios
Fund Name | Fund Information | Fund Factsheet |
---|---|---|
Russell Investments Conservative Fund | Fund information | Fund Factsheet |
Russell Investments Diversified 50 Fund | Fund information | Fund Factsheet |
Russell Investments Balanced Fund | Fund information | Fund Factsheet |
Russell Investments Growth Fund | Fund information | Fund Factsheet |
Australian Shares
Fund Code | Fund Name | Fund Information | Fund Factsheet | PDS |
---|---|---|---|---|
RIM0006AU | Russell Investments Australian Shares Fund - Class A | Fund Information | Fund Factsheet | PDS |
RIM0029AU | Russell Investments Australian Opportunities Fund – Class A | Fund Information | Fund Factsheet | PDS |
RIM0046AU | Russell Investments After-Tax Australian Share Fund (for Superannuation Investors) – Class A | Fund Information | Fund Factsheet | PDS |
International Shares
Fund Code | Fund Name | Fund Information | Fund Factsheet | PDS |
---|---|---|---|---|
RIM0008AU | Russell Investments International Share Fund – Class A | Fund Information | Fund Factsheet | PDS |
RIM0009AU | Russell Investments International Share Fund - $A Hedged – Class A | Fund Information | Fund Factsheet | PDS |
RIM0032AU | Russell Investments Global Opportunities Fund – Class A | Fund Information | Fund Factsheet | PDS |
RIM0039 | Russell Investments Global Opportunities Fund - $A Hedged – Class A | Fund Information | Fund Factsheet | PDS |
RIM0038AU | Russell Investments Emerging Markets Fund – Class A | Fund Information | Fund Factsheet | PDS |
Property
Fund Code | Fund Name | Fund Information | Fund Factsheet | PDS |
---|---|---|---|---|
RIM0031AU | Russell Investments International Property Securities Fund – Hedged – Class A | Fund Information | Fund Factsheet | PDS |
Fixed Interest
Fund Code | Fund Name | Fund Information | Fund Factsheet | PDS |
---|---|---|---|---|
RIM0005AU | Russell Investments Australian Bond Fund – Class A | Fund Information | Fund Factsheet | PDS |
RIM0045AU | Russell Investments Australian Bond Income Fund – Class A | Fund Information | Fund Factsheet | PDS |
RIM0007AU | Russell Investments International Bond Fund - $A Hedged – Class A | Fund Information | Fund Factsheet | PDS |
Cash
Fund Code | Fund Name | Fund Information | Fund Factsheet | PDS |
---|---|---|---|---|
RIM0037AU | Russell Investments Australian Cash Enhanced Fund – Class A | Fund Information | Fund Factsheet | PDS |
Alternatives
Fund Code | Fund Name | Fund Information | Fund Factsheet | PDS |
---|---|---|---|---|
RIM0042AU | Russell Investments Global Listed Infrastructure Fund – Hedged – Class A | Fund Information | Fund Factsheet | PDS |
Russell Investments Exchange Traded Funds
Fund Code | Fund Name | Fund Information | Fund Factsheet | PDS |
---|---|---|---|---|
RDV | Russell Investments High Dividend Australian Share ETF | Fund Information | Fund Factsheet | PDS |
RARI | Russell Investments Australian Responsible Investment ETF | Fund Information | Fund Factsheet | PDS |
RCB | Russell Investments Australian Select Corporate Bond ETF | Fund Information | Fund Factsheet | PDS |
RSM | Russell Investments Australian Semi-Government Bond ETF | Fund Information | Fund Factsheet | PDS |
RGB | Russell Investments Australian Government Bond ETF | Fund Information | Fund Factsheet | PDS |