Fund | Inception Date | Performance (p.a.) As of 31/8/2024 |
|||||
---|---|---|---|---|---|---|---|
1 Month | 3 Months | 1 Year | 3 Years | 5 Years | Since Inception | ||
Personalised option
|
|||||||
- | - | - | - | - | - | - | |
Diversified options
|
|||||||
Defensive Option | 1/7/2003 | 0.38% | 2.53% | 6.35% | 1.94% | 3.06% | 4.97% |
Diversified 50 Option | 1/7/2003 | 0.23% | 2.88% | 7.93% | 2.66% | 4.22% | 5.75% |
Blended Balanced Option | 1/4/2005 | - | - | - | - | - | - |
Balanced Growth Option | 1/7/2008 | 0.10% | 3.17% | 9.84% | 4.06% | 6.26% | 6.04% |
Growth Option | 1/7/2003 | 0.44% | 3.82% | 11.61% | 4.95% | 7.12% | 7.43% |
High Growth Option | 1/4/2005 | 0.60% | 4.75% | 14.32% | 6.00% | 8.37% | 7.20% |
Outcome Oriented options
|
|||||||
Multi-Asset Income Strategy Option | 24/11/2017 | - | - | - | - | - | - |
Multi-Asset Growth Strategy Option | 24/11/2017 | - | - | - | - | - | - |
Sector options
|
|||||||
Australian Floating Rate Option - iQ Retirement (Pension) | 1/7/2007 | 0.41% | 1.50% | 6.21% | 3.54% | 2.59% | 3.55% |
Australian Cash Option | 1/7/2003 | 0.32% | 0.84% | 3.48% | 2.13% | 1.38% | 2.67% |
Australian Fixed Income Option | 24/11/2017 | 1.11% | 3.36% | 5.38% | -1.60% | -0.47% | 1.16% |
Global Fixed Income - $A Hedged Option | 24/11/2017 | 1.03% | 3.93% | 5.19% | -3.20% | -0.94% | 0.44% |
Emerging Markets Option | 24/11/2017 | -1.92% | 2.47% | 5.70% | -2.30% | 2.40% | 1.60% |
Australian Floating Rate Option | 1/7/2007 | 0.34% | 1.35% | 5.29% | 3.05% | 2.21% | 2.98% |
Global Shares – $A Hedged Option | 24/11/2017 | 1.53% | 4.99% | 16.38% | 4.22% | 8.84% | 6.73% |
Listed International Property Securities – $A Hedged Option | 1/4/2005 | 4.08% | 10.75% | 12.52% | -3.09% | 0.42% | 4.41% |
Global Shares Option | 1/4/2005 | -1.03% | 4.02% | 13.16% | 6.53% | 10.00% | 7.46% |
Australian Opportunities Option | 1/11/2004 | - | - | - | - | - | - |
Responsible Options
|
|||||||
Responsible Australian Shares Option | 1/7/2008 | - | - | - | - | - | - |
Low Carbon Global Shares Option | 24/11/2017 | -1.33% | 3.62% | 14.88% | 6.66% | 10.38% | 9.95% |
Third party options
|
|||||||
Third-Party Indexed Australian Shares Option | 24/11/2017 | 0.48% | 5.54% | 13.89% | 6.91% | 8.13% | 8.26% |
Third-Party Indexed Global Shares Option | 24/11/2017 | -1.13% | 4.17% | 17.10% | 9.12% | 11.90% | 11.75% |
Third-Party Index Global Shares - $A Hedged Option | 24/11/2017 | 1.57% | 5.78% | 19.87% | 6.23% | 10.37% | 8.85% |
Past performance is not a reliable indicator of future performance. Performance has been calculated after allowing for tax and investment management expenses. Administration fees are not included in the calculation. Performance for periods longer than 1 year are annualised. The inception date reflects the day the fund was constituted. This information has been prepared for the purpose of providing general information, without taking into account your objectives, financial situation or needs. Before making an investment decision, you need to consider whether this information is appropriate to your objectives, financial situation or needs. Please consult your financial adviser. This information has been compiled from sources considered to be reliable, but is not guaranteed. Any potential investor should consider the relevant PDS in deciding whether to acquire, or continue to hold units in a fund.