FUNDS & STRATEGIES
Multi Asset Funds
Russell Investments Multi Asset Funds
Fund | Inception Date | Performance (p.a.) As of 31/10/2024 |
Unit Price As of 18/11/2024 |
||||||
---|---|---|---|---|---|---|---|---|---|
1 Month | 3 Months | 1 Year | 3 Years | 5 Years | Since Inception | Entry | Exit | ||
Multi-asset
|
|||||||||
Russell Investments Conservative Fund - Class A | 31/10/2000 | -1.23% | 0.62% | 11.47% | 1.58% | 2.56% | 5.06% | 0.9085 | 0.9065 |
Russell Investments Diversified 50 Fund - Class A | 30/11/2000 | -1.05% | 1.02% | 15.37% | 2.94% | 4.15% | 5.68% | 1.0088 | 1.0066 |
Russell Investments Balanced Fund - Class A | 31/10/2000 | -0.60% | 1.30% | 19.08% | 4.39% | 5.71% | 6.04% | 0.9662 | 0.9638 |
Russell Investments Growth Fund - Class A | 31/10/2000 | -0.41% | 1.66% | 22.45% | 5.39% | 6.85% | 6.21% | 0.9762 | 0.9738 |
Russell Investments High Growth Fund - Class A | 31/8/2005 | -0.25% | 2.03% | 25.38% | 6.30% | 7.99% | 7.02% | 0.9578 | 0.9555 |
30/4/2002 | - | - | - | - | - | - | - | - | |
Russell Investments Portfolio Series - Balanced - Class A | 30/4/2002 | -0.61% | 1.27% | 18.98% | 4.35% | 5.65% | 6.58% | 1.0499 | 1.0473 |
Russell Investments Portfolio Series - Growth - Class A | 30/4/2002 | -0.44% | 1.63% | 22.48% | 5.37% | 6.84% | 7.04% | 0.9931 | 0.9907 |
Russell Investments Multi-Asset Growth Strategy Fund - Class A | 8/10/2014 | -0.54% | 1.36% | 14.21% | 3.28% | 4.18% | 4.69% | 1.0664 | 1.0633 |
Russell Investments Multi-Asset Growth Strategy Plus Fund - Class A | 11/12/2012 | -0.46% | 1.68% | 16.63% | 3.80% | 4.47% | 5.95% | 1.1152 | 1.1117 |
Russell Investments Multi-Asset Income Strategy Fund - Class A | 12/12/2012 | -0.76% | 0.66% | 10.87% | 3.37% | 3.78% | 4.46% | 1.0598 | 1.0574 |
Past performance is not a reliable indicator of future performance. Performance has been calculated after allowing for tax and investment management expenses. Administration fees are not included in the calculation. Performance for periods longer than 1 year are annualised. The inception date reflects the day the fund was constituted. This information has been prepared for the purpose of providing general information, without taking into account your objectives, financial situation or needs. Before making an investment decision, you need to consider whether this information is appropriate to your objectives, financial situation or needs. Please consult your financial adviser. This information has been compiled from sources considered to be reliable, but is not guaranteed. Any potential investor should consider the relevant PDS in deciding whether to acquire, or continue to hold units in a fund.