FUNDS & STRATEGIES
Multi Asset Funds
Russell Investments Multi Asset Funds
Fund | Inception Date | Performance (p.a.) As of 31/8/2024 |
Unit Price As of 4/10/2024 |
||||||
---|---|---|---|---|---|---|---|---|---|
1 Month | 3 Months | 1 Year | 3 Years | 5 Years | Since Inception | Entry | Exit | ||
Multi-asset
|
|||||||||
Russell Investments Conservative Fund - Class A | 31/10/2000 | 0.78% | 3.84% | 7.65% | 1.01% | 2.73% | 5.10% | 0.9129 | 0.9109 |
Russell Investments Diversified 50 Fund - Class A | 30/11/2000 | 0.66% | 4.26% | 9.66% | 2.17% | 4.34% | 5.71% | 1.0074 | 1.0052 |
Russell Investments Balanced Fund - Class A | 31/10/2000 | 0.31% | 4.44% | 11.50% | 3.49% | 5.92% | 6.04% | 0.9569 | 0.9547 |
Russell Investments Growth Fund - Class A | 31/10/2000 | 0.30% | 4.81% | 13.38% | 4.30% | 7.07% | 6.19% | 0.9623 | 0.9599 |
Russell Investments High Growth Fund - Class A | 31/8/2005 | 0.34% | 4.92% | 15.19% | 5.14% | 8.23% | 6.99% | 0.9410 | 0.9387 |
30/4/2002 | - | - | - | - | - | - | - | - | |
Russell Investments Portfolio Series - Balanced - Class A | 30/4/2002 | 0.30% | 4.45% | 11.40% | 3.44% | 5.85% | 6.58% | 1.0400 | 1.0376 |
Russell Investments Portfolio Series - Growth - Class A | 30/4/2002 | 0.29% | 4.97% | 13.41% | 4.28% | 7.08% | 7.03% | 0.9793 | 0.9769 |
Russell Investments Multi-Asset Growth Strategy Fund - Class A | 8/10/2014 | 0.43% | 3.76% | 8.37% | 2.36% | 4.22% | 4.67% | 1.0631 | 1.0600 |
Russell Investments Multi-Asset Growth Strategy Plus Fund - Class A | 11/12/2012 | 0.56% | 4.10% | 10.13% | 2.64% | 4.48% | 5.94% | 1.1076 | 1.1041 |
Russell Investments Multi-Asset Income Strategy Fund - Class A | 12/12/2012 | 0.65% | 3.04% | 7.86% | 2.83% | 3.88% | 4.52% | 1.0633 | 1.0609 |
Past performance is not a reliable indicator of future performance. Performance has been calculated after allowing for tax and investment management expenses. Administration fees are not included in the calculation. Performance for periods longer than 1 year are annualised. The inception date reflects the day the fund was constituted. This information has been prepared for the purpose of providing general information, without taking into account your objectives, financial situation or needs. Before making an investment decision, you need to consider whether this information is appropriate to your objectives, financial situation or needs. Please consult your financial adviser. This information has been compiled from sources considered to be reliable, but is not guaranteed. Any potential investor should consider the relevant PDS in deciding whether to acquire, or continue to hold units in a fund.