Russell Investments Multi Asset Funds

Fund Inception Date Performance*
As of 31/12/2025
Unit Price
As of 15/1/2026
1 Month 3 Months 1 Year 3 Years 5 Years Since Inception Entry Exit
Multi-asset
Russell Investments Conservative Fund - Class A 31/10/2000 -0.09% 0.41% 6.95% 6.67% 3.37% 5.14% 0.9550 0.9528
Russell Investments Diversified 50 Fund - Class A 30/11/2000 -0.08% 0.46% 8.37% 8.71% 5.22% 5.80% 1.0398 1.0374
Russell Investments Balanced Fund - Class A 31/10/2000 -0.06% 0.42% 9.45% 10.68% 7.17% 6.20% 0.9933 0.9908
Russell Investments Growth Fund - Class A 31/10/2000 0.02% 0.51% 10.64% 12.51% 8.63% 6.41% 1.0113 1.0088
Russell Investments High Growth Fund - Class A 31/8/2005 0.04% 0.43% 11.28% 13.83% 9.69% 7.27% 0.9937 0.9912
30/4/2002 - - - - - - - -
Russell Investments Portfolio Series - Balanced - Class A 30/4/2002 -0.06% 0.40% 9.39% 10.59% 7.11% 6.72% 1.0918 1.0891
Russell Investments Portfolio Series - Growth - Class A 30/4/2002 0.00% 0.48% 10.61% 12.46% 8.61% 7.22% 1.0431 1.0404
Russell Investments Multi-Asset Growth Strategy Fund - Class A 8/10/2014 0.17% 1.44% 10.66% 9.08% 5.85% 5.28% 1.1573 1.1541
Russell Investments Multi-Asset Growth Strategy Plus Fund - Class A 11/12/2012 0.30% 1.53% 11.71% 10.50% 6.45% 6.44% 1.1896 1.1864
Russell Investments Multi-Asset Income Strategy Fund - Class A 12/12/2012 -0.05% 0.53% 6.10% 7.01% 4.49% 4.63% 1.0959 1.0937

Past performance is not a reliable indicator of future performance. Performance has been calculated after allowing for tax and investment management expenses. Administration fees are not included in the calculation. Performance for periods longer than 1 year are annualised. The inception date reflects the day the fund was constituted. This information has been prepared for the purpose of providing general information, without taking into account your objectives, financial situation or needs. Before making an investment decision, you need to consider whether this information is appropriate to your objectives, financial situation or needs. Please consult your financial adviser. This information has been compiled from sources considered to be reliable, but is not guaranteed. Any potential investor should consider the relevant PDS in deciding whether to acquire, or continue to hold units in a fund.