Russell Investments Income Essentials
Goal
To provide income and some long-term capital growth primarily through investments and exposure to fixed income securities and to a lesser extent, Canadian and foreign equity securities, either directly or through investments in other mutual funds.
Characteristics
As of 03/31/2021
Updated monthly
Fund Characteristics | |
---|---|
Total Assets (All Series) | $475.48 million |
Net Asset Value (Series F) | $13.41 |
For Prices and Performance, please click here.
Growth of $10,000 (Since Inception) Series F¹
As of 03/31/2021
03-17-2008 | 10000.00 |
03-31-2008 | 10214.02 |
04-30-2008 | 10280.93 |
05-31-2008 | 10347.44 |
06-30-2008 | 10163.12 |
07-31-2008 | 10104.61 |
08-31-2008 | 10220.32 |
09-30-2008 | 9497.95 |
10-31-2008 | 9043.30 |
11-30-2008 | 8948.90 |
12-31-2008 | 9218.32 |
01-31-2009 | 8935.99 |
02-28-2009 | 8718.87 |
03-31-2009 | 9053.21 |
04-30-2009 | 9296.53 |
05-31-2009 | 9506.85 |
06-30-2009 | 9746.98 |
07-31-2009 | 9987.60 |
08-31-2009 | 10212.52 |
09-30-2009 | 10448.15 |
10-31-2009 | 10372.04 |
11-30-2009 | 10557.76 |
12-31-2009 | 10575.59 |
01-31-2010 | 10594.88 |
02-28-2010 | 10655.54 |
03-31-2010 | 10770.33 |
04-30-2010 | 10806.94 |
05-31-2010 | 10611.88 |
06-30-2010 | 10628.89 |
07-31-2010 | 10876.72 |
08-31-2010 | 10980.21 |
09-30-2010 | 11284.35 |
10-31-2010 | 11412.21 |
11-30-2010 | 11313.80 |
12-31-2010 | 11492.78 |
01-31-2011 | 11552.14 |
02-28-2011 | 11640.12 |
03-31-2011 | 11621.40 |
04-30-2011 | 11729.48 |
05-31-2011 | 11827.99 |
06-30-2011 | 11721.61 |
07-31-2011 | 11735.01 |
08-31-2011 | 11540.23 |
09-30-2011 | 11389.91 |
10-31-2011 | 11621.50 |
11-30-2011 | 11616.08 |
12-31-2011 | 11719.48 |
01-31-2012 | 11935.30 |
02-29-2012 | 12050.71 |
03-31-2012 | 12127.47 |
04-30-2012 | 12078.89 |
05-31-2012 | 12003.21 |
06-30-2012 | 12118.94 |
07-31-2012 | 12195.60 |
08-31-2012 | 12267.28 |
09-30-2012 | 12426.21 |
10-31-2012 | 12468.74 |
11-30-2012 | 12514.30 |
12-31-2012 | 12614.69 |
01-31-2013 | 12764.85 |
02-28-2013 | 12925.99 |
03-31-2013 | 12991.99 |
04-30-2013 | 13111.56 |
05-31-2013 | 13102.93 |
06-30-2013 | 12857.41 |
07-31-2013 | 12983.59 |
08-31-2013 | 12948.74 |
09-30-2013 | 13074.69 |
10-31-2013 | 13376.92 |
11-30-2013 | 13447.85 |
12-31-2013 | 13521.38 |
01-31-2014 | 13744.48 |
02-28-2014 | 13969.10 |
03-31-2014 | 13988.01 |
04-30-2014 | 14081.64 |
05-31-2014 | 14210.07 |
06-30-2014 | 14276.32 |
07-31-2014 | 14320.75 |
08-31-2014 | 14462.30 |
09-30-2014 | 14326.90 |
10-31-2014 | 14400.69 |
11-30-2014 | 14619.04 |
12-31-2014 | 14597.21 |
01-31-2015 | 15122.91 |
02-28-2015 | 15306.77 |
03-31-2015 | 15237.54 |
04-30-2015 | 15157.05 |
05-31-2015 | 15264.25 |
06-30-2015 | 15109.50 |
07-31-2015 | 15333.48 |
08-31-2015 | 15085.06 |
09-30-2015 | 14906.95 |
10-31-2015 | 15136.57 |
11-30-2015 | 15153.81 |
12-31-2015 | 15215.90 |
01-31-2016 | 15058.98 |
02-29-2016 | 14960.32 |
03-31-2016 | 15220.71 |
04-30-2016 | 15232.78 |
05-31-2016 | 15459.42 |
06-30-2016 | 15510.66 |
07-31-2016 | 15794.57 |
08-31-2016 | 15868.60 |
09-30-2016 | 15918.85 |
10-31-2016 | 15875.25 |
11-30-2016 | 15779.42 |
12-31-2016 | 15886.66 |
01-31-2017 | 15872.56 |
02-28-2017 | 16126.59 |
03-31-2017 | 16241.97 |
04-30-2017 | 16507.07 |
05-31-2017 | 16577.28 |
06-30-2017 | 16356.97 |
07-31-2017 | 16199.19 |
08-31-2017 | 16284.37 |
09-30-2017 | 16308.03 |
10-31-2017 | 16633.65 |
11-30-2017 | 16760.73 |
12-31-2017 | 16660.94 |
01-31-2018 | 16684.02 |
02-28-2018 | 16645.20 |
03-31-2018 | 16675.77 |
04-30-2018 | 16679.51 |
05-31-2018 | 16775.33 |
06-30-2018 | 16870.51 |
07-31-2018 | 16908.81 |
08-31-2018 | 16928.29 |
09-30-2018 | 16788.74 |
10-31-2018 | 16472.65 |
11-30-2018 | 16621.22 |
12-31-2018 | 16447.37 |
01-31-2019 | 16875.63 |
02-28-2019 | 17046.00 |
03-31-2019 | 17337.89 |
04-30-2019 | 17498.95 |
05-31-2019 | 17389.42 |
06-30-2019 | 17561.27 |
07-31-2019 | 17568.28 |
08-31-2019 | 17664.05 |
09-30-2019 | 17765.35 |
10-31-2019 | 17844.40 |
11-30-2019 | 18016.11 |
12-31-2019 | 18023.71 |
01-31-2020 | 18264.24 |
02-29-2020 | 17879.74 |
03-31-2020 | 16417.26 |
04-30-2020 | 17209.39 |
05-31-2020 | 17482.99 |
06-30-2020 | 17713.33 |
07-31-2020 | 18027.98 |
08-31-2020 | 18056.22 |
09-30-2020 | 18011.17 |
10-31-2020 | 17851.50 |
11-30-2020 | 18573.51 |
12-31-2020 | 18815.24 |
01-31-2021 | 18727.24 |
02-28-2021 | 18749.03 |
03-31-2021 | 18848.98 |
¹Compound growth calculations are used only for the purpose of illustrating the effects of compound growth and are not intended to reflect future value of any mutual fund or returns on investment in any mutual fund.
Series F is a wrap or fee-for-service program and as such, the performance shown does not include the advisory fee paid by the investor to the dealer that would have reduced returns. Other series of units of the fund are subject to higher management fees and/or expenses which result in lower returns for those series than cited above. Annual returns are calendar year returns for the last ten years or since inception if the Fund has less than ten years of history. Performance is annualized except for periods of less than one year.
Top 10 Holdings*
As of 02/28/2021
Updated monthly
Company | Weight |
---|---|
Russell Investments Fixed Income Pool Series O | 39.90% |
Russell Investments Global Unconstrained Bond Pool Series O | 10.61% |
Russell Investments Short Term Income Pool Series O | 5.01% |
Russell Investments Canadian Dividend Pool Series O | 5.00% |
Russell Investments Yield Opportunities Pool Series O | 4.99% |
Russell Investments Global Infrastructure Pool Series O | 4.94% |
Russell Investments Global Credit Pool Series O | 4.01% |
Russell Investments Focused Canadian Equity Pool Series O | 4.00% |
Russell Investments Global Real Estate Pool Series O | 4.00% |
Russell Investments Focused Global Equity Pool Series O | 3.99% |
*If the fund has less than 10 holdings, all holdings are shown. |
Portfolio
Name | Allocation % | Style |
---|---|---|
Fixed Income Pool | 40 | |
Global Unconstrained Bond Pool | 8.5 | |
Global Credit Pool** | 7.5 | |
Short Term Income Pool | 6 | |
Yield Opportunities Pool | 5 | |
Canadian Dividend Pool | 5 | |
Global Infrastructure Pool | 5 | |
Focused Global Equity Pool | 4 | |
Global Real Estate Pool | 4 | |
Focused US Equity Pool | 3.5 | |
Overseas Equity Pool | 3.5 | |
Focused Canadian Equity Pool | 2 | |
Global Smaller Companies Pool | 2 | |
Emerging Markets Equity Pool | 2 | |
Russell Investments Positioning Strategies | 2 |
Sector weightings
As of 02/28/2021
Updated monthly
Sector | Weighting |
---|---|
Communication Services | 1.58% |
Consumer Discretionary | 2.40% |
Consumer Staples | 1.42% |
Energy | 2.22% |
Financials | 4.91% |
Health Care | 1.46% |
Industrials | 4.50% |
Information Technology | 2.90% |
Materials | 2.23% |
Real Estate | 4.54% |
Unclassified | 0.34% |
Utilities | 2.79% |
|
Series | Load | Fund Code | Currency |
---|---|---|---|
Series | Front Load | FRC 978 | CAD |
Series B | Front Load | FRC 811 | CAD |
Series B | Low Load | FRC 814 | CAD |
Series B5 | Front Load | FRC 855 | CAD |
Series B5 | Low Load | FRC 862 | CAD |
Series B6 | Front Load | FRC 856 | CAD |
Series B6 | Low Load | FRC 863 | CAD |
Series B7 | Front Load | FRC 857 | CAD |
Series B7 | Low Load | FRC 864 | CAD |
Series F | No Load | FRC 830 | CAD |
Series F5 | No Load | FRC 845 | CAD |
Series F6 | No Load | FRC 846 | CAD |
Series F7 | No Load | FRC 847 | CAD |
Series O | No Load | FRC 878 | CAD |
Series USD Hedged B | Front Load | FRC 2229 | USD Hedged |
Series USD Hedged B | Low Load | FRC 2337 | USD Hedged |
Series USD Hedged F | No Load | FRC 2338 | USD Hedged |