
Fund Center
Mutual Funds
As of 03/31/2025 | As of 03/31/2025 | As of 04/15/2025 | Annualized Returns As of 03/31/2025 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Ticker | Latest Month | Latest Quarter | Year to Date | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Since Inception | Fund Inception Date | |
U.S. Equity | ||||||||||
Equity Income Fund | RLISX | -2.19% | 2.96% | -3.23% | 6.10% | 6.19% | 16.99% | 10.03% | 10.62% | 10/15/1981 |
U.S. Strategic Equity Fund | RSESX | -5.60% | -4.80% | -8.59% | 3.15% | 6.99% | 16.59% | 10.37% | 11.86% | 08/06/2012 |
Sustainable Aware Equity Fund | REQTX | -4.64% | -2.90% | -6.75% | 3.34% | 6.65% | 14.72% | 10.51% | 9.67% | 05/29/1987 |
Multifactor U.S. Equity Fund | RTDSX | -5.82% | -4.96% | -8.79% | 5.49% | 8.19% | 17.93% | 11.19% | 11.27% | 07/31/2014 |
U.S. Small Cap Equity Fund | RLESX | -6.47% | -9.15% | -15.35% | -7.52% | 0.31% | 14.83% | 6.17% | 10.03% | 12/28/1981 |
International and Global Equity | ||||||||||
Global Equity Fund | RGESX | -3.98% | -1.00% | -4.50% | 5.19% | 7.37% | 16.39% | 9.04% | 6.79% | 02/28/2007 |
International Developed Markets Fund | RINTX | -0.25% | 6.61% | 4.60% | 5.35% | 5.22% | 12.37% | 4.99% | 8.24% | 01/31/1983 |
Multifactor International Equity Fund | RTISX | -0.09% | 7.55% | 6.34% | 5.83% | 5.65% | 11.93% | 4.54% | 3.85% | 07/31/2014 |
Emerging Markets Fund | REMSX | 1.35% | 3.83% | 0.56% | 7.79% | 0.60% | 7.53% | 2.73% | 5.34% | 01/29/1993 |
Tax-Managed Equity | ||||||||||
Tax-Managed U.S. Large Cap Fund | RETSX | 10/07/1996 | ||||||||
Return before taxes | -5.62% | -4.61% | -8.59% | 3.94% | 7.17% | 16.28% | 10.48% | 8.48% | ||
Pre-liquidation after-tax returns* | -5.62% | -4.61% | -8.59% | 3.82% | 7.03% | 16.16% | 10.31% | 8.27% | ||
Post-liquidation after-tax returns* | -3.33% | -2.73% | -5.09% | 2.43% | 5.53% | 13.17% | 8.64% | 7.43% | ||
Tax-Managed U.S. Mid & Small Cap Fund | RTSSX | 11/30/1999 | ||||||||
Return before taxes | -6.45% | -9.00% | -15.06% | -8.77% | -0.05% | 12.54% | 5.69% | 6.54% | ||
Pre-liquidation after-tax returns* | -6.45% | -9.00% | -15.06% | -8.92% | -0.14% | 12.46% | 5.62% | 6.29% | ||
Post-liquidation after-tax returns* | -3.82% | -5.33% | -8.92% | -5.06% | -0.03% | 10.04% | 4.56% | 5.54% | ||
Tax-Managed International Equity Fund | RTNSX | 06/01/2015 | ||||||||
Return before taxes | 0.00% | 5.93% | 3.63% | 5.33% | 3.45% | 10.11% | - | 3.63% | ||
Pre-liquidation after-tax returns* | 0.00% | 5.93% | 3.63% | 5.13% | 3.43% | 10.02% | - | 3.52% | ||
Post-liquidation after-tax returns* | 0.00% | 3.51% | 2.15% | 3.75% | 3.01% | 8.39% | - | 3.12% | ||
Alternative | ||||||||||
Global Infrastructure Fund | RGISX | 2.12% | 6.42% | 6.17% | 15.70% | 4.70% | 11.87% | 6.11% | 7.35% | 09/30/2010 |
Global Real Estate Securities Fund | RRESX | -2.54% | 1.49% | -1.41% | 2.95% | -4.52% | 5.88% | 2.20% | 8.07% | 07/28/1989 |
Tax-Managed Alternative | ||||||||||
Tax-Managed Real Assets Fund | RTXSX | 06/10/2019 | ||||||||
Return before taxes | -0.97% | 1.40% | -4.05% | 3.37% | -1.36% | 12.46% | - | 5.85% | ||
Pre-liquidation after-tax returns* | -0.97% | 1.40% | -4.05% | 2.69% | -2.10% | 11.71% | - | 5.19% | ||
Post-liquidation after-tax returns* | -0.57% | 0.83% | -2.40% | 2.24% | -1.20% | 9.79% | - | 4.43% | ||
Fixed Income | ||||||||||
Strategic Bond Fund | RFCTX | 0.07% | 2.94% | 1.58% | 4.62% | -0.21% | 0.14% | 1.33% | 4.56% | 01/29/1993 |
Investment Grade Bond Fund | RFATX | 0.02% | 2.77% | 1.69% | 4.76% | -0.06% | -0.07% | 1.27% | 6.61% | 10/15/1981 |
Opportunistic Credit Fund | RGCSX | -0.46% | 2.01% | 0.50% | 7.10% | 4.42% | 5.87% | 3.72% | 4.13% | 09/30/2010 |
Short Duration Bond Fund | RFBSX | 0.44% | 1.82% | 1.61% | 5.86% | 3.29% | 2.06% | 1.97% | 5.41% | 10/30/1981 |
Long Duration Bond Fund | RMHSX | -0.33% | 4.14% | 2.11% | 2.52% | -0.21% | 0.00% | - | -0.04% | 11/13/2019 |
Tax-Exempt Fixed Income | ||||||||||
Tax-Exempt Bond Fund | RLVSX | 09/05/1985 | ||||||||
Return before taxes | -1.15% | 0.31% | -1.14% | 1.93% | 1.95% | 1.66% | 2.14% | 3.99% | ||
Pre-liquidation after-tax returns* | -1.15% | 0.31% | -1.14% | 1.88% | 1.93% | 1.64% | 2.12% | 3.98% | ||
Post-liquidation after-tax returns* | -0.58% | 0.35% | -0.39% | 2.54% | 2.21% | 1.92% | 2.28% | 3.98% | ||
Tax-Exempt High Yield Bond Fund | RTHSX | 06/01/2015 | ||||||||
Return before taxes | -1.68% | 0.12% | -2.48% | 3.37% | 1.74% | 2.77% | - | 3.64% | ||
Pre-liquidation after-tax returns* | -1.68% | 0.12% | -2.48% | 3.27% | 1.69% | 2.72% | - | 3.59% | ||
Post-liquidation after-tax returns* | -0.86% | 0.28% | -1.09% | 3.71% | 2.22% | 2.97% | - | 3.66% | ||
Multi-Asset † | ||||||||||
Multi-Strategy Income Fund | RMYSX | -0.42% | 2.59% | 0.80% | 5.96% | 2.29% | 6.49% | - | 3.46% | 05/01/2015 |
Multi-Asset Strategy Fund | RMGSX | -1.29% | 1.80% | 0.03% | 6.52% | 4.15% | 7.80% | - | 3.68% | 03/07/2017 |
LifePoints® Funds Target Portfolio Series
As of 03/31/2025 | As of 03/31/2025 | As of 04/15/2025 | Annualized Returns As of 03/31/2025 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Ticker | Latest Month | Latest Quarter | Year to Date | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Since Inception | Fund Inception Date | |
LifePoints Funds | ||||||||||
LifePoints® Conservative Strategy Fund | RCLSX | -0.89% | 1.82% | 0.22% | 4.56% | 1.34% | 3.35% | 2.26% | 3.97% | 11/07/1997 |
LifePoints® Moderate Strategy Fund | RMLSX | -1.73% | 0.84% | -1.27% | 4.72% | 2.59% | 5.67% | 3.26% | 4.55% | 10/02/1997 |
LifePoints® Balanced Strategy Fund | RBLSX | -2.40% | 0.18% | -2.42% | 4.87% | 3.85% | 8.90% | 4.55% | 5.29% | 09/16/1997 |
LifePoints® Aggressive Strategy Fund | RALSX | -2.97% | -0.47% | -3.60% | 4.90% | 5.03% | 11.79% | 5.86% | 5.52% | 09/16/1997 |
LifePoints® Equity Aggressive Strategy Fund | RELSX | -3.33% | -0.89% | -4.12% | 4.78% | 5.51% | 13.09% | 6.34% | 5.44% | 09/30/1997 |
Performance information is historical and does not guarantee future results. Investment return and principal value will fluctuate so that redeemed shares may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Current to the most recent month-end performance for Russell Investment Company mutual funds is available by visiting: https://russellinvestments.com/us/fund-center/performance-pricing.
Performance is calculated based on the SEC standardized method. Performance is reported net of shareholder services fees and fund advisory and administrative fees and gross of financial intermediary fees, which can be obtained from the financial intermediary upon request.
Notice:
Effective March 1, 2025, the Sustainable Equity Fund was renamed the Sustainable Aware Equity Fund.
Effective March 1, 2025, the Multi-Asset Growth Strategy Fund was renamed the Multi-Asset Strategy Fund.
Effective March 1, 2025, the LifePoints® Growth Strategy Fund was renamed the LifePoints® Aggressive Strategy Fund.
Effective March 1, 2025, the LifePoints® Equity Growth Strategy Fund was renamed the LifePoints® Equity Aggressive Strategy Fund.
Class M and Class S Shares of the Long Duration Bond Fund may only be purchased for investment pursuant to model asset allocations provided by Russell Investments. Please see the Fund’s Prospectus for additional eligibility requirements that restrict access to Class M and Class S Shares.
The Long Duration Bond Fund Class Y Shares may only be purchased by a Russell Investment Company or Russell Investment Funds fund of funds.
† Multi-Asset is defined as funds that contain more than one broad asset class (equity, fixed income, alternative).
*Underlying Fund Tax Disclosures:
Pre-liquidation after-tax returns:
- Pre-liquidation after-tax returns represent returns after taxes on fund distributions. Returns After Taxes on distributions may be the same as pre-tax returns for the same period if there were no distributions for that period.
Post-liquidation after-tax returns:
- Post-liquidation after-tax returns represent returns after taxes on distributions and realized taxable gain or loss from sale of Fund shares. Returns After Taxes on distributions may be the same as pre-tax returns for the same period if there were no distributions for that period.
After-tax returns are calculated using the historical highest individual federal marginal income tax rates and the 3.8% net investment income tax, and do not reflect the impact of state and local taxes. If the Fund has realized capital losses, the return after taxes on distributions and sale of fund shares may be higher than the return before taxes and the return after taxes on distributions. The calculation of return after taxes on distributions and sale of fund shares assumes that a shareholder has sufficient capital gains of the same character to offset any capital losses on a sale of fund shares and that the shareholder may therefore deduct the entire capital loss. After-tax returns depend on an investor's tax situation and may differ from those shown. Post-liquidation returns may be adversely impacted by an investor's deferred tax liabilities. After-tax returns shown are not relevant to investors who hold their Fund shares through tax-deferred arrangements, such as 401(k) plans or individual retirement accounts.
The RIC Funds annual tax adjustments have been finalized as of 02/20/2025 and the Funds’ after-tax returns have been updated accordingly to reflect the income and capital gains distributions issued in 2024.
- View tax information for Russell Investment Company mutual funds
- View regulatory materials
- Important information regarding U.S. Equities Funds (including Tax-Managed U.S. Equity Funds)
- Important information regarding International and Global Equity Funds (including Tax-Managed International Equity Fund)
- Important information regarding Alternative and Specialty Funds (including Tax-Managed Real Assets Fund)
- Important information regarding Taxable and Tax-Exempt Fixed Income Funds
- Important information regarding Multi-Asset Funds
- Important information regarding LifePoints® Funds, Target Portfolio Series
- Important Class A sales charge information - Individual Mutual Funds
Fund objectives, risks, charges and expenses should be carefully considered before investing. A summary prospectus, if available, or a prospectus containing this and other important information can be obtained by calling 800-787-7354 or by visiting the prospectus and reports page to download one. Please read the prospectus carefully before investing.
Please remember that all investments carry some level of risk, including the potential loss of principal invested. They do not typically grow at an even rate of return and may experience negative growth. As with any type of portfolio structuring, attempting to reduce risk and increase return could, at certain times, unintentionally reduce returns.
Diversification and multi-asset solutions do not assure a profit and do not protect against loss in declining markets.
Not a Deposit • Not FDIC Insured • May Lose Value • Not Bank Guaranteed • Not Insured by any Federal Government Agency
Securities products and services offered through Russell Investments Financial Services, LLC, member FINRA, part of Russell Investments.
For information on the Financial Industry Regulatory Authority, go to www.finra.org.