TORONTO, February 12, 2020 - Russell Investments Canada Limited (“Russell Investments Canada”) today announced cash distributions for the ETF Series (“ETF Series”) for the months of February, March and April. Unitholders of record of the ETF Series, as of the Record Date will receive a per-unit cash distribution payable on the Payment Date.
Details of the per-unit cash distribution amount are as follows:
Fund Name | Ticker Symbol | Cash Distribution per Unit ($) | CUSIP | ISIN | Record Date | Payment Date | Exchange |
---|---|---|---|---|---|---|---|
Russell Investments Fixed Income Pool | RIFI | $0.0292 | 78249T103 | CA78249T1030 | February 20, 2020 | February 25, 2020 | TSX |
March 20, 2020 | March 25, 2020 | ||||||
April 22, 2020 | April 27, 2020 | ||||||
Russell Investments Global Unconstrained Bond Pool | RIGU | $0.0292 | 78250N102 | CA78250N1024 | February 20, 2020 | February 25, 2020 | TSX |
March 20, 2020 | March 25, 2020 | ||||||
April 22, 2020 | April 27, 2020 | ||||||
Russell Investments Global Infrastructure Pool | RIIN | $0.075 | 78250R103 | CA78250R1038 | February 20, 2020 | February 25, 2020 | TSX |
March 20, 2020 | March 25, 2020 | ||||||
April 22, 2020 | April 27, 2020 | ||||||
Russell Investments Real Assets | RIRA | $0.075 | 78250P107 | CA78250P1071 | February 20, 2020 | February 25, 2020 | TSX |
March 20, 2020 | March 25, 2020 | ||||||
April 22, 2020 | April 27, 2020 |
The Manager, Russell Investments Canada, administers and manages the ETF Series.
About Russell Investments
Russell Investments Canada Limited is a wholly owned subsidiary of Russell Investments Group, Ltd. Established in 1985, Russell Investments Canada Limited has its head office in Toronto.
About Russell Investments
Russell Investments is a leading global investment firm providing tailored solutions and services to institutions and individuals through financial intermediaries. Russell Investments is dedicated to improving people’s financial security, leveraging an 83-year client-centric heritage rooted in investment innovation. The firm is the fourth largest adviser in the world with CAD$398.6 billion in assets under management (as of 12/31/2019) and US$2.4 trillion in assets under advisement (as of 6/30/2019) for clients in 32 countries. Headquartered in Seattle, Washington, Russell Investments operates through 21 additional offices in major financial centers such as New York, London, Tokyo, Toronto and Shanghai.
Contact:
Steve Claiborne, 206-505-1858, newsroom@russelllinvestments.com