Russell Investments Multi Asset Funds
Fund | Inception Date | Performance (p.a.) As of 30/9/2024 |
Unit Price As of 30/10/2024 |
||||||
---|---|---|---|---|---|---|---|---|---|
1 Month | 3 Months | 1 Year | 3 Years | 5 Years | Since Inception | Entry | Exit | ||
Multi-asset
|
|||||||||
Russell Investments Conservative Fund - Class A | 31/10/2000 | 1.08% | 4.14% | 11.03% | 1.88% | 2.83% | 5.13% | 0.9059 | 0.9039 |
Russell Investments Diversified 50 Fund - Class A | 30/11/2000 | 1.43% | 4.77% | 14.19% | 3.29% | 4.43% | 5.75% | 1.0029 | 1.0007 |
Russell Investments Balanced Fund - Class A | 31/10/2000 | 1.59% | 5.04% | 16.84% | 4.79% | 5.93% | 6.08% | 0.9572 | 0.9550 |
Russell Investments Growth Fund - Class A | 31/10/2000 | 1.78% | 5.54% | 19.50% | 5.81% | 7.06% | 6.25% | 0.9654 | 0.9630 |
Russell Investments High Growth Fund - Class A | 31/8/2005 | 1.94% | 6.17% | 21.94% | 6.75% | 8.18% | 7.07% | 0.9452 | 0.9429 |
30/4/2002 | - | - | - | - | - | - | - | - | |
Russell Investments Portfolio Series - Balanced - Class A | 30/4/2002 | 1.58% | 5.06% | 16.74% | 4.74% | 5.88% | 6.63% | 1.0403 | 1.0379 |
Russell Investments Portfolio Series - Growth - Class A | 30/4/2002 | 1.78% | 5.70% | 19.56% | 5.79% | 7.06% | 7.09% | 0.9823 | 0.9799 |
Russell Investments Multi-Asset Growth Strategy Fund - Class A | 8/10/2014 | 1.47% | 4.65% | 12.61% | 3.29% | 4.39% | 4.78% | 1.0606 | 1.0575 |
Russell Investments Multi-Asset Growth Strategy Plus Fund - Class A | 11/12/2012 | 1.57% | 4.98% | 14.70% | 3.68% | 4.67% | 6.03% | 1.1074 | 1.1039 |
Russell Investments Multi-Asset Income Strategy Fund - Class A | 12/12/2012 | 0.78% | 3.15% | 10.35% | 3.48% | 3.95% | 4.56% | 1.0568 | 1.0544 |
Past performance is not a reliable indicator of future performance. Performance has been calculated after allowing for tax and investment management expenses. Administration fees are not included in the calculation. Performance for periods longer than 1 year are annualised. The inception date reflects the day the fund was constituted. This information has been prepared for the purpose of providing general information, without taking into account your objectives, financial situation or needs. Before making an investment decision, you need to consider whether this information is appropriate to your objectives, financial situation or needs. Please consult your financial adviser. This information has been compiled from sources considered to be reliable, but is not guaranteed. Any potential investor should consider the relevant PDS in deciding whether to acquire, or continue to hold units in a fund.