Sign up for MyAccess, your personalised gateway to adviser resources, reporting and more.
Managed accounts
Fund Name | Factsheet |
---|---|
Russell Investments Managed Portfolio – Conservative | Factsheet |
Russell Investments Managed Portfolio – Diversified 50 | Factsheet |
Russell Investments Managed Portfolio – Balanced | Factsheet |
Russell Investments Managed Portfolio – Growth | Factsheet |
Russell Investments Managed Portfolio – High Growth | Factsheet |
Russell Investments Managed Portfolio – Geared 120 | Factsheet |
Russell Investments Sustainable Managed Portfolio – Balanced | Factsheet |
Russell Investments Sustainable Managed Portfolio – Growth | Factsheet |
Exchange Traded Funds
Real return funds
Fund Code | Fund Name | Factsheet | PDS | TMD |
---|---|---|---|---|
RIM0098AU | Russell Investments Multi-Asset Growth Strategy Fund - Class A | Factsheet | PDS | TMD |
RIM0087AU | Russell Investments Multi-Asset Growth Strategy Plus Fund - Class A | Factsheet | PDS | TMD |
RIM0089AU | Russell Investments Multi-Asset Income Strategy Fund - Class A | Factsheet | PDS | TMD |