FUNDS
All Funds
Fund | Inception Date | Performance (p.a.) As of 31/8/2024 |
Unit Price As of 10/9/2024 |
||||||
---|---|---|---|---|---|---|---|---|---|
1 Month | 3 Months | 1 Year | 3 Years | 5 Years | Since Inception | Entry | Exit | ||
Multi Asset
|
|||||||||
Russell Investments Conservative Fund - Class A | 31/10/2000 | 0.78% | 3.84% | 7.65% | 1.01% | 2.73% | 5.10% | 0.9084 | 0.9064 |
Russell Investments Diversified 50 Fund - Class A | 30/11/2000 | 0.66% | 4.26% | 9.66% | 2.17% | 4.34% | 5.71% | 0.9950 | 0.9928 |
Russell Investments Balanced Fund - Class A | 31/10/2000 | 0.31% | 4.44% | 11.50% | 3.49% | 5.92% | 6.04% | 0.9391 | 0.9369 |
Russell Investments Growth Fund - Class A | 31/10/2000 | 0.30% | 4.81% | 13.38% | 4.30% | 7.07% | 6.19% | 0.9396 | 0.9374 |
Russell Investments High Growth Fund - Class A | 31/8/2005 | 0.34% | 4.92% | 15.19% | 5.14% | 8.23% | 6.99% | 0.9154 | 0.9131 |
Russell Investments Multi-Asset Growth Strategy Fund - Class A | 8/10/2014 | 0.43% | 3.76% | 8.37% | 2.36% | 4.22% | 4.67% | 1.0475 | 1.0444 |
Russell Investments Multi-Asset Growth Strategy Plus Fund - Class A | 11/12/2012 | 0.56% | 4.10% | 10.13% | 2.64% | 4.48% | 5.94% | 1.0869 | 1.0836 |
Russell Investments Multi-Asset Income Strategy Fund - Class A | 12/12/2012 | 0.65% | 3.04% | 7.86% | 2.83% | 3.88% | 4.52% | 1.0585 | 1.0561 |
Alternatives
|
|||||||||
Russell Investments Global Listed Infrastructure Fund - Hedged - Class A | 28/9/2009 | 2.51% | 4.77% | 15.09% | 6.34% | 4.79% | 9.70% | 1.1422 | 1.1394 |
Australian shares
|
|||||||||
Russell Investments Australian Shares Fund - Class A | 31/12/1997 | 0.46% | 5.28% | 15.74% | 6.77% | 8.25% | 8.53% | 2.1968 | 2.1916 |
Russell Investments Australian Opportunities Fund - Class A | 31/5/2004 | 0.29% | 4.56% | 12.24% | 5.12% | 6.49% | 8.21% | 1.4154 | 1.4098 |
Russell Investments Low Carbon Australian Shares Fund | 8/2/2019 | 0.57% | 5.92% | 14.43% | 5.95% | 7.96% | 9.44% | 1.3080 | 1.3054 |
Cash
|
|||||||||
Russell Investments Australian Cash Fund - Class A | 30/6/1998 | 0.36% | 1.05% | 4.19% | 2.48% | 1.56% | 3.52% | 1.0431 | 1.0431 |
Fixed Interest
|
|||||||||
Russell Investments Australian Bond Fund - Class A | 31/12/1997 | 1.22% | 3.75% | 5.53% | -1.85% | -0.61% | 4.59% | 0.9330 | 0.9318 |
Russell Investments International Bond Fund - $A Hedged - Class A | 31/12/1997 | 1.12% | 3.88% | 5.79% | -3.28% | -1.13% | 5.19% | 0.8637 | 0.8611 |
International shares
|
|||||||||
Russell Investments International Shares Fund - Class A | 31/12/1997 | -0.88% | 4.36% | 17.80% | 10.15% | 12.85% | 6.36% | 2.7759 | 2.7698 |
Russell Investments International Shares Fund - $A Hedged - Class A | 31/7/1998 | 1.88% | 5.60% | 22.21% | 7.37% | 11.81% | 6.47% | 1.2821 | 1.2788 |
Russell Investments Global Opportunities Fund - Class A | 31/12/2004 | -1.26% | 3.38% | 14.51% | 6.84% | 10.90% | 8.17% | 0.8725 | 0.8706 |
Russell Investments Global Opportunities Fund - $A Hedged - Class A | 31/12/2008 | 1.69% | 4.31% | 18.33% | 4.12% | 9.78% | 11.28% | 0.5740 | 0.5725 |
Russell Investments Emerging Markets Fund - Class A | 30/4/2007 | -2.27% | 1.10% | 6.59% | -2.47% | 3.19% | 3.87% | 0.8775 | 0.8735 |
Russell Investments Low Carbon Global Shares Fund - Class A | 10/10/2017 | -1.45% | 4.41% | 17.71% | 7.73% | 11.76% | 11.84% | 1.4041 | 1.4010 |
Russell Investments Low Carbon Global Shares Fund - Class AUDH | 10/10/2017 | 1.55% | 5.28% | 21.64% | 4.85% | 10.58% | 8.90% | 1.1755 | 1.1725 |
Russell Investments Tax Effective Global Shares Fund - Class A | 8/11/2016 | -1.34% | 3.38% | 14.60% | 6.47% | 11.19% | 12.60% | 1.6988 | 1.6951 |
Russell Investments Sustainable Global Shares ex Fossil Fuels Fund | 17/12/2020 | -1.33% | 4.50% | 17.74% | 7.11% | - | 11.38% | 1.2876 | 1.2848 |
Property
|
|||||||||
Russell Investments International Property Securities Fund - Hedged - Class A | 31/12/2004 | 4.73% | 11.23% | 14.68% | -3.19% | 0.59% | 5.10% | 1.2274 | 1.2244 |
Past performance is not a reliable indicator of future performance. Performance has been calculated after allowing for tax and investment management expenses. Administration fees are not included in the calculation. Performance for periods longer than 1 year are annualised. The inception date reflects the day the fund was constituted. This information has been prepared for the purpose of providing general information, without taking into account your objectives, financial situation or needs. Before making an investment decision, you need to consider whether this information is appropriate to your objectives, financial situation or needs. Please consult your financial adviser. This information has been compiled from sources considered to be reliable, but is not guaranteed. Any potential investor should consider the relevant PDS in deciding whether to acquire, or continue to hold units in a fund.